More languages
More actions
m Text replacement - "|2=" to "" |
m Text replacement - "{{GS02}}" to "{{Navbox S2 characters}}" |
||
(4 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
==History== | ==History== | ||
{{quote| Cooking requires strength, you know | {{quote| Cooking requires a lot of strength, you know? | Antonio}} | ||
[[File:Antonio follows Marie into rebellion.png|220px|thumb|left|Oh it's like that, huh?]] | [[File:Antonio follows Marie into rebellion.png|220px|thumb|left|Oh it's like that, huh?]] | ||
Line 31: | Line 31: | ||
==Game info== | ==Game info== | ||
{{GS01 CG | {{GS01 CG | ||
|name=Antonio | |name=Antonio | ||
|lv=8 | |lv=8 | ||
Line 73: | Line 72: | ||
File:Antonio (S1 PS1 portrait).png|[[Suikoden]] Sony PlayStation portrait | File:Antonio (S1 PS1 portrait).png|[[Suikoden]] Sony PlayStation portrait | ||
File:Antonio (S1 SAT portrait).png|[[Suikoden]] Sega Saturn portrait | File:Antonio (S1 SAT portrait).png|[[Suikoden]] Sega Saturn portrait | ||
File:Antonio (S1 HDR portrait).png|[[Suikoden I&II HD Remaster]] artwork by [[Kawano Junko]] | |||
</gallery> | </gallery> | ||
Line 79: | Line 79: | ||
==Other languages and releases== | ==Other languages and releases== | ||
{{ | {{flex}} | ||
{{Other Names}} | {{Other Names}} | ||
{{Other Names row|Japanese (katakana)|アントニオ}} | {{Other Names row|Japanese (katakana)|アントニオ}} | ||
Line 96: | Line 95: | ||
{{Other Names row|Spanish|Antonio}} | {{Other Names row|Spanish|Antonio}} | ||
{{Other Names footer}} | {{Other Names footer}} | ||
</div> | |||
==References== | ==References== | ||
Line 104: | Line 103: | ||
# [[Genso Suikoden Kiwami Encyclopedia]], pages 23, 103, 127 | # [[Genso Suikoden Kiwami Encyclopedia]], pages 23, 103, 127 | ||
{{ | {{Navbox S1 characters}} | ||
{{ | {{Navbox S2 characters}}{{Short description|Chef who dedicates his life to cooking}} | ||
[[de:{{PAGENAME}}]] | [[de:{{PAGENAME}}]] |
Latest revision as of 10:10, 7 January 2025
Antonio (アントニオ, Antonio) is a character in Suikoden who makes a cameo appearance in Suikoden II. Antonio is a skilled chef who worked for Marie during the Gate Rune War.
History
|
Antonio was a skilled chef known for his dedication to the culinary arts. He wandered from place to place, seeking opportunities to showcase his talents. His talent meant he could be selective about where he plied his trade.
When Marie joined the Toran Liberation Army and expressed the need for a cook, Antonio eagerly offered his services to the army. He held a fondness for Marie, and rumors circulated that he had a rivalry with Lester over her in the past.
Grateful for the chance to contribute to the cause of peace, Antonio actively participated in the Gate Rune War, wielding a surprisingly heavy ceramic pan as his weapon. However, his true prowess lay in using his culinary skills to uplift the spirits of the troops.
After the conclusion of the Gate Rune War, Antonio continued to serve as the cook at Marie's inn, which was once more located in Gregminster.
During the Dunan Unification War, Antonio visited the New State Army Headquarters and playfully challenged Hai Yo, a celebrated cook in his own right. Their friendly Cook-Off rekindled Hai Yo's passion for cooking. In the end, Hai Yo emerged victorious, and Antonio graciously shared his specialty recipe, Ramen, with him.
Game info
Recruitment
Battle bonds
Good Will | |
---|---|
Protects | This character does not protect anyone |
Protected By | This character is not protected by anyone |
Unite Attack | |
---|---|
1 | None w/ This character has no Unite attack |
Equipment
Starting Equipment | |
---|---|
Head | -- |
Body | Tunic |
Shield | -- |
Other | Gloves |
Rune | No rune attached |
Stats
State Grades | ||
---|---|---|
HP | STR | DEX |
F | F | F |
CON | SPD | MGC |
F | E | H |
LCK | ||
F |
Stat Growth Rate | |||||||
---|---|---|---|---|---|---|---|
LV | HP | STR | DEX | CON | SPD | MGC | LCK |
1 | 16 | 12 | 12 | 12 | 12 | 12 | 12 |
20 | 120 | 51 | 51 | 51 | 60 | 60 | 51 |
60 | 470 | 108 | 108 | 108 | 128 | 80 | 108 |
90 | 650 | 130 | 130 | 130 | 150 | 185 | 130 |
War
War Stats | |||||||
---|---|---|---|---|---|---|---|
Name | Type | Soldiers | Lead ATK | Sub ATK | |||
Cooks | Bow | 180 | 6 | 4 |
Weapon
Weapon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
ATK | 9 | 14 | 18 | 23 | 28 | 32 | 37 | 42 | 67 | 77 | 86 | 95 | 106 | 130 | 150 | 170 |
Name | Milk Pan | Frying Pan | Ceramic Pan | |||||||||||||
W Type | W Level | Element | ||||||||||||||
Axe | N/A | -- |
Gallery
Artwork
-
Suikoden artwork by Kawano Junko
In-Game
-
Suikoden Sony PlayStation portrait
-
Suikoden Sega Saturn portrait
-
Suikoden I&II HD Remaster artwork by Kawano Junko
Trivia
- The initial reason for there being two cooks in Suikoden was that it was envisioned there would be a lot more highly similar, recolored characters to make up the numbers. As development continued and more unique characters kept being added, this became less of a factor.
Other languages and releases
Japanese (katakana) | アントニオ |
---|---|
Japanese (romaji) | Antonio |
Chinese simplified (HDR) | 安东尼奥 |
Chinese traditional (HDR) | 安東尼奧 |
Chinese pinyin | Āndōngní'ào |
English | Antonio |
---|---|
French | Antonio |
German | Antonio |
Italian | Antonio |
Spanish | Antonio |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 25
- Genso Suikoden Genso Shinsho Vol.9 (ISBN 4-7753-0088-1), page 79
- Genso Suikoden 108 Stars Character Guide (ISBN 4-7753-0050-4), page 30
- Genso Suikoden Kiwami Encyclopedia, pages 23, 103, 127