More actions
m Text replacement - "|romaji_name" to "|roname" |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Enemy II | {{Enemy II | ||
|name = DarkBunny | |name=DarkBunny | ||
|jpname= ブラックバニー | |jpname=ブラックバニー | ||
|roname = Burakkubanī | |roname=Burakkubanī | ||
|area = [[South Window Principality]] | |size=68px | ||
|type = Normal | |area=[[South Window Principality]] | ||
|type=Normal | |||
}} | }} | ||
The '''Dark Bunny''' (ブラックバニー, ''Burakkubanī,'' Black Bunny) is an enemy which appears in [[Suikoden II]]. | The '''Dark Bunny''' (ブラックバニー, ''Burakkubanī,'' Black Bunny) is an enemy which appears in [[Suikoden II]]. | ||
Line 15: | Line 16: | ||
==Data== | ==Data== | ||
{{Enemy stats II | {{Enemy stats II | ||
|lv = 19 | |lv=19 | ||
|potch = 350 | |potch=350 | ||
|bribe = yes | |bribe=yes | ||
|hp = 120 | |hp=120 | ||
|str = 110 | |str=110 | ||
|mag = 23 | |mag=23 | ||
|con = 45 | |con=45 | ||
|mdef = 15 | |mdef=15 | ||
|dex = 75 | |dex=75 | ||
|spd = 65 | |spd=65 | ||
|lck = 29 | |lck=29 | ||
|atk2_type=Physical | |atk2_type=Physical | ||
|atk2_range=L | |atk2_range=L | ||
|atk2_target=One | |atk2_target=One | ||
|area = [[South Window Principality]] | |area=[[South Window Principality]] | ||
|items = [[Shoulder Pads]] 3.92% | |items=[[Shoulder Pads]] 3.92% | ||
}} | }} | ||
Latest revision as of 16:26, 10 March 2024
The Dark Bunny (ブラックバニー, Burakkubanī, Black Bunny) is an enemy which appears in Suikoden II.
Information
The Dark Bunny looks like a one-eyed rabbit whose entire body has been dyed black. It was spotted wielding a sickle and attacking people indiscriminately around South Window Principality during the Dunan Unification War.
Its high attack made it a force to be reckoned with, despite its cute appearance. It is thought to be a subspecies of the CutRabbit.
Data
Stats | ||||
---|---|---|---|---|
LV 19 |
HP 120 |
STR 110 |
MAG 23 |
CON 45 |
MDEF 15 |
DEX 75 |
SPD 65 |
LCK 29 |
Elemental Resistances | |||
---|---|---|---|
Fire Normal |
Water Normal |
Earth Normal |
Lightning Normal |
Wind Normal |
Holy Normal |
Darkness Normal |
Shield Normal |
Status Resistances | ||||
---|---|---|---|---|
Poison -- |
Sleep -- |
Silence -- |
Stun -- |
Death -- |
Attacks | ||||
---|---|---|---|---|
Type | Element | Range | Target | |
1 | Physical | None | M | One |
2 | Physical | None | L | One |
Location and Loot | |
---|---|
Area | South Window Principality |
Potch | 350 (1050) |
Items | Shoulder Pads 3.92% |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 243
- Genso Suikoden Kiwami Encyclopedia, page 207