More actions
mNo edit summary |
m Text replacement - "|romaji_name" to "|roname" |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Enemy II | {{Enemy II | ||
|name = Poison Moth | |name = Poison Moth | ||
| | |jpname= ポイズンモス | ||
| | |roname = Poizunmosu | ||
|area = [[Banner Pass]] | |area = [[Banner Pass]] | ||
|type = Boss | |type = Boss | ||
Line 15: | Line 15: | ||
==Data== | ==Data== | ||
{{Enemy stats II | {{Enemy stats II | ||
| | |lv = 47 | ||
|potch = 50000 | |potch = 50000 | ||
|bribe = no | |bribe = no | ||
|hp = 6800 | |hp = 6800 | ||
| | |str = 237 | ||
| | |mag = 136 | ||
| | |con = 54 | ||
| | |mdef = 138 | ||
| | |dex = 72 | ||
| | |spd = 126 | ||
| | |lck = 65 | ||
|poison = Immune | |poison = Immune | ||
|sleep = Resist | |sleep = Resist | ||
|death = Immune | |death = Immune | ||
| | |atk_range=L | ||
| | |atk2_type=Magic | ||
| | |atk2_eff=[[Poison]] (30%) | ||
|atk2_range=L | |||
|atk2_target=All | |||
|atk3_type=Magic | |||
|atk3_ele=Lightning | |||
|atk3_range=L | |||
|atk3_target=All | |||
|area = [[Banner Pass]] | |area = [[Banner Pass]] | ||
}} | }} |
Latest revision as of 08:18, 12 September 2023
The Poison Moth (ポイズンモス, Poizunmosu) is a boss enemy which appears in Suikoden II.
Information
The Poison Moth could be considered merely a huge monster moth but it is too large to be a true moth. It has hidden agility that most could not guess at, considering its bulk.
It appeared on the Banner Pass, first as a Worm, before transforming into the Poison Moth. In addition to spreading poisonous spores, it could also emit long range electric shocks from its body.
Data
Stats | ||||
---|---|---|---|---|
LV 47 |
HP 6800 |
STR 237 |
MAG 136 |
CON 54 |
MDEF 138 |
DEX 72 |
SPD 126 |
LCK 65 |
Elemental Resistances | |||
---|---|---|---|
Fire Normal |
Water Normal |
Earth Normal |
Lightning Normal |
Wind Normal |
Holy Normal |
Darkness Normal |
Shield Normal |
Status Resistances | ||||
---|---|---|---|---|
Poison Immune |
Sleep Resist |
Silence -- |
Stun -- |
Death Immune |
Attacks | ||||
---|---|---|---|---|
Type | Element | Range | Target | |
1 | Physical | None | L | One |
2 | Magic | None | L | All |
Effect Poison (30%) | ||||
3 | Magic | Lightning | L | All |
Location and Loot | |
---|---|
Area | Banner Pass |
Potch | 50000 (Can't bribe) |
Items | This enemy does not drop any items. |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 251
- Genso Suikoden Kiwami Encyclopedia, page 211