|
|
(16 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{Enemy II | | {{Enemy II |
| |name = Highland Soldier | | |name=Highland Soldier |
| |japanese_name= おうこくへい | | |jpname=おうこくへい |
| |tmname=Highlands | | |img=Highlands |
| |romaji_name = Ōkoku Hei | | |size=62px |
| |area = Many | | |roname=Ōkoku Hei |
| |type = Normal | | |area=Many |
| | |type=Normal |
| }} | | }} |
| '''Highland Soldiers''' (おうこくへい, ''Ōkoku Hei,'' Kingdom Soldier) are an enemy which appear in [[Suikoden II]]. | | '''Highland Soldiers''' (おうこくへい, ''Ōkoku Hei,'' Kingdom Soldier) are an enemy which appear in [[Suikoden II]]. |
Line 17: |
Line 18: |
| ===Early Game=== | | ===Early Game=== |
| {{Enemy stats II | | {{Enemy stats II |
| |tabA = Tenzan P. | | |tabA=Tenzan P. |
| |tabB = Kyaro | | |tabB=Kyaro |
| |tabC = Merc. Fort | | |tabC=Merc. Fort |
| |tabD = H'land Border | | |tabD=H'land Border |
| |tabE = Muse 1 | | |tabE=Muse 1 |
| |tab1 = Sword | | |tab1=Sword |
| |level = 2 | | |lv=2 |
| |potch = 50 | | |potch=50 |
| |bribe = no | | |bribe=no |
| |hp = 15 | | |hp=15 |
| |power = 15 | | |str=15 |
| |magic = 14 | | |mag=14 |
| |defense = 6 | | |con=6 |
| |magic_defense = 14 | | |mdef=14 |
| |tech = 5 | | |dex=5 |
| |speed = 10 | | |spd=10 |
| |luck = 18 | | |lck=18 |
| |area = [[Tenzan Pass]] | | |area=[[Tenzan Pass]] |
| |items = [[Medicine]] x6 5.88%<br>[[Greaves]] 3.92% | | |items=[[Medicine]] x6 5.88%<br>[[Greaves]] 3.92% |
| |tab2 = Spear | | |tab2=Spear |
| |name2 = Highlands (spear) | | |name2=Highlands (spear) |
| |level2 = 2 | | |lv2=2 |
| |potch2 = 100 | | |potch2=100 |
| |bribe2 = no | | |bribe2=no |
| |hp2 = 15 | | |hp2=15 |
| |power2 = 15 | | |str2=15 |
| |magic2 = 14 | | |mag2=14 |
| |defense2 = 6 | | |con2=6 |
| |magic_defense2 = 14 | | |mdef2=14 |
| |tech2 = 15 | | |dex2=15 |
| |speed2 = 10 | | |spd2=10 |
| |luck2 = 18 | | |lck2=18 |
| |area2 = [[Tenzan Pass]] | | |area2=[[Tenzan Pass]] |
| |items2 = [[Medicine]] x6 5.88%<br>[[Leather Hat]] 3.92%<br>[[Cape]] 1.96% | | |items2=[[Medicine]] x6 5.88%<br>[[Leather Hat]] 3.92%<br>[[Cape]] 1.96% |
| |tabB1 = Sword | | |tabB1=Sword |
| |nameB1 = Highlands | | |nameB1=Highlands |
| |levelB1 = 4 | | |lvB1=4 |
| |potchB1 = 50 | | |potchB1=50 |
| |bribeB1 = no | | |bribeB1=no |
| |hpB1 = 40 | | |hpB1=40 |
| |powerB1 = 18 | | |strB1=18 |
| |magicB1 = 9 | | |magB1=9 |
| |defenseB1 = 10 | | |conB1=10 |
| |magic_defenseB1 = 4 | | |mdefB1=4 |
| |techB1 = 10 | | |dexB1=10 |
| |speedB1 = 17 | | |spdB1=17 |
| |luckB1 = 15 | | |lckB1=15 |
| |areaB1 = [[Kyaro Town]] | | |areaB1=[[Kyaro Town]] |
| |itemsB1 = [[Medicine]] x6 5.88% | | |itemsB1=[[Medicine]] x6 5.88% |
| |tabB2 = Spear | | |tabB2=Spear |
| |nameB2 = Highlands (spear) | | |nameB2=Highlands (spear) |
| |levelB2 = 4 | | |lvB2=4 |
| |potchB2 = 50 | | |potchB2=50 |
| |bribeB2 = no | | |bribeB2=no |
| |hpB2 = 35 | | |hpB2=35 |
| |powerB2 = 19 | | |strB2=19 |
| |magicB2 = 9 | | |magB2=9 |
| |defenseB2 = 11 | | |conB2=11 |
| |magic_defenseB2 = 4 | | |mdefB2=4 |
| |techB2 = 8 | | |dexB2=8 |
| |speedB2 = 15 | | |spdB2=15 |
| |luckB2 = 14 | | |lckB2=14 |
| |areaB2 = [[Kyaro Town]] | | |areaB2=[[Kyaro Town]] |
| |itemsB2 = [[Hazy Rune]] 5.88% | | |itemsB2=[[Hazy Rune]] 5.88% |
| |tabB3 = Bow | | |tabB3=Bow |
| |nameB3 = Highlands (bow) | | |nameB3=Highlands (bow) |
| |levelB3 = 4 | | |lvB3=4 |
| |potchB3 = 50 | | |potchB3=50 |
| |bribeB3 = no | | |bribeB3=no |
| |hpB3 = 30 | | |hpB3=30 |
| |powerB3 = 17 | | |strB3=17 |
| |magicB3 = 9 | | |magB3=9 |
| |defenseB3 = 8 | | |conB3=8 |
| |magic_defenseB3 = 6 | | |mdefB3=6 |
| |techB3 = 20 | | |dexB3=20 |
| |speedB3 = 19 | | |spdB3=19 |
| |luckB3 = 14 | | |lckB3=14 |
| |attackB31 = '''Type:''' Physical '''Range:''' L '''Target:''' One | | |B3atk_range=L |
| |areaB3 = [[Kyaro Town]] | | |areaB3=[[Kyaro Town]] |
| |tabC1 = Sword | | |tabC1=Sword |
| |nameC1 = Highlands | | |nameC1=Highlands |
| |levelC1 = 8 | | |lvC1=8 |
| |potchC1 = 100 | | |potchC1=100 |
| |bribeC1 = no | | |bribeC1=no |
| |hpC1 = 60 | | |hpC1=60 |
| |powerC1 = 40 | | |strC1=40 |
| |magicC1 = 27 | | |magC1=27 |
| |defenseC1 = 17 | | |conC1=17 |
| |magic_defenseC1 = 15 | | |mdefC1=15 |
| |techC1 = 22 | | |dexC1=22 |
| |speedC1 = 23 | | |spdC1=23 |
| |luckC1 = 17 | | |lckC1=17 |
| |areaC1 = [[Mercenary Fortress]] | | |areaC1=[[Mercenary Fortress]] |
| |itemsC1 = [[Defective Urn]] 3.92%<br>[[Octopus Pot]] 1.96%<br>[[Flower Vase]] 1.96% | | |itemsC1=[[Defective Urn]] 3.92%<br>[[Octopus Pot]] 1.96%<br>[[Flower Vase]] 1.96% |
| |tabC2 = Spear | | |tabC2=Spear |
| |nameC2 = Highlands (spear) | | |nameC2=Highlands (spear) |
| |levelC2 = 8 | | |lvC2=8 |
| |potchC2 = 100 | | |potchC2=100 |
| |bribeC2 = no | | |bribeC2=no |
| |hpC2 = 55 | | |hpC2=55 |
| |powerC2 = 42 | | |strC2=42 |
| |magicC2 = 27 | | |magC2=27 |
| |defenseC2 = 17 | | |conC2=17 |
| |magic_defenseC2 = 15 | | |mdefC2=15 |
| |techC2 = 20 | | |dexC2=20 |
| |speedC2 = 22 | | |spdC2=22 |
| |luckC2 = 17 | | |lckC2=17 |
| |areaC2 = [[Mercenary Fortress]] | | |areaC2=[[Mercenary Fortress]] |
| |itemsC2 = [[Chest Plate]] 1.96% | | |itemsC2=[[Chest Plate]] 1.96% |
| |tabC3 = Bow | | |tabC3=Bow |
| |nameC3 = Highlands (bow) | | |nameC3=Highlands (bow) |
| |levelC3 = 8 | | |lvC3=8 |
| |potchC3 = 100 | | |potchC3=100 |
| |bribeC3 = no | | |bribeC3=no |
| |hpC3 = 45 | | |hpC3=45 |
| |powerC3 = 36 | | |strC3=36 |
| |magicC3 = 27 | | |magC3=27 |
| |defenseC3 = 15 | | |conC3=15 |
| |magic_defenseC3 = 15 | | |mdefC3=15 |
| |techC3 = 27 | | |dexC3=27 |
| |speedC3 = 26 | | |spdC3=26 |
| |luckC3 = 17 | | |lckC3=17 |
| |attackC31 = '''Type:''' Physical '''Range:''' L '''Target:''' One | | |C3atk_range=L |
| |areaC3 = [[Mercenary Fortress]] | | |areaC3=[[Mercenary Fortress]] |
| |itemsC3 = [[Medicine]] x4 5.88% | | |itemsC3=[[Medicine]] x4 5.88% |
| |tabD1 = Sword | | |tabD1=Sword |
| |nameD1 = Highlands | | |nameD1=Highlands |
| |levelD1 = 19 | | |lvD1=19 |
| |potchD1 = 150 | | |potchD1=150 |
| |bribeD1 = no | | |bribeD1=no |
| |hpD1 = 90 | | |hpD1=90 |
| |powerD1 = 75 | | |strD1=75 |
| |magicD1 = 36 | | |magD1=36 |
| |defenseD1 = 37 | | |conD1=37 |
| |magic_defenseD1 = 28 | | |mdefD1=28 |
| |techD1 = 43 | | |dexD1=43 |
| |speedD1 = 38 | | |spdD1=38 |
| |luckD1 = 45 | | |lckD1=45 |
| |areaD1 = [[Muse-Highland Border]] | | |areaD1=[[Muse-Highland Border]] |
| |itemsD1 = [[Shoulder Pads]] 3.92% | | |itemsD1=[[Shoulder Pads]] 3.92% |
| |tabD2 = Spear | | |tabD2=Spear |
| |nameD2 = Highlands (spear) | | |nameD2=Highlands (spear) |
| |levelD2 = 19 | | |lvD2=19 |
| |potchD2 = 150 | | |potchD2=150 |
| |bribeD2 = no | | |bribeD2=no |
| |hpD2 = 110 | | |hpD2=110 |
| |powerD2 = 86 | | |strD2=86 |
| |magicD2 = 34 | | |magD2=34 |
| |defenseD2 = 37 | | |conD2=37 |
| |magic_defenseD2 = 28 | | |mdefD2=28 |
| |techD2 = 37 | | |dexD2=37 |
| |speedD2 = 36 | | |spdD2=36 |
| |luckD2 = 35 | | |lckD2=35 |
| |areaD2 = [[Muse-Highland Border]] | | |areaD2=[[Muse-Highland Border]] |
| |itemsD2 = [[Silence Rune]] 3.92% | | |itemsD2=[[Silence Rune]] 3.92% |
| |tabD3 = Bow | | |tabD3=Bow |
| |nameD3 = Highlands (bow) | | |nameD3=Highlands (bow) |
| |levelD3 = 19 | | |lvD3=19 |
| |potchD3 = 150 | | |potchD3=150 |
| |bribeD3 = no | | |bribeD3=no |
| |hpD3 = 80 | | |hpD3=80 |
| |powerD3 = 72 | | |strD3=72 |
| |magicD3 = 33 | | |magD3=33 |
| |defenseD3 = 37 | | |conD3=37 |
| |magic_defenseD3 = 28 | | |mdefD3=28 |
| |techD3 = 42 | | |dexD3=42 |
| |speedD3 = 41 | | |spdD3=41 |
| |luckD3 = 37 | | |lckD3=37 |
| |attackD31 = '''Type:''' Physical '''Range:''' L '''Target:''' One | | |D3atk_range=L |
| |areaD3 = [[Muse-Highland Border]] | | |areaD3=[[Muse-Highland Border]] |
| |itemsD3 = [[Medicine]] x6 3.92% | | |itemsD3=[[Medicine]] x6 3.92% |
| |tabE1 = Sword | | |tabE1=Sword |
| |nameE1 = Highlands | | |nameE1=Highlands |
| |levelE1 = 19 | | |lvE1=19 |
| |potchE1 = 150 | | |potchE1=150 |
| |bribeE1 = no | | |bribeE1=no |
| |hpE1 = 80 | | |hpE1=80 |
| |powerE1 = 70 | | |strE1=70 |
| |magicE1 = 36 | | |magE1=36 |
| |defenseE1 = 37 | | |conE1=37 |
| |magic_defenseE1 = 28 | | |mdefE1=28 |
| |techE1 = 33 | | |dexE1=33 |
| |speedE1 = 36 | | |spdE1=36 |
| |luckE1 = 45 | | |lckE1=45 |
| |areaE1 = [[Muse City]] | | |areaE1=[[Muse City]] |
| |itemsE1 = [[Wooden Shield]] 3.92%<br>[[Obento]] x5 1.96% | | |itemsE1=[[Wooden Shield]] 3.92%<br>[[Obento]] x5 1.96% |
| |tabE2 = Spear | | |tabE2=Spear |
| |nameE2 = Highlands (spear) | | |nameE2=Highlands (spear) |
| |levelE2 = 19 | | |lvE2=19 |
| |potchE2 = 150 | | |potchE2=150 |
| |bribeE2 = no | | |bribeE2=no |
| |hpE2 = 100 | | |hpE2=100 |
| |powerE2 = 81 | | |strE2=81 |
| |magicE2 = 34 | | |magE2=34 |
| |defenseE2 = 37 | | |conE2=37 |
| |magic_defenseE2 = 28 | | |mdefE2=28 |
| |techE2 = 28 | | |dexE2=28 |
| |speedE2 = 34 | | |spdE2=34 |
| |luckE2 = 35 | | |lckE2=35 |
| |areaE2 = [[Muse City]] | | |areaE2=[[Muse City]] |
| |itemsE2 = [[Medicine]] x4 3.92% | | |itemsE2=[[Medicine]] x4 3.92% |
| |tabE3 = Bow | | |tabE3=Bow |
| |nameE3 = Highlands (bow) | | |nameE3=Highlands (bow) |
| |levelE3 = 19 | | |lvE3=19 |
| |potchE3 = 150 | | |potchE3=150 |
| |bribeE3 = no | | |bribeE3=no |
| |hpE3 = 70 | | |hpE3=70 |
| |powerE3 = 67 | | |strE3=67 |
| |magicE3 = 33 | | |magE3=33 |
| |defenseE3 = 32 | | |conE3=32 |
| |magic_defenseE3 = 2 | | |mdefE3=2 |
| |techE3 = 37 | | |dexE3=37 |
| |speedE3 = 36 | | |spdE3=36 |
| |luckE3 = 37 | | |lckE3=37 |
| |attackE31 = '''Type:''' Physical '''Range:''' L '''Target:''' One | | |E3atk_range=L |
| |areaE3 = [[Muse City]] | | |areaE3=[[Muse City]] |
| |itemsE3 = [[Great Hawk Rune]] 3.92% | | |itemsE3=[[Great Hawk Rune]] 3.92% |
| }} | | }} |
|
| |
|
| ===Mid Game=== | | ===Mid Game=== |
| {{Enemy stats II | | {{Enemy stats II |
| |tabA = Two River | | |tabA=Two River |
| |tabB = Greenhill 1 | | |tabB=Greenhill 1 |
| |tabC = Muse 2 | | |tabC=Muse 2 |
| |tabD = Muse 3 | | |tabD=Muse 3 |
| |tab1 = Sword | | |tab1=Sword |
| |name = Highlands | | |name=Highlands |
| |level = 32 | | |lv=32 |
| |potch = 500 | | |potch=500 |
| |bribe = no | | |bribe=no |
| |hp = 120 | | |hp=120 |
| |power = 143 | | |str=143 |
| |magic = 57 | | |mag=57 |
| |defense = 38 | | |con=38 |
| |magic_defense = 42 | | |mdef=42 |
| |tech = 59 | | |dex=59 |
| |speed = 71 | | |spd=71 |
| |luck = 36 | | |lck=36 |
| |area = [[Two River City]] | | |area=[[Two River City]] |
| |items = [[Iron Shield]] 3.92% | | |items=[[Iron Shield]] 3.92% |
| |tab2 = Spear | | |tab2=Spear |
| |name2 = Highlands (spear) | | |name2=Highlands (spear) |
| |level2 = 32 | | |lv2=32 |
| |potch2 = 500 | | |potch2=500 |
| |bribe2 = no | | |bribe2=no |
| |hp2 = 110 | | |hp2=110 |
| |power2 = 147 | | |str2=147 |
| |magic2 = 57 | | |mag2=57 |
| |defense2 = 38 | | |con2=38 |
| |magic_defense2 = 42 | | |mdef2=42 |
| |tech2 = 55 | | |dex2=55 |
| |speed2 = 70 | | |spd2=70 |
| |luck2 = 36 | | |lck2=36 |
| |area2 = [[Two River City]] | | |area2=[[Two River City]] |
| |items2 = [[Chain Mail]] 3.92% | | |items2=[[Chain Mail]] 3.92% |
| |tab3 = Bow | | |tab3=Bow |
| |name3 = Highlands (bow) | | |name3=Highlands (bow) |
| |level3 = 32 | | |lv3=32 |
| |potch3 = 500 | | |potch3=500 |
| |bribe3 = no | | |bribe3=no |
| |hp3 = 95 | | |hp3=95 |
| |power3 = 140 | | |str3=140 |
| |magic3 = 57 | | |mag3=57 |
| |defense3 = 36 | | |con3=36 |
| |magic_defense3 = 42 | | |mdef3=42 |
| |tech3 = 62 | | |dex3=62 |
| |speed3 = 65 | | |spd3=65 |
| |luck3 = 36 | | |lck3=36 |
| |attack31 = '''Type:''' Physical '''Range:''' L '''Target:''' One | | |3atk_range=L |
| |area3 = [[Two River City]] | | |area3=[[Two River City]] |
| |items3 = [[Medicine]] x6 3.92% | | |items3=[[Medicine]] x6 3.92% |
| |tabB1 = Sword | | |tabB1=Sword |
| |nameB1 = Highlands | | |nameB1=Highlands |
| |levelB1 = 33 | | |lvB1=33 |
| |potchB1 = 700 | | |potchB1=700 |
| |bribeB1 = no | | |bribeB1=no |
| |hpB1 = 130 | | |hpB1=130 |
| |powerB1 = 152 | | |strB1=152 |
| |magicB1 = 59 | | |magB1=59 |
| |defenseB1 = 42 | | |conB1=42 |
| |magic_defenseB1 = 57 | | |mdefB1=57 |
| |techB1 = 60 | | |dexB1=60 |
| |speedB1 = 72 | | |spdB1=72 |
| |luckB1 = 38 | | |lckB1=38 |
| |areaB1 = [[Greenhill City]] | | |areaB1=[[Greenhill City]] |
| |itemsB1 = [[Headgear]] 3.92%<br>[[Fire Wall Scroll]] x1 1.96% | | |itemsB1=[[Headgear]] 3.92%<br>[[Fire Wall Scroll]] x1 1.96% |
| |tabB2 = Spear | | |tabB2=Spear |
| |nameB2 = Cighlands (spear) | | |nameB2=Cighlands (spear) |
| |levelB2 = 33 | | |lvB2=33 |
| |potchB2 = 700 | | |potchB2=700 |
| |bribeB2 = no | | |bribeB2=no |
| |hpB2 = 120 | | |hpB2=120 |
| |powerB2 = 157 | | |strB2=157 |
| |magicB2 = 59 | | |magB2=59 |
| |defenseB2 = 42 | | |conB2=42 |
| |magic_defenseB2 = 57 | | |mdefB2=57 |
| |techB2 = 56 | | |dexB2=56 |
| |speedB2 = 71 | | |spdB2=71 |
| |luckB2 = 38 | | |lckB2=38 |
| |areaB2 = [[Greenhill City]] | | |areaB2=[[Greenhill City]] |
| |itemsB2 = [[Medicine]] x6 3.92%<br>[[Scale Mail]] 1.96% | | |itemsB2=[[Medicine]] x6 3.92%<br>[[Scale Mail]] 1.96% |
| |tabB3 = Bow | | |tabB3=Bow |
| |nameB3 = Cighlands (bow) | | |nameB3=Cighlands (bow) |
| |levelB3 = 33 | | |lvB3=33 |
| |potchB3 = 700 | | |potchB3=700 |
| |bribeB3 = no | | |bribeB3=no |
| |hpB3 = 110 | | |hpB3=110 |
| |powerB3 = 150 | | |strB3=150 |
| |magicB3 = 59 | | |magB3=59 |
| |defenseB3 = 40 | | |conB3=40 |
| |magic_defenseB3 = 57 | | |mdefB3=57 |
| |techB3 = 66 | | |dexB3=66 |
| |speedB3 = 69 | | |spdB3=69 |
| |luckB3 = 38 | | |lckB3=38 |
| |attackB31 = '''Type:''' Physical '''Range:''' L '''Target:''' One | | |attackB31='''Type:''' Physical '''Range:''' L '''Target:''' One |
| |areaB3 = [[Greenhill City]] | | |areaB3=[[Greenhill City]] |
| |itemsB3 = [[Fur Cape]] 3.92% | | |itemsB3=[[Fur Cape]] 3.92% |
| |tabC1 = Sword | | |tabC1=Sword |
| |nameC1 = Cighlands | | |nameC1=Cighlands |
| |levelC1 = 36 | | |lvC1=36 |
| |potchC1 = 900 | | |potchC1=900 |
| |bribeC1 = no | | |bribeC1=no |
| |hpC1 = 180 | | |hpC1=180 |
| |powerC1 = 175 | | |strC1=175 |
| |magicC1 = 68 | | |magC1=68 |
| |defenseC1 = 73 | | |conC1=73 |
| |magic_defenseC1 = 72 | | |mdefC1=72 |
| |techC1 = 62 | | |dexC1=62 |
| |speedC1 = 87 | | |spdC1=87 |
| |luckC1 = 65 | | |lckC1=65 |
| |areaC1 = [[Muse City]] | | |areaC1=[[Muse City]] |
| |itemsC1 = [[Half Celmet]] 3.92% | | |itemsC1=[[Half Helmet]] 3.92% |
| |tabC2 = Spear | | |tabC2=Spear |
| |nameC2 = Highlands (spear) | | |nameC2=Highlands (spear) |
| |levelC2 = 36 | | |lvC2=36 |
| |potchC2 = 900 | | |potchC2=900 |
| |bribeC2 = no | | |bribeC2=no |
| |hpC2 = 180 | | |hpC2=180 |
| |powerC2 = 182 | | |strC2=182 |
| |magicC2 = 68 | | |magC2=68 |
| |defenseC2 = 73 | | |conC2=73 |
| |magic_defenseC2 = 72 | | |mdefC2=72 |
| |techC2 = 59 | | |dexC2=59 |
| |speedC2 = 89 | | |spdC2=89 |
| |luckC2 = 65 | | |lckC2=65 |
| |areaC2 = [[Muse City]] | | |areaC2=[[Muse City]] |
| |itemsC2 = [[Scale Mail]] 3.92% | | |itemsC2=[[Scale Mail]] 3.92% |
| |tabC3 = Bow | | |tabC3=Bow |
| |nameC3 = Highlands (bow) | | |nameC3=Highlands (bow) |
| |levelC3 = 36 | | |lvC3=36 |
| |potchC3 = 900 | | |potchC3=900 |
| |bribeC3 = no | | |bribeC3=no |
| |hpC3 = 160 | | |hpC3=160 |
| |powerC3 = 173 | | |strC3=173 |
| |magicC3 = 68 | | |magC3=68 |
| |defenseC3 = 73 | | |conC3=73 |
| |magic_defenseC3 = 72 | | |mdefC3=72 |
| |techC3 = 65 | | |dexC3=65 |
| |speedC3 = 82 | | |spdC3=82 |
| |luckC3 = 65 | | |lckC3=65 |
| |attackC31 = '''Type:''' Physical '''Range:''' L '''Target:''' One | | |C3atk_range=L |
| |areaC3 = [[Muse City]] | | |areaC3=[[Muse City]] |
| |itemsC3 = [[Mega Medicine]] x4 3.92% | | |itemsC3=[[Mega Medicine]] x4 3.92% |
| |tabD1 = Sword | | |tabD1=Sword |
| |nameD1 = Highlands | | |nameD1=Highlands |
| |levelD1 = 41 | | |lvD1=41 |
| |potchD1 = 1300 | | |potchD1=1300 |
| |bribeD1 = no | | |bribeD1=no |
| |hpD1 = 180 | | |hpD1=180 |
| |powerD1 = 185 | | |strD1=185 |
| |magicD1 = 92 | | |magD1=92 |
| |defenseD1 = 72 | | |conD1=72 |
| |magic_defenseD1 = 80 | | |mdefD1=80 |
| |techD1 = 77 | | |dexD1=77 |
| |speedD1 = 115 | | |spdD1=115 |
| |luckD1 = 72 | | |lckD1=72 |
| |areaD1 = [[Muse City]] | | |areaD1=[[Muse City]] |
| |itemsD1 = [[Uron Shield]] 1.96% | | |itemsD1=[[Uron Shield]] 1.96% |
| |tabD2 = Spear | | |tabD2=Spear |
| |nameD2 = Highlands (spear) | | |nameD2=Highlands (spear) |
| |levelD2 = 41 | | |lvD2=41 |
| |potchD2 = 1300 | | |potchD2=1300 |
| |bribeD2 = no | | |bribeD2=no |
| |hpD2 = 187 | | |hpD2=187 |
| |powerD2 = 190 | | |strD2=190 |
| |magicD2 = 92 | | |magD2=92 |
| |defenseD2 = 72 | | |conD2=72 |
| |magic_defenseD2 = 80 | | |mdefD2=80 |
| |techD2 = 72 | | |dexD2=72 |
| |speedD2 = 117 | | |spdD2=117 |
| |luckD2 = 72 | | |lckD2=72 |
| |areaD2 = [[Muse City]] | | |areaD2=[[Muse City]] |
| |itemsD2 = [[Full Plate]] 1.96% | | |itemsD2=[[Full Plate]] 1.96% |
| |tabD3 = Bow | | |tabD3=Bow |
| |nameD3 = Highlands (bow) | | |nameD3=Highlands (bow) |
| |levelD3 = 41 | | |lvD3=41 |
| |potchD3 = 1300 | | |potchD3=1300 |
| |bribeD3 = no | | |bribeD3=no |
| |hpD3 = 170 | | |hpD3=170 |
| |powerD3 = 175 | | |strD3=175 |
| |magicD3 = 92 | | |magD3=92 |
| |defenseD3 = 72 | | |conD3=72 |
| |magic_defenseD3 = 80 | | |mdefD3=80 |
| |techD3 = 82 | | |dexD3=82 |
| |speedD3 = 119 | | |spdD3=119 |
| |luckD3 = 72 | | |lckD3=72 |
| |attackD31 = '''Type:''' Physical '''Range:''' L '''Target:''' One | | |D3atk_range=L |
| |areaD3 = [[Muse City]] | | |areaD3=[[Muse City]] |
| }} | | }} |
|
| |
|
| ===Late Game=== | | ===Late Game=== |
| {{Enemy stats II | | {{Enemy stats II |
| |tabA = Greenhill 2 | | |tabA=Greenhill 2 |
| |tabB = Rockaxe | | |tabB=Rockaxe |
| |tabC = L'Renouille | | |tabC=L'Renouille |
| |tab1 = Sword | | |tab1=Sword |
| |name = Highlands | | |name=Highlands |
| |level = 47 | | |lv=47 |
| |potch = 2000 | | |potch=2000 |
| |bribe = no | | |bribe=no |
| |hp = 270 | | |hp=270 |
| |power = 240 | | |str=240 |
| |magic = 103 | | |mag=103 |
| |defense = 79 | | |con=79 |
| |magic_defense = 85 | | |mdef=85 |
| |tech = 86 | | |dex=86 |
| |speed = 121 | | |spd=121 |
| |luck = 77 | | |lck=77 |
| |area = [[Greenhill Forest]] | | |area=[[Greenhill Forest]] |
| |items = [[Medicine]] x6 3.92% | | |items=[[Medicine]] x6 3.92% |
| |tab2 = Spear | | |tab2=Spear |
| |name2 = Highlands (spear) | | |name2=Highlands (spear) |
| |level2 = 47 | | |lv2=47 |
| |potch2 = 2000 | | |potch2=2000 |
| |bribe2 = no | | |bribe2=no |
| |hp2 = 280 | | |hp2=280 |
| |power2 = 255 | | |str2=255 |
| |magic2 = 103 | | |mag2=103 |
| |defense2 = 79 | | |con2=79 |
| |magic_defense2 = 85 | | |mdef2=85 |
| |tech2 = 81 | | |dex2=81 |
| |speed2 = 123 | | |spd2=123 |
| |luck2 = 77 | | |lck2=77 |
| |area2 = [[Greenhill Forest]] | | |area2=[[Greenhill Forest]] |
| |items2 = [[Iron Boots]] 1.96% | | |items2=[[Iron Boots]] 1.96% |
| |tab3 = Bow | | |tab3=Bow |
| |name3 = Highlands (bow) | | |name3=Highlands (bow) |
| |level3 = 47 | | |lv3=47 |
| |potch3 = 2000 | | |potch3=2000 |
| |bribe3 = no | | |bribe3=no |
| |hp3 = 260 | | |hp3=260 |
| |power3 = 235 | | |str3=235 |
| |magic3 = 103 | | |mag3=103 |
| |defense3 = 72 | | |con3=72 |
| |magic_defense3 = 85 | | |mdef3=85 |
| |tech3 = 87 | | |dex3=87 |
| |speed3 = 127 | | |spd3=127 |
| |luck3 = 77 | | |lck3=77 |
| |attack31 = '''Type:''' Physical '''Range:''' L '''Target:''' One | | |3atk_range=L |
| |area3 = [[Greenhill Forest]] | | |area3=[[Greenhill Forest]] |
| |tabB1 = Sword | | |tabB1=Sword |
| |nameB1 = Highlands | | |nameB1=Highlands |
| |levelB1 = 51 | | |lvB1=51 |
| |potchB1 = 3500 | | |potchB1=3500 |
| |bribeB1 = no | | |bribeB1=no |
| |hpB1 = 280 | | |hpB1=280 |
| |powerB1 = 260 | | |strB1=260 |
| |magicB1 = 106 | | |magB1=106 |
| |defenseB1 = 81 | | |conB1=81 |
| |magic_defenseB1 = 92 | | |mdefB1=92 |
| |techB1 = 83 | | |dexB1=83 |
| |speedB1 = 127 | | |spdB1=127 |
| |luckB1 = 79 | | |lckB1=79 |
| |areaB1 = [[Rockaxe Castle]] | | |areaB1=[[Rockaxe Castle]] |
| |itemsB1 = [[Hex Doll]] 3.92%<br>[[Chinese Dish]] 1.96%<br>[[Knight Statue]] 0.78% | | |itemsB1=[[Hex Doll]] 3.92%<br>[[Chinese Dish]] 1.96%<br>[[Knight Statue]] 0.78% |
| |tabB2 = Spear | | |tabB2=Spear |
| |nameB2 = Highlands (spear) | | |nameB2=Highlands (spear) |
| |levelB2 = 51 | | |lvB2=51 |
| |potchB2 = 3500 | | |potchB2=3500 |
| |bribeB2 = no | | |bribeB2=no |
| |hpB2 = 290 | | |hpB2=290 |
| |powerB2 = 270 | | |strB2=270 |
| |magicB2 = 106 | | |magB2=106 |
| |defenseB2 = 81 | | |conB2=81 |
| |magic_defenseB2 = 92 | | |mdefB2=92 |
| |techB2 = 82 | | |dexB2=82 |
| |speedB2 = 129 | | |spdB2=129 |
| |luckB2 = 79 | | |lckB2=79 |
| |areaB2 = [[Rockaxe Castle]] | | |areaB2=[[Rockaxe Castle]] |
| |itemsB2 = [[Escape Talisman]] 3.92% | | |itemsB2=[[Escape Talisman]] 3.92% |
| |tabB3 = Bow | | |tabB3=Bow |
| |nameB3 = Highlands (bow) | | |nameB3=Highlands (bow) |
| |levelB3 = 51 | | |lvB3=51 |
| |potchB3 = 3500 | | |potchB3=3500 |
| |bribeB3 = no | | |bribeB3=no |
| |hpB3 = 270 | | |hpB3=270 |
| |powerB3 = 250 | | |strB3=250 |
| |magicB3 = 106 | | |magB3=106 |
| |defenseB3 = 81 | | |conB3=81 |
| |magic_defenseB3 = 92 | | |mdefB3=92 |
| |techB3 = 87 | | |dexB3=87 |
| |speedB3 = 132 | | |spdB3=132 |
| |luckB3 = 79 | | |lckB3=79 |
| |attackB31 = '''Type:''' Physical '''Range:''' C '''Target:''' One | | |B3atk_range=L |
