|
|
(31 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{Enemy II | | {{Enemy II |
| |name = Highlands | | |name=Highland Soldier |
| |japanese_name= おうこくへい | | |jpname=おうこくへい |
| |romaji_name = Oukoku Hei | | |img=Highlands |
| |area = Many | | |size=62px |
| |type = Normal | | |roname=Ōkoku Hei |
| | |area=Many |
| | |type=Normal |
| }} | | }} |
| '''Highlands''' (おうこくへい, ''Oukoku Hei,'' Kingdom Soldiers) are an enemy which appear in [[Suikoden II]]. | | '''Highland Soldiers''' (おうこくへい, ''Ōkoku Hei,'' Kingdom Soldier) are an enemy which appear in [[Suikoden II]]. |
|
| |
|
| ==Information== | | ==Information== |
| There are no less than 35 different Highlands enemies you can encounter in the game. They normally appear in groups of five or six, often accompanied by a [[Commander]]. | | There are no less than 35 different Highlands enemies you can encounter in the game. They normally appear in groups of five or six, often accompanied by a [[Commander]]. They usually wielded either a sword, spear, or bow. |
| | |
| | Well trained and organized, their skill was impressed upon the [[New State Army]] many a time during the [[Dunan Unification War]]. Broadly speaking, the spearmen were considered the strongest individuals and the archers provided support. |
|
| |
|
| ==Data== | | ==Data== |
| | ===Early Game=== |
| {{Enemy stats II | | {{Enemy stats II |
| |tabA = Tenzan P. | | |tabA=Tenzan P. |
| |tabB = Kyaro | | |tabB=Kyaro |
| |tabC = Merc. Fort | | |tabC=Merc. Fort |
| |tabD = H'land Border | | |tabD=H'land Border |
| |tabE = Muse 1 | | |tabE=Muse 1 |
| |tabF = Two River
| | |tab1=Sword |
| |tabG = Greenhill 1
| | |lv=2 |
| |tabH = Muse 2
| | |potch=50 |
| |tabI = Muse 3
| | |bribe=no |
| |tabJ = Greenhill 2
| | |hp=15 |
| |tabK = Rockaxe
| | |str=15 |
| |tabL = L'Renouille
| | |mag=14 |
| |tab1 = Sword | | |con=6 |
| |level = 2 | | |mdef=14 |
| |potch = 50 | | |dex=5 |
| |bribe = no | | |spd=10 |
| |hp = 15 | | |lck=18 |
| |power = 15 | | |area=[[Tenzan Pass]] |
| |magic = 14 | | |items=[[Medicine]] x6 5.88%<br>[[Greaves]] 3.92% |
| |defense = 6 | | |tab2=Spear |
| |magic_defense = 14 | | |name2=Highlands (spear) |
| |tech = 5 | | |lv2=2 |
| |speed = 10 | | |potch2=100 |
| |luck = 18 | | |bribe2=no |
| |area = [[Tenzan Pass]] | | |hp2=15 |
| |items = [[Medicine]] x6 5.88%<br>[[Greaves]] 3.92% | | |str2=15 |
| |tab2 = Spear | | |mag2=14 |
| |name2 = Highlands (spear) | | |con2=6 |
| |level2 = 2 | | |mdef2=14 |
| |potch2 = 100 | | |dex2=15 |
| |bribe2 = no | | |spd2=10 |
| |hp2 = 15 | | |lck2=18 |
| |power2 = 15 | | |area2=[[Tenzan Pass]] |
| |magic2 = 14 | | |items2=[[Medicine]] x6 5.88%<br>[[Leather Hat]] 3.92%<br>[[Cape]] 1.96% |
| |defense2 = 6 | | |tabB1=Sword |
| |magic_defense2 = 14 | | |nameB1=Highlands |
| |tech2 = 15 | | |lvB1=4 |
| |speed2 = 10 | | |potchB1=50 |
| |luck2 = 18 | | |bribeB1=no |
| |area2 = [[Tenzan Pass]] | | |hpB1=40 |
| |items2 = [[Medicine]] x6 5.88%<br>[[Leather Hat]] 3.92%<br>[[Cape]] 1.96% | | |strB1=18 |
| |tabB1 = Sword | | |magB1=9 |
| |nameB1 = Highlands | | |conB1=10 |
| |levelB1 = 4 | | |mdefB1=4 |
| |potchB1 = 50 | | |dexB1=10 |
| |bribeB1 = no | | |spdB1=17 |
| |hpB1 = 40 | | |lckB1=15 |
| |powerB1 = 18 | | |areaB1=[[Kyaro Town]] |
| |magicB1 = 9 | | |itemsB1=[[Medicine]] x6 5.88% |
| |defenseB1 = 10 | | |tabB2=Spear |
| |magic_defenseB1 = 4 | | |nameB2=Highlands (spear) |
| |techB1 = 10 | | |lvB2=4 |
| |speedB1 = 17 | | |potchB2=50 |
| |luckB1 = 15 | | |bribeB2=no |
| |areaB1 = [[Kyaro Town]] | | |hpB2=35 |
| |itemsB1 = [[Medicine]] x6 5.88% | | |strB2=19 |
| |tabB2 = Spear | | |magB2=9 |
| |nameB2 = Highlands (spear) | | |conB2=11 |
| |levelB2 = 4 | | |mdefB2=4 |
| |potchB2 = 50 | | |dexB2=8 |
| |bribeB2 = no | | |spdB2=15 |
| |hpB2 = 35 | | |lckB2=14 |
| |powerB2 = 19 | | |areaB2=[[Kyaro Town]] |
| |magicB2 = 9 | | |itemsB2=[[Hazy Rune]] 5.88% |
| |defenseB2 = 11 | | |tabB3=Bow |
| |magic_defenseB2 = 4 | | |nameB3=Highlands (bow) |
| |techB2 = 8 | | |lvB3=4 |
| |speedB2 = 15 | | |potchB3=50 |
| |luckB2 = 14 | | |bribeB3=no |
| |areaB2 = [[Kyaro Town]] | | |hpB3=30 |
| |itemsB2 = [[Hazy Rune]] 5.88% | | |strB3=17 |
| |tabB3 = Bow | | |magB3=9 |
| |nameB3 = Highlands (bow) | | |conB3=8 |
| |levelB3 = 4 | | |mdefB3=6 |
| |potchB3 = 50 | | |dexB3=20 |
| |bribeB3 = no | | |spdB3=19 |
| |hpB3 = 30 | | |lckB3=14 |
| |powerB3 = 17 | | |B3atk_range=L |
| |magicB3 = 9 | | |areaB3=[[Kyaro Town]] |
| |defenseB3 = 8 | | |tabC1=Sword |
| |magic_defenseB3 = 6 | | |nameC1=Highlands |
| |techB3 = 20 | | |lvC1=8 |
| |speedB3 = 19 | | |potchC1=100 |
| |luckB3 = 14 | | |bribeC1=no |
| |attackB31 = '''Type:''' Physical '''Range:''' L '''Target:''' One | | |hpC1=60 |
| |areaB3 = [[Kyaro Town]] | | |strC1=40 |
| |tabC1 = Sword | | |magC1=27 |
| |nameC1 = Highlands | | |conC1=17 |
| |levelC1 = 8 | | |mdefC1=15 |
| |potchC1 = 100 | | |dexC1=22 |
| |bribeC1 = no | | |spdC1=23 |
| |hpC1 = 60 | | |lckC1=17 |
| |powerC1 = 40 | | |areaC1=[[Mercenary Fortress]] |
| |magicC1 = 27 | | |itemsC1=[[Defective Urn]] 3.92%<br>[[Octopus Pot]] 1.96%<br>[[Flower Vase]] 1.96% |
| |defenseC1 = 17 | | |tabC2=Spear |
| |magic_defenseC1 = 15 | | |nameC2=Highlands (spear) |
| |techC1 = 22 | | |lvC2=8 |
| |speedC1 = 23 | | |potchC2=100 |
| |luckC1 = 17 | | |bribeC2=no |
| |areaC1 = [[Mercenary Fortress]] | | |hpC2=55 |
| |itemsC1 = [[Failure Urn]] 3.92%<br>[[Octopus Urn]] 1.96%<br>[[Vase]] 1.96% | | |strC2=42 |
| |tabC2 = Spear | | |magC2=27 |
| |nameC2 = Highlands (spear) | | |conC2=17 |
| |levelC2 = 8 | | |mdefC2=15 |
| |potchC2 = 100 | | |dexC2=20 |
| |bribeC2 = no | | |spdC2=22 |
| |hpC2 = 55 | | |lckC2=17 |
| |powerC2 = 42 | | |areaC2=[[Mercenary Fortress]] |
| |magicC2 = 27 | | |itemsC2=[[Chest Plate]] 1.96% |
| |defenseC2 = 17 | | |tabC3=Bow |
| |magic_defenseC2 = 15 | | |nameC3=Highlands (bow) |
| |techC2 = 20 | | |lvC3=8 |
| |speedC2 = 22 | | |potchC3=100 |
| |luckC2 = 17 | | |bribeC3=no |
| |areaC2 = [[Mercenary Fortress]] | | |hpC3=45 |
| |itemsC2 = [[Brass Armor]] 1.96% | | |strC3=36 |
| |tabC3 = Bow | | |magC3=27 |
| |nameC3 = Highlands (bow) | | |conC3=15 |
| |levelC3 = 8 | | |mdefC3=15 |
| |potchC3 = 100 | | |dexC3=27 |
| |bribeC3 = no | | |spdC3=26 |
| |hpC3 = 45 | | |lckC3=17 |
| |powerC3 = 36 | | |C3atk_range=L |
| |magicC3 = 27 | | |areaC3=[[Mercenary Fortress]] |
| |defenseC3 = 15 | | |itemsC3=[[Medicine]] x4 5.88% |
| |magic_defenseC3 = 15 | | |tabD1=Sword |
| |techC3 = 27 | | |nameD1=Highlands |
| |speedC3 = 26 | | |lvD1=19 |
| |luckC3 = 17 | | |potchD1=150 |
| |attackC31 = '''Type:''' Physical '''Range:''' L '''Target:''' One | | |bribeD1=no |
| |areaC3 = [[Mercenary Fortress]] | | |hpD1=90 |
| |itemsC3 = [[Medicine]] x4 5.88% | | |strD1=75 |
| |tabD1 = Sword | | |magD1=36 |
| |nameD1 = Highlands | | |conD1=37 |
| |levelD1 = 19 | | |mdefD1=28 |
| |potchD1 = 150 | | |dexD1=43 |
| |bribeD1 = no | | |spdD1=38 |
| |hpD1 = 90 | | |lckD1=45 |
| |powerD1 = 75 | | |areaD1=[[Muse-Highland Border]] |
| |magicD1 = 36 | | |itemsD1=[[Shoulder Pads]] 3.92% |
| |defenseD1 = 37 | | |tabD2=Spear |
| |magic_defenseD1 = 28 | | |nameD2=Highlands (spear) |
| |techD1 = 43 | | |lvD2=19 |
| |speedD1 = 38 | | |potchD2=150 |
| |luckD1 = 45 | | |bribeD2=no |
| |areaD1 = [[Muse-Highland Border]] | | |hpD2=110 |
| |itemsD1 = [[Shoulder Pads]] 3.92% | | |strD2=86 |
| |tabD2 = Spear | | |magD2=34 |
| |nameD2 = Highlands (spear) | | |conD2=37 |
| |levelD2 = 19 | | |mdefD2=28 |
| |potchD2 = 150 | | |dexD2=37 |
| |bribeD2 = no | | |spdD2=36 |
| |hpD2 = 110 | | |lckD2=35 |
| |powerD2 = 86 | | |areaD2=[[Muse-Highland Border]] |
| |magicD2 = 34 | | |itemsD2=[[Silence Rune]] 3.92% |
| |defenseD2 = 37 | | |tabD3=Bow |
| |magic_defenseD2 = 28 | | |nameD3=Highlands (bow) |
| |techD2 = 37 | | |lvD3=19 |
| |speedD2 = 36 | | |potchD3=150 |
| |luckD2 = 35 | | |bribeD3=no |
| |areaD2 = [[Muse-Highland Border]] | | |hpD3=80 |
| |itemsD2 = [[Silence Rune]] 3.92% | | |strD3=72 |
| |tabD3 = Bow | | |magD3=33 |
| |nameD3 = Highlands (bow) | | |conD3=37 |
| |levelD3 = 19 | | |mdefD3=28 |
| |potchD3 = 150 | | |dexD3=42 |
| |bribeD3 = no | | |spdD3=41 |
| |hpD3 = 80 | | |lckD3=37 |
| |powerD3 = 72 | | |D3atk_range=L |
| |magicD3 = 33 | | |areaD3=[[Muse-Highland Border]] |
| |defenseD3 = 37 | | |itemsD3=[[Medicine]] x6 3.92% |
| |magic_defenseD3 = 28 | | |tabE1=Sword |
| |techD3 = 42 | | |nameE1=Highlands |
| |speedD3 = 41 | | |lvE1=19 |
| |luckD3 = 37 | | |potchE1=150 |
| |attackD31 = '''Type:''' Physical '''Range:''' L '''Target:''' One | | |bribeE1=no |
| |areaD3 = [[Muse-Highland Border]] | | |hpE1=80 |
| |itemsD3 = [[Medicine]] x6 3.92% | | |strE1=70 |
| |tabE1 = Sword | | |magE1=36 |
| |nameE1 = Highlands | | |conE1=37 |
| |levelE1 = 19 | | |mdefE1=28 |
| |potchE1 = 150 | | |dexE1=33 |
| |bribeE1 = no | | |spdE1=36 |
| |hpE1 = 80 | | |lckE1=45 |
| |powerE1 = 70 | | |areaE1=[[Muse City]] |
| |magicE1 = 36 | | |itemsE1=[[Wooden Shield]] 3.92%<br>[[Obento]] x5 1.96% |
| |defenseE1 = 37 | | |tabE2=Spear |
| |magic_defenseE1 = 28 | | |nameE2=Highlands (spear) |
| |techE1 = 33 | | |lvE2=19 |
| |speedE1 = 36 | | |potchE2=150 |
| |luckE1 = 45 | | |bribeE2=no |
| |areaE1 = [[Muse City]] | | |hpE2=100 |
| |itemsE1 = [[Wooden Shield]] 3.92%<br>[[Obento]] x5 1.96% | | |strE2=81 |
| |tabE2 = Spear | | |magE2=34 |
| |nameE2 = Highlands (spear) | | |conE2=37 |
| |levelE2 = 19 | | |mdefE2=28 |
| |potchE2 = 150 | | |dexE2=28 |
| |bribeE2 = no | | |spdE2=34 |
| |hpE2 = 100 | | |lckE2=35 |
| |powerE2 = 81 | | |areaE2=[[Muse City]] |
| |magicE2 = 34 | | |itemsE2=[[Medicine]] x4 3.92% |
| |defenseE2 = 37 | | |tabE3=Bow |
| |magic_defenseE2 = 28 | | |nameE3=Highlands (bow) |
| |techE2 = 28 | | |lvE3=19 |
| |speedE2 = 34 | | |potchE3=150 |
| |luckE2 = 35 | | |bribeE3=no |
| |areaE2 = [[Muse City]] | | |hpE3=70 |
| |itemsE2 = [[Medicine]] x4 3.92% | | |strE3=67 |
| |tabE3 = Bow | | |magE3=33 |
| |nameE3 = Highlands (bow) | | |conE3=32 |
| |levelE3 = 19 | | |mdefE3=2 |
| |potchE3 = 150 | | |dexE3=37 |
| |bribeE3 = no | | |spdE3=36 |
| |hpE3 = 70 | | |lckE3=37 |
| |powerE3 = 67 | | |E3atk_range=L |
| |magicE3 = 33 | | |areaE3=[[Muse City]] |
| |defenseE3 = 32 | | |itemsE3=[[Great Hawk Rune]] 3.92% |
| |magic_defenseE3 = 2 | | }} |
| |techE3 = 37 | |
| |speedE3 = 36 | |
| |luckE3 = 37 | |
| |attackE31 = '''Type:''' Physical '''Range:''' L '''Target:''' One | |
| |areaE3 = [[Muse City]] | |
| |itemsE3 = [[Great Hawk Rune]] 3.92% | |
| |tabF1 = Sword
| |
| |nameF1 = Highlands
| |
| |levelF1 = 32
| |
| |potchF1 = 500
| |
| |bribeF1 = no
| |
| |hpF1 = 120
| |
| |powerF1 = 143
| |
| |magicF1 = 57
| |
| |defenseF1 = 38
| |
| |magic_defenseF1 = 42
| |
| |techF1 = 59
| |
| |speedF1 = 71
| |
| |luckF1 = 36
| |
| |areaF1 = [[Two River City]]
| |
| |itemsF1 = [[Iron Shield]] 3.92%
| |
| |tabF2 = Spear
| |
| |nameF2 = Highlands (spear)
| |
| |levelF2 = 32
| |
| |potchF2 = 500
| |
| |bribeF2 = no
| |
| |hpF2 = 110
| |
| |powerF2 = 147
| |
| |magicF2 = 57
| |
| |defenseF2 = 38
| |
| |magic_defenseF2 = 42
| |
| |techF2 = 55
| |
| |speedF2 = 70
| |
| |luckF2 = 36
| |
| |areaF2 = [[Two River City]]
| |
| |itemsF2 = [[Chain Mail]] 3.92%
| |
| |tabF3 = Bow
| |
| |nameF3 = Highlands (bow)
| |
| |levelF3 = 32
| |
| |potchF3 = 500
| |
| |bribeF3 = no
| |
| |hpF3 = 95
| |
| |powerF3 = 140
| |
| |magicF3 = 57
| |
| |defenseF3 = 36
| |
| |magic_defenseF3 = 42
| |
| |techF3 = 62
| |
| |speedF3 = 65
| |
| |luckF3 = 36
| |
| |attackF31 = '''Type:''' Physical '''Range:''' L '''Target:''' One
| |
| |areaF3 = [[Two River City]]
| |
| |itemsF3 = [[Medicine]] x6 3.92%
| |
| |tabG1 = Sword
| |
| |nameG1 = Highlands
| |
| |levelG1 = 33
| |
| |potchG1 = 700
| |
| |bribeG1 = no
| |
| |hpG1 = 130
| |
| |powerG1 = 152
| |
| |magicG1 = 59
| |
| |defenseG1 = 42
| |
| |magic_defenseG1 = 57
| |
| |techG1 = 60
| |
| |speedG1 = 72
| |
| |luckG1 = 38
| |
| |areaG1 = [[Greenhill City]]
| |
| |itemsG1 = [[Headgear]] 3.92%<br>[[Fire Wall]] x1 1.96%
| |
| |tabG2 = Spear
| |
| |nameG2 = Highlands (spear)
| |
| |levelG2 = 33
| |
| |potchG2 = 700
| |
| |bribeG2 = no
| |
| |hpG2 = 120
| |
| |powerG2 = 157
| |
| |magicG2 = 59
| |
| |defenseG2 = 42
| |
| |magic_defenseG2 = 57
| |
| |techG2 = 56
| |
| |speedG2 = 71
| |
| |luckG2 = 38
| |
| |areaG2 = [[Greenhill City]]
| |
| |itemsG2 = [[Medicine]] x6 3.92%<br>[[Scale Mail]] 1.96%
| |
| |tabG3 = Bow
| |
| |nameG3 = Highlands (bow)
| |
| |levelG3 = 33
| |
| |potchG3 = 700
| |
| |bribeG3 = no
| |
| |hpG3 = 110
| |
| |powerG3 = 150
| |
| |magicG3 = 59
| |
| |defenseG3 = 40
| |
| |magic_defenseG3 = 57
| |
| |techG3 = 66
| |
| |speedG3 = 69
| |
| |luckG3 = 38
| |
| |attackG31 = '''Type:''' Physical '''Range:''' L '''Target:''' One
| |
| |areaG3 = [[Greenhill City]]
| |
| |itemsG3 = [[Fur Cape]] 3.92%
| |
| |tabH1 = Sword
| |
| |nameH1 = Highlands
| |
| |levelH1 = 36
| |
| |potchH1 = 900
| |
| |bribeH1 = no
| |
| |hpH1 = 180
| |
| |powerH1 = 175
| |
| |magicH1 = 68
| |
| |defenseH1 = 73
| |
| |magic_defenseH1 = 72
| |
| |techH1 = 62
| |
| |speedH1 = 87
| |
| |luckH1 = 65
| |
| |areaH1 = [[Muse City]]
| |
| |itemsH1 = [[Half Helmet]] 3.92%
| |
| |tabH2 = Spear
| |
| |nameH2 = Highlands (spear)
| |
| |levelH2 = 36
| |
| |potchH2 = 900
| |
| |bribeH2 = no
| |
| |hpH2 = 180
| |
| |powerH2 = 182
| |
| |magicH2 = 68
| |
| |defenseH2 = 73
| |
| |magic_defenseH2 = 72
| |
| |techH2 = 59
| |
| |speedH2 = 89
| |
| |luckH2 = 65
| |
| |areaH2 = [[Muse City]]
| |
| |itemsH2 = [[Scale Mail]] 3.92%
| |
| |tabH3 = Bow
| |
| |nameH3 = Highlands (bow)
| |
| |levelH3 = 36
| |
| |potchH3 = 900
| |
| |bribeH3 = no
| |
| |hpH3 = 160
| |
| |powerH3 = 173
| |
| |magicH3 = 68
| |
| |defenseH3 = 73
| |
| |magic_defenseH3 = 72
| |
| |techH3 = 65
| |
| |speedH3 = 82
| |
| |luckH3 = 65
| |
| |attackH31 = '''Type:''' Physical '''Range:''' L '''Target:''' One
| |
| |areaH3 = [[Muse City]]
| |
| |itemsH3 = [[Mega Medicine]] x4 3.92%
| |
| |tabI1 = Sword
| |
| |nameI1 = Highlands
| |
| |levelI1 = 41
| |
| |potchI1 = 1300
| |
| |bribeI1 = no
| |
| |hpI1 = 180
| |
| |powerI1 = 185
| |
| |magicI1 = 92
| |
| |defenseI1 = 72
| |
| |magic_defenseI1 = 80
| |
| |techI1 = 77
| |
| |speedI1 = 115
| |
| |luckI1 = 72
| |
| |areaI1 = [[Muse City]]
| |
| |itemsI1 = [[Iron Shield]] 1.96%
| |
| |tabI2 = Spear
| |
| |nameI2 = Highlands (spear)
| |
| |levelI2 = 41
| |
| |potchI2 = 1300
| |
| |bribeI2 = no
| |
| |hpI2 = 187
| |
| |powerI2 = 190
| |
| |magicI2 = 92
| |
| |defenseI2 = 72
| |
| |magic_defenseI2 = 80
| |
| |techI2 = 72
| |
| |speedI2 = 117
| |
| |luckI2 = 72
| |
| |areaI2 = [[Muse City]]
| |
| |itemsI2 = [[Full Plate]] 1.96%
| |
| |tabI3 = Bow
| |
| |nameI3 = Highlands (bow)
| |
| |levelI3 = 41
| |
| |potchI3 = 1300
| |
| |bribeI3 = no
| |
| |hpI3 = 170
| |
| |powerI3 = 175
| |
| |magicI3 = 92
| |
| |defenseI3 = 72
| |
| |magic_defenseI3 = 80
| |
| |techI3 = 82
| |
| |speedI3 = 119
| |
| |luckI3 = 72
| |
| |attackI31 = '''Type:''' Physical '''Range:''' L '''Target:''' One
| |
| |areaI3 = [[Muse City]]
| |
| |tabJ1 = Sword
| |
| |nameJ1 = Highlands
| |
| |levelJ1 = 47
| |
| |potchJ1 = 2000
| |
| |bribeJ1 = no
| |
| |hpJ1 = 270
| |
| |powerJ1 = 240
| |
| |magicJ1 = 103
| |
| |defenseJ1 = 79
| |
| |magic_defenseJ1 = 85
| |
| |techJ1 = 86
| |
| |speedJ1 = 121
| |
| |luckJ1 = 77
| |
| |areaJ1 = [[Greenhill Forest]]
| |
| |itemsJ1 = [[Medicine]] x6 3.92%
| |
| |tabJ2 = Spear
| |
| |nameJ2 = Highlands (spear)
| |
| |levelJ2 = 47
| |
| |potchJ2 = 2000
| |
| |bribeJ2 = no
| |
| |hpJ2 = 280
| |
| |powerJ2 = 255
| |
| |magicJ2 = 103
| |
| |defenseJ2 = 79
| |
| |magic_defenseJ2 = 85
| |
| |techJ2 = 81
| |
| |speedJ2 = 123
| |
| |luckJ2 = 77
| |
| |areaJ2 = [[Greenhill Forest]]
| |
| |itemsJ2 = [[Iron Boots]] 1.96%
| |
| |tabJ3 = Bow
| |
| |nameJ3 = Highlands (bow)
| |
| |levelJ3 = 47
| |
| |potchJ3 = 2000
| |
| |bribeJ3 = no
| |
| |hpJ3 = 260
| |
| |powerJ3 = 235
| |
| |magicJ3 = 103
| |
| |defenseJ3 = 72
| |
| |magic_defenseJ3 = 85
| |
| |techJ3 = 87
| |
| |speedJ3 = 127
| |
| |luckJ3 = 77
| |
| |attackJ31 = '''Type:''' Physical '''Range:''' L '''Target:''' One
| |
| |areaJ3 = [[Greenhill Forest]]
| |
| |tabK1 = Sword
| |
| |nameK1 = Highlands
| |
| |levelK1 = 51
| |
| |potchK1 = 3500
| |
| |bribeK1 = no
| |
| |hpK1 = 280
| |
| |powerK1 = 260
| |
| |magicK1 = 106
| |
| |defenseK1 = 81
| |
| |magic_defenseK1 = 92
| |
| |techK1 = 83
| |
| |speedK1 = 127
| |
| |luckK1 = 79
| |
| |areaK1 = [[Rockaxe Castle]]
| |
| |itemsK1 = [[Hex Doll]] 3.92%<br>[[Chinese Dish]] 1.96%<br>[[Knight Statue]] 0.78%
| |
| |tabK2 = Spear
| |
| |nameK2 = Highlands (spear)
| |
| |levelK2 = 51
| |
| |potchK2 = 3500
| |
| |bribeK2 = no
| |
| |hpK2 = 290
| |
| |powerK2 = 270
| |
| |magicK2 = 106
| |
| |defenseK2 = 81
| |
| |magic_defenseK2 = 92
| |
| |techK2 = 82
| |
| |speedK2 = 129
| |
| |luckK2 = 79
| |
| |areaK2 = [[Rockaxe Castle]]
| |
| |itemsK2 = [[Escape Talisman]] 3.92%
| |
| |tabK3 = Bow
| |
| |nameK3 = Highlands (bow)
| |
| |levelK3 = 51
| |
| |potchK3 = 3500
| |
| |bribeK3 = no
| |
| |hpK3 = 270
| |
| |powerK3 = 250
| |
| |magicK3 = 106
| |
| |defenseK3 = 81
| |
| |magic_defenseK3 = 92
| |
| |techK3 = 87
| |
| |speedK3 = 132
| |
| |luckK3 = 79
| |
| |attackK31 = '''Type:''' Physical '''Range:''' L '''Target:''' One
| |
| |areaK3 = [[Rockaxe Castle]]
| |
| |itemsK3 = [[Ghengis Khan|Recipe #36]] 3.92% ''(Once only)''<br>[[Ghengis Khan]] x8 1.96%
| |
|
| |
|
| |tabL1 = Sword | | ===Mid Game=== |
| |nameL1 = Highlands | | {{Enemy stats II |
| |levelL1 = 54 | | |tabA=Two River |
| |potchL1 = 10000 | | |tabB=Greenhill 1 |
| |bribeL1 = no | | |tabC=Muse 2 |
| |hpL1 = 290 | | |tabD=Muse 3 |
| |powerL1 = 285 | | |tab1=Sword |
| |magicL1 = 107 | | |name=Highlands |
| |defenseL1 = 92 | | |lv=32 |
| |magic_defenseL1 = 103 | | |potch=500 |
| |techL1 = 87 | | |bribe=no |
| |speedL1 = 129 | | |hp=120 |
| |luckL1 = 82 | | |str=143 |
| |areaL1 = [[L'Renouille Palace]] | | |mag=57 |
| |tabL2 = Spear | | |con=38 |
| |nameL2 = Highlands (spear) | | |mdef=42 |
| |levelL2 = 54 | | |dex=59 |
| |potchL2 = 10000 | | |spd=71 |
| |bribeL2 = no | | |lck=36 |
| |hpL2 = 310 | | |area=[[Two River City]] |
| |powerL2 = 303 | | |items=[[Iron Shield]] 3.92% |
| |magicL2 = 107 | | |tab2=Spear |
| |defenseL2 = 92 | | |name2=Highlands (spear) |
| |magic_defenseL2 = 103 | | |lv2=32 |
| |techL2 = 86 | | |potch2=500 |
| |speedL2 = 132 | | |bribe2=no |
| |luckL2 = 82 | | |hp2=110 |
| |areaL2 = [[L'Renouille Palace]] | | |str2=147 |
| |itemsL2 = [[Escape Talisman]] 3.92% | | |mag2=57 |
| |tabL3 = Bow | | |con2=38 |
| |nameL3 = Highlands (bow) | | |mdef2=42 |
| |levelL3 = 54 | | |dex2=55 |
| |potchL3 = 10000 | | |spd2=70 |
| |bribeL3 = no | | |lck2=36 |
| |hpL3 = 285 | | |area2=[[Two River City]] |
| |powerL3 = 285 | | |items2=[[Chain Mail]] 3.92% |
| |magicL3 = 107 | | |tab3=Bow |
| |defenseL3 = 90 | | |name3=Highlands (bow) |
| |magic_defenseL3 = 103 | | |lv3=32 |
| |techL3 = 88 | | |potch3=500 |
| |speedL3 = 115 | | |bribe3=no |
| |luckL3 = 82 | | |hp3=95 |
| |attackL31 = '''Type:''' Physical '''Range:''' L '''Target:''' One | | |str3=140 |
| |areaL3 = [[L'Renouille Palace]] | | |mag3=57 |
| | |con3=36 |
| | |mdef3=42 |
| | |dex3=62 |
| | |spd3=65 |
| | |lck3=36 |
| | |3atk_range=L |
| | |area3=[[Two River City]] |
| | |items3=[[Medicine]] x6 3.92% |
| | |tabB1=Sword |
| | |nameB1=Highlands |
| | |lvB1=33 |
| | |potchB1=700 |
| | |bribeB1=no |
| | |hpB1=130 |
| | |strB1=152 |
| | |magB1=59 |
| | |conB1=42 |
| | |mdefB1=57 |
| | |dexB1=60 |
| | |spdB1=72 |
| | |lckB1=38 |
| | |areaB1=[[Greenhill City]] |
| | |itemsB1=[[Headgear]] 3.92%<br>[[Fire Wall Scroll]] x1 1.96% |
| | |tabB2=Spear |
| | |nameB2=Cighlands (spear) |
| | |lvB2=33 |
| | |potchB2=700 |
| | |bribeB2=no |
| | |hpB2=120 |
| | |strB2=157 |
| | |magB2=59 |
| | |conB2=42 |
| | |mdefB2=57 |
| | |dexB2=56 |
| | |spdB2=71 |
| | |lckB2=38 |
| | |areaB2=[[Greenhill City]] |
| | |itemsB2=[[Medicine]] x6 3.92%<br>[[Scale Mail]] 1.96% |
| | |tabB3=Bow |
| | |nameB3=Cighlands (bow) |
| | |lvB3=33 |
| | |potchB3=700 |
| | |bribeB3=no |
| | |hpB3=110 |
| | |strB3=150 |
| | |magB3=59 |
| | |conB3=40 |
| | |mdefB3=57 |
| | |dexB3=66 |
| | |spdB3=69 |
| | |lckB3=38 |
| | |attackB31='''Type:''' Physical '''Range:''' L '''Target:''' One |
| | |areaB3=[[Greenhill City]] |
| | |itemsB3=[[Fur Cape]] 3.92% |
| | |tabC1=Sword |
| | |nameC1=Cighlands |
| | |lvC1=36 |
| | |potchC1=900 |
| | |bribeC1=no |
| | |hpC1=180 |
| | |strC1=175 |
| | |magC1=68 |
| | |conC1=73 |
| | |mdefC1=72 |
| | |dexC1=62 |
| | |spdC1=87 |
| | |lckC1=65 |
| | |areaC1=[[Muse City]] |
| | |itemsC1=[[Half Helmet]] 3.92% |
| | |tabC2=Spear |
| | |nameC2=Highlands (spear) |
| | |lvC2=36 |
| | |potchC2=900 |
| | |bribeC2=no |
| | |hpC2=180 |
| | |strC2=182 |
| | |magC2=68 |
| | |conC2=73 |
| | |mdefC2=72 |
| | |dexC2=59 |
| | |spdC2=89 |
| | |lckC2=65 |
| | |areaC2=[[Muse City]] |
| | |itemsC2=[[Scale Mail]] 3.92% |
| | |tabC3=Bow |
| | |nameC3=Highlands (bow) |
| | |lvC3=36 |
| | |potchC3=900 |
