|
|
(11 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{Enemy II | | {{Enemy II |
| |name = Zombie | | |name = Zombie |
| |japanese_name= ゾンビ | | |jpname= ゾンビ |
| |romaji_name = Zonbi | | |roname = Zonbi |
| |tab1 = Zombie A | | |tab1 = Zombie A |
| |tmname = Zombie A (Suikoden II) | | |img = Zombie A (Suikoden II) |
| |area = [[North Window]]<br>[[North Window Castle]]<br>[[Lampdragon Mountain]]<br>[[Tigermouth Village]]<br>[[Crom Village]]<br>[[Tinto Mines]]<br>[[Tinto City]] | | |area = [[North Window]]<br>[[North Window Castle]]<br>[[Lampdragon Mountain]]<br>[[Tigermouth Village]]<br>[[Crom Village]]<br>[[Tinto Mines]]<br>[[Tinto City]] |
| |type = Normal | | |type = Normal |
| |tab2 = Zombie B | | |tab2 = Zombie B |
| |tmname2 = Zombie B (Suikoden II) | | |img2 = Zombie B (Suikoden II) |
| |area2 = [[North Window]]<br>[[North Window Castle]]<br>[[Lampdragon Mountain]]<br>[[Tigermouth Village]]<br>[[Crom Village]]<br>[[Tinto Mines]]<br>[[Tinto City]] | | |area2 = [[North Window]]<br>[[North Window Castle]]<br>[[Lampdragon Mountain]]<br>[[Tigermouth Village]]<br>[[Crom Village]]<br>[[Tinto Mines]]<br>[[Tinto City]] |
| |type2 = Normal | | |type2 = Normal |
Line 27: |
Line 27: |
| |tabD = Crom / Tinto City | | |tabD = Crom / Tinto City |
| |tab1 = A (Neclord fight) | | |tab1 = A (Neclord fight) |
| |level = 22 | | |lv = 22 |
| |potch = 90 | | |potch = 90 |
| |bribe = no | | |bribe = no |
| |hp = 130 | | |hp = 130 |
| |power = 122 | | |str = 122 |
| |magic = 0 | | |mag = 0 |
| |defense = 40 | | |con = 40 |
| |magic_defense = 65 | | |mdef = 65 |
| |tech = 37 | | |dex = 37 |
| |speed = 18 | | |spd = 18 |
| |luck = 6 | | |lck = 6 |
| |attack1 = '''Type:''' Physical '''Effect:''' [[Poison]] ''(5%)'' '''Range:''' M '''Target:''' One | | |atk_eff= [[Poison]] (5%) |
| |area = [[North Window]] | | |area = [[North Window]] |
| |fire = Weak | | |fire = Weak |
Line 48: |
Line 48: |
| |tab2 = B (Neclord fight) | | |tab2 = B (Neclord fight) |
| |name2 = B type | | |name2 = B type |
| |level2 = 22 | | |lv2 = 22 |
| |potch2 = 110 | | |potch2 = 110 |
| |bribe2 = no | | |bribe2 = no |
| |hp2 = 150 | | |hp2 = 150 |
| |power2 = 138 | | |str2 = 138 |
| |magic2 = 0 | | |mag2 = 0 |
| |defense2 = 44 | | |con2 = 44 |
| |magic_defense2 = 62 | | |mdef2 = 62 |
| |tech2 = 42 | | |dex2 = 42 |
| |speed2 = 9 | | |spd2 = 9 |
| |luck2 = 5 | | |lck2 = 5 |
| |fire2 = Weak | | |fire2 = Weak |
| |holy2 = Weak | | |holy2 = Weak |
Line 68: |
Line 68: |
| |items2 = [[Hex Doll]] 1.96% | | |items2 = [[Hex Doll]] 1.96% |
| |tab3 = A type | | |tab3 = A type |
| |level3 = 24 | | |lv3 = 24 |
| |potch3 = 100 | | |potch3 = 100 |
| |bribe3 = no | | |bribe3 = no |
| |hp3 = 140 | | |hp3 = 140 |
| |power3 = 125 | | |str3 = 125 |
| |magic3 = 0 | | |mag3 = 0 |
| |defense3 = 42 | | |con3 = 42 |
| |magic_defense3 = 65 | | |mdef3 = 65 |
| |tech3 = 36 | | |dex3 = 36 |
| |speed3 = 19 | | |spd3 = 19 |
| |luck3 = 6 | | |lck3 = 6 |
| |attack31 = '''Type:''' Physical '''Effect:''' [[Poison]] ''(5%)'' '''Range:''' M '''Target:''' One | | |3atk_eff = [[Poison]] (5%) |
| |area3 = [[North Window Castle]] | | |area3 = [[North Window Castle]] |
| |fire3 = Weak | | |fire3 = Weak |
Line 90: |
Line 90: |
| |tab4 = B type | | |tab4 = B type |
| |name4 = B type | | |name4 = B type |
| |level4 = 24 | | |lv4 = 24 |
| |potch4 = 120 | | |potch4 = 120 |
| |bribe4 = no | | |bribe4 = no |
| |hp4 = 160 | | |hp4 = 160 |
| |power4 = 140 | | |str4 = 140 |
| |magic4 = 0 | | |mag4 = 0 |
| |defense4 = 47 | | |con4 = 47 |
| |magic_defense4 = 67 | | |mdef4 = 67 |
| |tech4 = 42 | | |dex4 = 42 |
| |speed4 = 8 | | |spd4 = 8 |
| |luck4 = 5 | | |lck4 = 5 |
| |fire4 = Weak | | |fire4 = Weak |
| |holy4 = Weak | | |holy4 = Weak |
Line 111: |
Line 111: |
| |tabB1 = Lampdragon A | | |tabB1 = Lampdragon A |
| |nameB1 = Zombie | | |nameB1 = Zombie |
| |levelB1 = 42 | | |lvB1 = 42 |
| |potchB1 = 281 | | |potchB1 = 281 |
| |bribeB1 = no | | |bribeB1 = no |
| |hpB1 = 140 | | |hpB1 = 140 |
| |powerB1 = 155 | | |strB1 = 155 |
| |magicB1 = 57 | | |magB1 = 57 |
| |defenseB1 = 75 | | |conB1 = 75 |
| |magic_defenseB1 = 82 | | |mdefB1 = 82 |
| |techB1 = 63 | | |dexB1 = 63 |
| |speedB1 = 57 | | |spdB1 = 57 |
| |luckB1 = 46 | | |lckB1 = 46 |
| |fireB1 = Weak | | |fireB1 = Weak |
| |holyB1 = Weak | | |holyB1 = Weak |
Line 134: |
Line 134: |
| |tabB2 = Lampdragon B | | |tabB2 = Lampdragon B |
| |nameB2 = Zombie | | |nameB2 = Zombie |
| |levelB2 = 42 | | |lvB2 = 42 |
| |potchB2 = 323 | | |potchB2 = 323 |
| |bribeB2 = no | | |bribeB2 = no |
| |hpB2 = 155 | | |hpB2 = 155 |
| |powerB2 = 140 | | |strB2 = 140 |
| |magicB2 = 57 | | |magB2 = 57 |
| |defenseB2 = 70 | | |conB2 = 70 |
| |magic_defenseB2 = 82 | | |mdefB2 = 82 |
| |techB2 = 63 | | |dexB2 = 63 |
| |speedB2 = 57 | | |spdB2 = 57 |
| |luckB2 = 46 | | |lckB2 = 46 |
| |fireB2 = Weak | | |fireB2 = Weak |
| |holyB2 = Weak | | |holyB2 = Weak |
Line 153: |
Line 153: |
| |shieldB2 = Weak | | |shieldB2 = Weak |
| |silenceB2 = Immune | | |silenceB2 = Immune |
| |attackB21 = '''Type:''' Physical '''Effect:''' [[Poison]] ''(15%)'' '''Range:''' M '''Target:''' One | | |B2atk_eff=[[Poison]] (15%) |
| |areaB2 = [[Lampdragon Mountain]] | | |areaB2 = [[Lampdragon Mountain]] |
| |itemsB2 = [[Hex Doll]] 1.96%<br>[[Silver Necklace]] 1.96% | | |itemsB2 = [[Hex Doll]] 1.96%<br>[[Silver Necklace]] 1.96% |
| |tabB3 = Tigermouth A | | |tabB3 = Tigermouth A |
| |nameB3 = Zombie | | |nameB3 = Zombie |
| |levelB3 = 42 | | |lvB3 = 42 |
| |potchB3 = 340 | | |potchB3 = 340 |
| |bribeB3 = no | | |bribeB3 = no |
| |hpB3 = 150 | | |hpB3 = 150 |
| |powerB3 = 155 | | |strB3 = 155 |
| |magicB3 = 57 | | |magB3 = 57 |
| |defenseB3 = 75 | | |conB3 = 75 |
| |magic_defenseB3 = 82 | | |mdefB3 = 82 |
| |techB3 = 63 | | |dexB3 = 63 |
| |speedB3 = 57 | | |spdB3 = 57 |
| |luckB3 = 46 | | |lckB3 = 46 |
| |fireB3 = Weak | | |fireB3 = Weak |
| |holyB3 = Weak | | |holyB3 = Weak |
Line 181: |
Line 181: |
| |tabB4 = Tigermouth B | | |tabB4 = Tigermouth B |
| |nameB4 = Zombie | | |nameB4 = Zombie |
| |levelB4 = 42 | | |lvB4 = 42 |
| |potchB4 = 340 | | |potchB4 = 340 |
| |bribeB4 = no | | |bribeB4 = no |
| |hpB4 = 150 | | |hpB4 = 150 |
| |powerB4 = 155 | | |strB4 = 155 |
| |magicB4 = 57 | | |magB4 = 57 |
| |defenseB4 = 75 | | |conB4 = 75 |
| |magic_defenseB4 = 82 | | |mdefB4 = 82 |
| |techB4 = 63 | | |dexB4 = 63 |
| |speedB4 = 57 | | |spdB4 = 57 |
| |luckB4 = 46 | | |lckB4 = 46 |
| |fireB4 = Weak | | |fireB4 = Weak |
| |holyB4 = Weak | | |holyB4 = Weak |
Line 200: |
Line 200: |
| |shieldB4 = Weak | | |shieldB4 = Weak |
| |silenceB4 = Immune | | |silenceB4 = Immune |
| |attackB41 = '''Type:''' Physical '''Effect:''' [[Poison]] ''(15%)'' '''Range:''' M '''Target:''' One | | |B4atk_eff=[[Poison]] (15%) |
| |areaB4 = [[Tigermouth Village]] | | |areaB4 = [[Tigermouth Village]] |
| |itemsB4 = [[Hex Doll]] 1.96% | | |itemsB4 = [[Hex Doll]] 1.96% |
| |tabC1 = Mines A | | |tabC1 = Mines A |
| |nameC1 = Zombie | | |nameC1 = Zombie |
| |levelC1 = 42 | | |lvC1 = 42 |
| |potchC1 = 290 | | |potchC1 = 290 |
| |bribeC1 = no | | |bribeC1 = no |
| |hpC1 = 130 | | |hpC1 = 130 |
| |powerC1 = 150 | | |strC1 = 150 |
| |magicC1 = 57 | | |magC1 = 57 |
| |defenseC1 = 75 | | |conC1 = 75 |
| |magic_defenseC1 = 82 | | |mdefC1 = 82 |
| |techC1 = 63 | | |dexC1 = 63 |
| |speedC1 = 57 | | |spdC1 = 57 |
| |luckC1 = 46 | | |lckC1 = 46 |
| |fireC1 = Weak | | |fireC1 = Weak |
| |holyC1 = Weak | | |holyC1 = Weak |
Line 228: |
Line 228: |
| |tabC2 = Mines B | | |tabC2 = Mines B |
| |nameC2 = Zombie | | |nameC2 = Zombie |
| |levelC2 = 42 | | |lvC2 = 42 |
| |potchC2 = 332 | | |potchC2 = 332 |
| |bribeC2 = no | | |bribeC2 = no |
| |hpC2 = 140 | | |hpC2 = 140 |
| |powerC2 = 140 | | |strC2 = 140 |
| |magicC2 = 57 | | |magC2 = 57 |
| |defenseC2 = 70 | | |conC2 = 70 |
| |magic_defenseC2 = 82 | | |mdefC2 = 82 |
| |techC2 = 63 | | |dexC2 = 63 |
| |speedC2 = 57 | | |spdC2 = 57 |
| |luckC2 = 46 | | |lckC2 = 46 |
| |fireC2 = Weak | | |fireC2 = Weak |
| |holyC2 = Weak | | |holyC2 = Weak |
Line 247: |
Line 247: |
| |shieldC2 = Weak | | |shieldC2 = Weak |
| |silenceC2 = Immune | | |silenceC2 = Immune |
| |attackC21 = '''Type:''' Physical '''Effect:''' [[Poison]] ''(15%)'' '''Range:''' M '''Target:''' One | | |C2atk_eff=[[Poison]] (15%) |
| |areaC2 = [[Tinto Mines]] | | |areaC2 = [[Tinto Mines]] |
| |itemsC2 = [[Hex Doll]] 1.96% | | |itemsC2 = [[Hex Doll]] 1.96% |
| |tabC3 = Mines A | | |tabC3 = Mines A |
| |nameC3 = Zombie | | |nameC3 = Zombie |
| |levelC3 = 43 | | |lvC3 = 43 |
| |potchC3 = 384 | | |potchC3 = 384 |
| |bribeC3 = no | | |bribeC3 = no |
| |hpC3 = 210 | | |hpC3 = 210 |
| |powerC3 = 160 | | |strC3 = 160 |
| |magicC3 = 57 | | |magC3 = 57 |
| |defenseC3 = 75 | | |conC3 = 75 |
| |magic_defenseC3 = 82 | | |mdefC3 = 82 |
| |techC3 = 63 | | |dexC3 = 63 |
| |speedC3 = 57 | | |spdC3 = 57 |
| |luckC3 = 46 | | |lckC3 = 46 |
| |fireC3 = Weak | | |fireC3 = Weak |
| |holyC3 = Weak | | |holyC3 = Weak |
Line 275: |
Line 275: |
| |tabC4 = Mines B | | |tabC4 = Mines B |
| |nameC4 = Zombie | | |nameC4 = Zombie |
| |levelC4 = 43 | | |lvC4 = 43 |
| |potchC4 = 363 | | |potchC4 = 363 |
| |bribeC4 = no | | |bribeC4 = no |
| |hpC4 = 230 | | |hpC4 = 230 |
| |powerC4 = 150 | | |strC4 = 150 |
| |magicC4 = 57 | | |magC4 = 57 |
| |defenseC4 = 70 | | |conC4 = 70 |
| |magic_defenseC4 = 82 | | |mdefC4 = 82 |
| |techC4 = 63 | | |dexC4 = 63 |
| |speedC4 = 57 | | |spdC4 = 57 |
| |luckC4 = 46 | | |lckC4 = 46 |
| |fireC4 = Weak | | |fireC4 = Weak |
| |holyC4 = Weak | | |holyC4 = Weak |
Line 294: |
Line 294: |
| |shieldC4 = Weak | | |shieldC4 = Weak |
| |silenceC4 = Immune | | |silenceC4 = Immune |
| |attackC41 = '''Type:''' Physical '''Effect:''' [[Poison]] ''(15%)'' '''Range:''' M '''Target:''' One | | |C4atk_eff=[[Poison]] (15%) |
| |areaC4 = [[Tinto Mines]] | | |areaC4 = [[Tinto Mines]] |
| |itemsC4 = [[Hex Doll]] 1.96% | | |itemsC4 = [[Hex Doll]] 1.96% |
| |tabD1 = Crom A | | |tabD1 = Crom A |
| |nameD1 = Zombie | | |nameD1 = Zombie |
| |levelD1 = 41 | | |lvD1 = 41 |
| |potchD1 = 339 | | |potchD1 = 339 |
| |bribeD1 = no | | |bribeD1 = no |
| |hpD1 = 140 | | |hpD1 = 140 |
| |powerD1 = 155 | | |strD1 = 155 |
| |magicD1 = 57 | | |magD1 = 57 |
| |defenseD1 = 75 | | |conD1 = 75 |
| |magic_defenseD1 = 82 | | |mdefD1 = 82 |
| |techD1 = 63 | | |dexD1 = 63 |
| |speedD1 = 57 | | |spdD1 = 57 |
| |luckD1 = 46 | | |lckD1 = 46 |
| |fireD1 = Weak | | |fireD1 = Weak |
| |holyD1 = Weak | | |holyD1 = Weak |
Line 322: |
Line 322: |
| |tabD2 = Crom B | | |tabD2 = Crom B |
| |nameD2 = Zombie | | |nameD2 = Zombie |
| |levelD2 = 41 | | |lvD2 = 41 |
| |potchD2 = 347 | | |potchD2 = 347 |
| |bribeD2 = no | | |bribeD2 = no |
| |hpD2 = 160 | | |hpD2 = 160 |
| |powerD2 = 140 | | |strD2 = 140 |
| |magicD2 = 57 | | |magD2 = 57 |
| |defenseD2 = 70 | | |conD2 = 70 |
| |magic_defenseD2 = 82 | | |mdefD2 = 82 |
| |techD2 = 63 | | |dexD2 = 63 |
| |speedD2 = 57 | | |spdD2 = 57 |
| |luckD2 = 46 | | |lckD2 = 46 |
| |fireD2 = Weak | | |fireD2 = Weak |
| |holyD2 = Weak | | |holyD2 = Weak |
Line 341: |
Line 341: |
| |shieldD2 = Weak | | |shieldD2 = Weak |
| |silenceD2 = Immune | | |silenceD2 = Immune |
| |attackD21 = '''Type:''' Physical '''Effect:''' [[Poison]] ''(15%)'' '''Range:''' M '''Target:''' One | | |D2atk_eff=[[Poison]] (15%) |
| |areaD2 = [[Crom Village]] | | |areaD2 = [[Crom Village]] |
| |itemsD2 = [[Hex Doll]] 1.96% | | |itemsD2 = [[Hex Doll]] 1.96% |
| |tabD3 = Tinto A | | |tabD3 = Tinto A |
| |nameD3 = Zombie | | |nameD3 = Zombie |
| |levelD3 = 45 | | |lvD3 = 45 |
| |potchD3 = 377 | | |potchD3 = 377 |
| |bribeD3 = no | | |bribeD3 = no |
| |hpD3 = 210 | | |hpD3 = 210 |
| |powerD3 = 165 | | |strD3 = 165 |
| |magicD3 = 57 | | |magD3 = 57 |
| |defenseD3 = 75 | | |conD3 = 75 |
| |magic_defenseD3 = 82 | | |mdefD3 = 82 |
| |techD3 = 63 | | |dexD3 = 63 |
| |speedD3 = 57 | | |spdD3 = 57 |
| |luckD3 = 46 | | |lckD3 = 46 |
| |fireD3 = Weak | | |fireD3 = Weak |
| |holyD3 = Weak | | |holyD3 = Weak |
Line 369: |
Line 369: |
| |tabD4 = Tinto B | | |tabD4 = Tinto B |
| |nameD4 = Zombie | | |nameD4 = Zombie |
| |levelD4 = 45 | | |lvD4 = 45 |
| |potchD4 = 354 | | |potchD4 = 354 |
| |bribeD4 = no | | |bribeD4 = no |
| |hpD4 = 230 | | |hpD4 = 230 |
| |powerD4 = 155 | | |strD4 = 155 |
| |magicD4 = 57 | | |magD4 = 57 |
| |defenseD4 = 70 | | |conD4 = 70 |
| |magic_defenseD4 = 82 | | |mdefD4 = 82 |
| |techD4 = 63 | | |dexD4 = 63 |
| |speedD4 = 57 | | |spdD4 = 57 |
| |luckD4 = 46 | | |lckD4 = 46 |
| |fireD4 = Weak | | |fireD4 = Weak |
| |holyD4 = Weak | | |holyD4 = Weak |
Line 388: |
Line 388: |
| |shieldD4 = Weak | | |shieldD4 = Weak |
| |silenceD4 = Immune | | |silenceD4 = Immune |
| |attackD41 = '''Type:''' Physical '''Effect:''' [[Poison]] ''(15%)'' '''Range:''' M '''Target:''' One | | |D4atk_eff=[[Poison]] (15%) |
| |areaD4 = [[Tinto City]] | | |areaD4 = [[Tinto City]] |
| |itemsD4 = [[Hex Doll]] 1.96% | | |itemsD4 = [[Hex Doll]] 1.96% |
The Zombie (ゾンビ, Zonbi) is an enemy which appears in Suikoden II. They are the enemy with the second most amount of variants in the game, after the Highlands.
Information
Zombies were infamous creatures, being haunting decaying corpses of the deceased. They are generally believed to only become animated under the power of someone else's magic and held no will or spirit of their own as opposed to ghosts and spirits.
During the Dunan Unification War, many of these zombies were seen in Tinto Principality under the control of the vampire Neclord. According to eyewitness accounts, their skin was rotting, their clothing was in tatters, and some were missing hair and eyeballs.
Data
Stats
|
LV 22
|
HP 130
|
STR 122
|
MAG 0
|
CON 40
|
MDEF 65
|
DEX 37
|
SPD 18
|
LCK 6
|
Elemental Resistances
|
Fire Weak
|
Water Normal
|
Earth Normal
|
Lightning Normal
|
Wind Normal
|
Holy Weak
|
Darkness Strong
|
Shield Normal
|
Status Resistances
|
Poison Immune
|
Sleep Immune
|
Silence --
|
Stun --
|
Death Immune
|
Attacks
|
|
Type
|
Element
|
Range
|
Target
|
1
|
Physical
|
None
|
M
|
One
|
|
Effect Poison (5%)
|
Location and Loot
|
Area
|
North Window
|
Potch
|
90 (Can't bribe)
|
Items
|
This enemy does not drop any items.
|
Stats
|
LV 22
|
HP 150
|
STR 138
|
MAG 0
|
CON 44
|
MDEF 62
|
DEX 42
|
SPD 9
|
LCK 5
|
Elemental Resistances
|
Fire Weak
|
Water Normal
|
Earth Normal
|
Lightning Normal
|
Wind Normal
|
Holy Weak
|
Darkness Strong
|
Shield Normal
|
Status Resistances
|
Poison Immune
|
Sleep Immune
|
Silence --
|
Stun --
|
Death Immune
|
Attacks
|
|
Type
|
Element
|
Range
|
Target
|
1
|
Physical
|
None
|
M
|
One
|
Stats
|
LV 24
|
HP 140
|
STR 125
|
MAG 0
|
CON 42
|
MDEF 65
|
DEX 36
|
SPD 19
|
LCK 6
|
Elemental Resistances
|
Fire Weak
|
Water Normal
|
Earth Normal
|
Lightning Normal
|
Wind Normal
|
Holy Weak
|
Darkness Strong
|
Shield Normal
|
Status Resistances
|
Poison Immune
|
Sleep Immune
|
Silence --
|
Stun --
|
Death Immune
|
Attacks
|
|
Type
|
Element
|
Range
|
Target
|
1
|
Physical
|
None
|
M
|
One
|
|
Effect Poison (5%)
|
Stats
|
LV 24
|
HP 160
|
STR 140
|
MAG 0
|
CON 47
|
MDEF 67
|
DEX 42
|
SPD 8
|
LCK 5
|
Elemental Resistances
|
Fire Weak
|
Water Normal
|
Earth Normal
|
Lightning Normal
|
Wind Normal
|
Holy Weak
|
Darkness Strong
|
Shield Normal
|
Status Resistances
|
Poison Immune
|
Sleep Immune
|
Silence --
|
Stun --
|
Death Immune
|
Attacks
|
|
Type
|
Element
|
Range
|
Target
|
1
|
Physical
|
None
|
M
|
One
|
Stats
|
LV 42
|
HP 140
|
STR 155
|
MAG 57
|
CON 75
|
MDEF 82
|
DEX 63
|
SPD 57
|
LCK 46
|
Elemental Resistances
|
Fire Weak
|
Water Normal
|
Earth Normal
|
Lightning Normal
|
Wind Normal
|
Holy Weak
|
Darkness Strong
|
Shield Weak
|
Status Resistances
|
Poison Immune
|
Sleep Immune
|
Silence Immune
|
Stun --
|
Death Immune
|
Attacks
|
|
Type
|
Element
|
Range
|
Target
|
1
|
Physical
|
None
|
M
|
One
|
Stats
|
LV 42
|
HP 155
|
STR 140
|
MAG 57
|
CON 70
|
MDEF 82
|
DEX 63
|
SPD 57
|
LCK 46
|
Elemental Resistances
|
Fire Weak
|
Water Normal
|
Earth Normal
|
Lightning Normal
|
Wind Normal
|
Holy Weak
|
Darkness Strong
|
Shield Weak
|
Status Resistances
|
Poison Immune
|
Sleep Immune
|
Silence Immune
|
Stun --
|
Death Immune
|
Attacks
|
|
Type
|
Element
|
Range
|
Target
|
1
|
Physical
|
None
|
M
|
One
|
|
Effect Poison (15%)
|
Stats
|
LV 42
|
HP 150
|
STR 155
|
MAG 57
|
CON 75
|
MDEF 82
|
DEX 63
|
SPD 57
|
LCK 46
|
Elemental Resistances
|
Fire Weak
|
Water Normal
|
Earth Normal
|
Lightning Normal
|
Wind Normal
|
Holy Weak
|
Darkness Strong
|
Shield Weak
|
Status Resistances
|
Poison Immune
|
Sleep Immune
|
Silence Immune
|
Stun --
|
Death Immune
|
Attacks
|
|
Type
|
Element
|
Range
|
Target
|
1
|
Physical
|
None
|
M
|
One
|
Stats
|
LV 42
|
HP 150
|
STR 155
|
MAG 57
|
CON 75
|
MDEF 82
|
DEX 63
|
SPD 57
|
LCK 46
|
Elemental Resistances
|
Fire Weak
|
Water Normal
|
Earth Normal
|
Lightning Normal
|
Wind Normal
|
Holy Weak
|
Darkness Strong
|
Shield Weak
|
Status Resistances
|
Poison Immune
|
Sleep Immune
|
Silence Immune
|
Stun --
|
Death Immune
|
Attacks
|
|
Type
|
Element
|
Range
|
Target
|
1
|
Physical
|
None
|
M
|
One
|
|
Effect Poison (15%)
|
Stats
|
LV 42
|
HP 130
|
STR 150
|
MAG 57
|
CON 75
|
MDEF 82
|
DEX 63
|
SPD 57
|
LCK 46
|
Elemental Resistances
|
Fire Weak
|
Water Normal
|
Earth Normal
|
Lightning Normal
|
Wind Normal
|
Holy Weak
|
Darkness Strong
|
Shield Weak
|
Status Resistances
|
Poison Immune
|
Sleep Immune
|
Silence Immune
|
Stun --
|
Death Immune
|
Attacks
|
|
Type
|
Element
|
Range
|
Target
|
1
|
Physical
|
None
|
M
|
One
|
Stats
|
LV 42
|
HP 140
|
STR 140
|
MAG 57
|
CON 70
|
MDEF 82
|
DEX 63
|
SPD 57
|
LCK 46
|
Elemental Resistances
|
Fire Weak
|
Water Normal
|
Earth Normal
|
Lightning Normal
|
Wind Normal
|
Holy Weak
|
Darkness Strong
|
Shield Weak
|
Status Resistances
|
Poison Immune
|
Sleep Immune
|
Silence Immune
|
Stun --
|
Death Immune
|
Attacks
|
|
Type
|
Element
|
Range
|
Target
|
1
|
Physical
|
None
|
M
|
One
|
|
Effect Poison (15%)
|
Stats
|
LV 43
|
HP 210
|
STR 160
|
MAG 57
|
CON 75
|
MDEF 82
|
DEX 63
|
SPD 57
|
LCK 46
|
Elemental Resistances
|
Fire Weak
|
Water Normal
|
Earth Normal
|
Lightning Normal
|
Wind Normal
|
Holy Weak
|
Darkness Strong
|
Shield Weak
|
Status Resistances
|
Poison Immune
|
Sleep Immune
|
Silence Immune
|
Stun --
|
Death Immune
|
Attacks
|
|
Type
|
Element
|
Range
|
Target
|
1
|
Physical
|
None
|
M
|
One
|
Stats
|
LV 43
|
HP 230
|
STR 150
|
MAG 57
|
CON 70
|
MDEF 82
|
DEX 63
|
SPD 57
|
LCK 46
|
Elemental Resistances
|
Fire Weak
|
Water Normal
|
Earth Normal
|
Lightning Normal
|
Wind Normal
|
Holy Weak
|
Darkness Strong
|
Shield Weak
|
Status Resistances
|
Poison Immune
|
Sleep Immune
|
Silence Immune
|
Stun --
|
Death Immune
|
Attacks
|
|
Type
|
Element
|
Range
|
Target
|
1
|
Physical
|
None
|
M
|
One
|
|
Effect Poison (15%)
|
Stats
|
LV 41
|
HP 140
|
STR 155
|
MAG 57
|
CON 75
|
MDEF 82
|
DEX 63
|
SPD 57
|
LCK 46
|
Elemental Resistances
|
Fire Weak
|
Water Normal
|
Earth Normal
|
Lightning Normal
|
Wind Normal
|
Holy Weak
|
Darkness Strong
|
Shield Weak
|
Status Resistances
|
Poison Immune
|
Sleep Immune
|
Silence Immune
|
Stun --
|
Death Immune
|
Attacks
|
|
Type
|
Element
|
Range
|
Target
|
1
|
Physical
|
None
|
M
|
One
|
Stats
|
LV 41
|
HP 160
|
STR 140
|
MAG 57
|
CON 70
|
MDEF 82
|
DEX 63
|
SPD 57
|
LCK 46
|
Elemental Resistances
|
Fire Weak
|
Water Normal
|
Earth Normal
|
Lightning Normal
|
Wind Normal
|
Holy Weak
|
Darkness Strong
|
Shield Weak
|
Status Resistances
|
Poison Immune
|
Sleep Immune
|
Silence Immune
|
Stun --
|
Death Immune
|
Attacks
|
|
Type
|
Element
|
Range
|
Target
|
1
|
Physical
|
None
|
M
|
One
|
|
Effect Poison (15%)
|
Stats
|
LV 45
|
HP 210
|
STR 165
|
MAG 57
|
CON 75
|
MDEF 82
|
DEX 63
|
SPD 57
|
LCK 46
|
Elemental Resistances
|
Fire Weak
|
Water Normal
|
Earth Normal
|
Lightning Normal
|
Wind Normal
|
Holy Weak
|
Darkness Strong
|
Shield Weak
|
Status Resistances
|
Poison Immune
|
Sleep Immune
|
Silence Immune
|
Stun --
|
Death Immune
|
Attacks
|
|
Type
|
Element
|
Range
|
Target
|
1
|
Physical
|
None
|
M
|
One
|
Stats
|
LV 45
|
HP 230
|
STR 155
|
MAG 57
|
CON 70
|
MDEF 82
|
DEX 63
|
SPD 57
|
LCK 46
|
Elemental Resistances
|
Fire Weak
|
Water Normal
|
Earth Normal
|
Lightning Normal
|
Wind Normal
|
Holy Weak
|
Darkness Strong
|
Shield Weak
|
Status Resistances
|
Poison Immune
|
Sleep Immune
|
Silence Immune
|
Stun --
|
Death Immune
|
Attacks
|
|
Type
|
Element
|
Range
|
Target
|
1
|
Physical
|
None
|
M
|
One
|
|
Effect Poison (15%)
|
References