More actions
m Text replacement - "|speed" to "|spd" |
m Text replacement - "tmname" to "img" |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Enemy II | {{Enemy II | ||
|name = Culgan | |name=Culgan | ||
| | |jpname=クルガン | ||
| | |roname=Kurugan | ||
| | |img=Culgan (enemy) | ||
|type = Boss | |size=76px | ||
|area = [[L'Renouille Palace]] | |type=Boss | ||
|area=[[L'Renouille Palace]] | |||
}}{{Main|Culgan}} | }}{{Main|Culgan}} | ||
'''Culgan''' (クルガン, ''Kurugan'') is a boss enemy who appears in [[Suikoden II]]. He is fought alongside [[Seed (enemy)|Seed]] as the penultimate bosses of the game. | '''Culgan''' (クルガン, ''Kurugan'') is a boss enemy who appears in [[Suikoden II]]. He is fought alongside [[Seed (enemy)|Seed]] as the penultimate bosses of the game. | ||
Line 16: | Line 17: | ||
==Data== | ==Data== | ||
{{Enemy stats II | {{Enemy stats II | ||
|lv = 65 | |lv=65 | ||
|potch = 70000 | |potch=70000 | ||
|bribe = no | |bribe=no | ||
|hp = 3800 | |hp=3800 | ||
| | |str=300 | ||
| | |mag=156 | ||
|con = 103 | |con=103 | ||
| | |mdef=135 | ||
| | |dex=129 | ||
|spd = 166 | |spd=166 | ||
| | |lck=177 | ||
|lightning = Resists | |lightning=Resists | ||
|shield = Resists | |shield=Resists | ||
|death = Immune | |death=Immune | ||
|sleep = Resists | |sleep=Resists | ||
|atk2_type=Magic | |atk2_type=Magic | ||
|atk2_ele=Water | |atk2_ele=Water | ||
Line 40: | Line 41: | ||
|atk3_range=L | |atk3_range=L | ||
|atk3_target=One | |atk3_target=One | ||
|items = [[Bolt of Wrath Scroll]] 3.92%<br>[[Thunder Rune|Thunder Orb]] 0.78% | |items=[[Bolt of Wrath Scroll]] 3.92%<br>[[Thunder Rune|Thunder Orb]] 0.78% | ||
|area = [[L'Renouille Palace]] | |area=[[L'Renouille Palace]] | ||
}} | }} | ||
Latest revision as of 14:25, 23 November 2024
- Main article: Culgan
Culgan (クルガン, Kurugan) is a boss enemy who appears in Suikoden II. He is fought alongside Seed as the penultimate bosses of the game.
Information
Culgan, alongside Seed, valiantly fought against the New State Army in an attempt to defend L'Renouille Palace at the very end of the Dunan Unification War.
He attacks with lightning magic and also heals using water magic, making him the priority target in the fight.
Data
Stats | ||||
---|---|---|---|---|
LV 65 |
HP 3800 |
STR 300 |
MAG 156 |
CON 103 |
MDEF 135 |
DEX 129 |
SPD 166 |
LCK 177 |
Elemental Resistances | |||
---|---|---|---|
Fire Normal |
Water Normal |
Earth Normal |
Lightning Resists |
Wind Normal |
Holy Normal |
Darkness Normal |
Shield Resists |
Status Resistances | ||||
---|---|---|---|---|
Poison -- |
Sleep Resists |
Silence -- |
Stun -- |
Death Immune |
Attacks | ||||
---|---|---|---|---|
Type | Element | Range | Target | |
1 | Physical | None | M | One |
2 | Magic | Water | L | All |
Effect Heals all allies | ||||
3 | Magic | Lightning | L | One |
Location and Loot | |
---|---|
Area | L'Renouille Palace |
Potch | 70000 (Can't bribe) |
Items | Bolt of Wrath Scroll 3.92% Thunder Orb 0.78% |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), pages 87-8
- Genso Suikoden Kiwami Encyclopedia, page 148