More actions
mNo edit summary |
mNo edit summary |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Enemy II | {{Enemy II | ||
|name = Copper Sun | |name=Copper Sun | ||
| | |jpname=かッパーサン | ||
| | |roname=Kappāsan | ||
| | |size=132px | ||
|area=[[Muse Principality]] ''(end game)'' | |||
|type=Normal | |||
|area = [[Muse Principality]] ''(end game)'' | |||
| | |||
}} | }} | ||
The '''Copper Sun''' (かッパーサン, ''Kappāsan'') is an enemy which appears in [[Suikoden II]]. | The '''Copper Sun''' (かッパーサン, ''Kappāsan'') is an enemy which appears in [[Suikoden II]]. | ||
==Information== | ==Information== | ||
These humanoid monsters with copper- | These humanoid monsters with copper-colored bodies were seen outside [[Muse City]] towards the end of the [[Dunan Unification War]]. These creatures have high intelligence and specialize in wide-ranging magic. Also, its skin is as hard as the copper it is named after and it can be difficult to bring one down physically. According to the few who managed to bring down these monsters, [[Rage Rune|Rage Runes]] can be found on their corpses. | ||
{{clear}} | |||
==Data== | |||
{{Enemy stats II | |||
|lv=51 | |||
|potch=7000 | |||
|bribe=yes | |||
|hp=600 | |||
|str=290 | |||
|mag=125 | |||
|con=150 | |||
|mdef=103 | |||
|dex=77 | |||
|spd=107 | |||
|lck=88 | |||
|atk_type=Magic | |||
|atk2_type=Magic | |||
|atk2_range=M | |||
|atk2_target=All | |||
|area=[[Muse Principality]] ''(end game)'' | |||
|items=[[Rage Rune]] 0.78% | |||
}} | |||
==References== | ==References== | ||
# [[ | # [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 59 | ||
# [[Genso Suikoden Kiwami Encyclopedia]], page 137 | |||
{{Suikoden II}} | {{GS02}}{{Short description|Suikoden II enemy}} |
Latest revision as of 16:22, 10 March 2024
The Copper Sun (かッパーサン, Kappāsan) is an enemy which appears in Suikoden II.
Information
These humanoid monsters with copper-colored bodies were seen outside Muse City towards the end of the Dunan Unification War. These creatures have high intelligence and specialize in wide-ranging magic. Also, its skin is as hard as the copper it is named after and it can be difficult to bring one down physically. According to the few who managed to bring down these monsters, Rage Runes can be found on their corpses.
Data
Stats | ||||
---|---|---|---|---|
LV 51 |
HP 600 |
STR 290 |
MAG 125 |
CON 150 |
MDEF 103 |
DEX 77 |
SPD 107 |
LCK 88 |
Elemental Resistances | |||
---|---|---|---|
Fire Normal |
Water Normal |
Earth Normal |
Lightning Normal |
Wind Normal |
Holy Normal |
Darkness Normal |
Shield Normal |
Status Resistances | ||||
---|---|---|---|---|
Poison -- |
Sleep -- |
Silence -- |
Stun -- |
Death -- |
Attacks | ||||
---|---|---|---|---|
Type | Element | Range | Target | |
1 | Magic | None | M | One |
2 | Magic | None | M | All |
Location and Loot | |
---|---|
Area | Muse Principality (end game) |
Potch | 7000 (21000) |
Items | Rage Rune 0.78% |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 59
- Genso Suikoden Kiwami Encyclopedia, page 137