More actions
m Text replacement - "|romaji_name" to "|roname" |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Enemy | {{Enemy | ||
|name = Sorcerer | |name=Sorcerer | ||
|jpname= ソーサラー | |jpname=ソーサラー | ||
|roname = Sōsarā | |roname=Sōsarā | ||
|area = [[Lorimar]] region | |size=116px | ||
|type = Normal | |area=[[Lorimar]] region | ||
|type=Normal | |||
}} | }} | ||
'''Sorcerer''' (ソーサラー, ''Sōsarā'') is an enemy which appears in [[Suikoden]]. | '''Sorcerer''' (ソーサラー, ''Sōsarā'') is an enemy which appears in [[Suikoden]]. | ||
The Sorcerer has high | The Sorcerer has high STR and MAG, making it a potentially high damage dealing foe. Its low CON, however, makes it easy to defeat with physical attackers in the player's party. This glaring weakness prevents the Sorcerer from being a serious threat to a party. | ||
==Information== | ==Information== | ||
Line 15: | Line 16: | ||
==Data== | ==Data== | ||
{{Enemy stats S1 | {{Enemy stats S1 | ||
|level = 40 | |level=40 | ||
|hp = 200 | |hp=200 | ||
|str= 270 | |str=270 | ||
|dex= 100 | |dex=100 | ||
|con= 30 | |con=30 | ||
|spd= 90 | |spd=90 | ||
|mag= 190 | |mag=190 | ||
|lck= 90 | |lck=90 | ||
|lightning = Resists | |lightning=Resists | ||
|wind = Resists | |wind=Resists | ||
|fire = Resists | |fire=Resists | ||
|water = Resists | |water=Resists | ||
|earth = Resists | |earth=Resists | ||
|holy = Weak | |holy=Weak | ||
|potch = 3000 | |potch=3000 | ||
|bribe = yes | |bribe=yes | ||
|area = [[Lorimar]] region (Warriors' Village area) | |area=[[Lorimar]] region (Warriors' Village area) | ||
|items=  | |items=  | ||
*[[Master's Robe]] 3.33% | *[[Master's Robe]] 3.33% |
Revision as of 16:24, 12 March 2024
Sorcerer (ソーサラー, Sōsarā) is an enemy which appears in Suikoden.
The Sorcerer has high STR and MAG, making it a potentially high damage dealing foe. Its low CON, however, makes it easy to defeat with physical attackers in the player's party. This glaring weakness prevents the Sorcerer from being a serious threat to a party.
Information
This evil practitioner of high magic was said to have immolated many adventures with the flames emanating from their hands. They were seen in the Lorimar region during the Gate Rune War. The robes they wear are Master's Robes and are valuable pieces of equipment if you can salvage one from a fallen Sorcerer.
Data
Stats | |||
---|---|---|---|
LV 40 |
HP 200 |
STR 270 |
DEX 100 |
CON 30 |
SPD 90 |
MAG 190 |
LCK 90 |
Elemental Resistances | ||
---|---|---|
Fire Resists |
Water Resists |
Earth Resists |
Lightning Resists |
Wind Resists |
Holy Weak |
Location and Loot | |
---|---|
Area | Lorimar region (Warriors' Village area) |
Potch (Bribe) | 3000 potch (9000 potch) |
Items |
|
Related Enemies
Other languages and releases
Japanese katakana | ソーサラー |
---|---|
Japanese hiragana | そーさらー |
Japanese rōmaji | Sōsarā |
Chinese simplified (HDR) | 巫师 |
Chinese traditional (HDR) | 巫師 |
Chinese pinyin | Wūshī |
English | Sorcerer |
---|---|
French (HDR) | Sorcier |
German (HDR) | Zauberer |
Italian (HDR) | Stregone |
Spanish (HDR) | Hechicero |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), page 157
- Genso Suikoden Kiwami Encyclopedia, page 68