More languages
More actions
m Text replacement - "Genso Suikoden Card Stories artwork" to "Genso Suikoden Card Stories TCG artwork" |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Character | {{Character | ||
|name = Kuromimi | |name=Kuromimi | ||
|jpname= クロミミ | |jpname=クロミミ | ||
|roname = Kuromimi | |roname=Kuromimi | ||
|star = Chitan Star | |star=Chitan Star | ||
|tab1= S1 | |tab1=S1 | ||
|tab2= CS-199 | |tab2=CS-199 | ||
|img= Kuromimi | |img=Kuromimi (S1 character art) | ||
|img2= Kuromimi (CS card art 199) | |img2=Kuromimi (CS card art 199) | ||
|art = Kawano Junko | |art=Kawano Junko | ||
|art2 = Tsukada Michihiko | |art2=Tsukada Michihiko | ||
|gender = Male | |gender=Male | ||
|race = Kobold | |race=Kobold | ||
|dob = 442 | |dob=442 | ||
|age = 20 <small>([[kobold]] years)</small>, 16 <small>([[human]] years)</small> {{S1}} | |age=20 <small>([[kobold]] years)</small>, 16 <small>([[human]] years)</small> {{S1}} | ||
|from = [[Kobold Village (Suikoden)|Kobold Village | |from=[[Kobold Village (Suikoden)|Kobold Village (Toran)]] | ||
|family = ''One unnamed brother''<br>''Unnamed mother'' | |family=''One unnamed brother''<br>''Unnamed mother'' | ||
|S1 = yes | |S1=yes | ||
}} | }} | ||
'''Kuromimi''' (クロミミ, ''Kuromimi'', Black Ears) is a supporting character in [[Suikoden]]. Kuromimi is a [[kobold]] warrior who set out to rescue [[Kobold Village (Suikoden)|Kobold Village]]'s townspeople from the effects of [[Kwanda Rosman]]'s [[Conqueror Rune]] and later arose to the position of Chief of Kobold Village. | '''Kuromimi''' (クロミミ, ''Kuromimi'', Black Ears) is a supporting character in [[Suikoden]]. Kuromimi is a [[kobold]] warrior who set out to rescue [[Kobold Village (Suikoden)|Kobold Village]]'s townspeople from the effects of [[Kwanda Rosman]]'s [[Conqueror Rune]] and later arose to the position of Chief of Kobold Village. | ||
Line 39: | Line 39: | ||
{{GS01 CG | {{GS01 CG | ||
|portrait=[[File:Kuromimi (S1 PS1 portrait).png]] | |portrait=[[File:Kuromimi (S1 PS1 portrait).png]] | ||
|name= Kuromimi | |name=Kuromimi | ||
|lv= [[File:McDohl head.png|link=Hero (Suikoden)]] -1 | |lv=[[File:McDohl head.png|link=Hero (Suikoden)]] -1 | ||
|gender= Male | |gender=Male | ||
|recruit= Recruited automatically prior to the [[Battle at Pannu Yakuta Castle]]. | |recruit=Recruited automatically prior to the [[Battle at Pannu Yakuta Castle]]. | ||
|head=[[Headband]] | |head=[[Headband]] | ||
|body=[[Chest Plate]] | |body=[[Chest Plate]] | ||
|shield=[[Wooden Shield]] | |shield=[[Wooden Shield]] | ||
|items=[[Medicine]] 6 | |items=[[Medicine]] 6 | ||
|ehead= Helmets | |ehead=Helmets | ||
|ebody= Light armor | |ebody=Light armor | ||
|eshield= Can equip | |eshield=Can equip | ||
|eother= Kobold | |eother=Kobold | ||
|HP= D | |HP=D | ||
|PWR= D | |PWR=D | ||
|SKL= E | |SKL=E | ||
|DEF= D | |DEF=D | ||
|SPD= D | |SPD=D | ||
|MGC= G | |MGC=G | ||
|LUK= D | |LUK=D | ||
|unit_name=[[Kobolds & Pal]] | |unit_name=[[Kobolds & Pal]] | ||
|unit_type=Bow | |unit_type=Bow | ||
Line 63: | Line 63: | ||
|atk_com=9 | |atk_com=9 | ||
|atk_sub=4 | |atk_sub=4 | ||
|type= One-handed sword | |type=One-handed sword | ||
|wlvl= 6 | |wlvl=6 | ||
|name1= Sword | |name1=Sword | ||
|name2= Good Sword | |name2=Good Sword | ||
|name3= Excellent Sword | |name3=Excellent Sword | ||
|unite1= [[Kobold Attack (Suikoden)|Kobold Attack]] | |unite1=[[Kobold Attack (Suikoden)|Kobold Attack]] | ||
|partner1= [[Gon]] | |partner1=[[Gon]] | ||
|unite2= [[Kobolds & Pal Attack]] | |unite2=[[Kobolds & Pal Attack]] | ||
|partner2= [[Fu Su Lu]], [[Gon]] | |partner2=[[Fu Su Lu]], [[Gon]] | ||
|protectors=[[Gon]] | |protectors=[[Gon]] | ||
}} | }} | ||
Line 85: | Line 85: | ||
===Artwork=== | ===Artwork=== | ||
<gallery> | <gallery> | ||
File:Kuromimi.png|[[Suikoden]] artwork by [[Kawano Junko]] | File:Kuromimi (S1 character art).png|[[Suikoden]] artwork by [[Kawano Junko]] | ||
File:Kuromimi (CS card art 199).png|[[Genso Suikoden Card Stories TCG]] artwork by [[Tsukada Michihiko]] | File:Kuromimi (CS card art 199).png|[[Genso Suikoden Card Stories TCG]] artwork by [[Tsukada Michihiko]] | ||
</gallery> | </gallery> | ||
Line 95: | Line 95: | ||
==Trivia== | ==Trivia== | ||
*Kuromimi is listed as "Black Ears" in the United States [[Suikoden]] manual. This is likely because the words kuro and mimi mean black and ears, respectively, in Japanese. | * Kuromimi is listed as "Black Ears" in the United States [[Suikoden]] manual. This is likely because the words kuro and mimi mean black and ears, respectively, in Japanese. | ||
* Despite giving a speech where he is portrayed as the leader of the kobolds unit, Kuromimi is actually only a subordinate of the kobolds unit; the Commander is the non-kobold [[Fu Su Lu]]. | * Despite giving a speech where he is portrayed as the leader of the kobolds unit, Kuromimi is actually only a subordinate of the kobolds unit; the Commander is the non-kobold [[Fu Su Lu]]. | ||
Line 124: | Line 124: | ||
{{GS01}} {{Short description|Kobold warrior determined to save his people}} | {{GS01}} {{Short description|Kobold warrior determined to save his people}} | ||
[[de: Kuromimi]] | [[de:Kuromimi]] |
Revision as of 16:24, 23 November 2023
Unnamed mother
Kuromimi (クロミミ, Kuromimi, Black Ears) is a supporting character in Suikoden. Kuromimi is a kobold warrior who set out to rescue Kobold Village's townspeople from the effects of Kwanda Rosman's Conqueror Rune and later arose to the position of Chief of Kobold Village.
History
|
Kuromimi is a valiant young kobold warrior, driven by a quest to find a cure for the afflicted kobolds of Kobold Village, who were driven into a frenzy by Kwanda Rosman's Conqueror Rune. He was a kind-hearted kobold who cared deeply for his friends and family.
In his pursuit of a cure, Kuromimi journeyed to the Village of the Dwarves, seeking their assistance. However, his efforts proved fruitless as the dwarves refused to provide any remedy. Undeterred, he later aligned himself with the Toran Liberation Army, joining forces to combat the Imperial Army and thwart Kwanda's malevolent schemes, particularly in protecting the Village of the Elves.
Even when surrounded by the Imperial Army in the Kobold Village, Kuromimi never gave up, admonishing the beleaguered Liberation Army group. After the successful defeat of Kwanda Rosman in the Battle at Pannu Yakuta Castle, Kuromimi experienced a heartwarming reunion with his now-cured mother and brother, whose joyous excitement led them to repeatedly exclaim his name.
Even after accomplishing his initial goal, Kuromimi expressed his desire to continue serving the greater cause. Filled with determination, he opted to join the Liberation Army, acknowledging that even if his people were now better, the nation as a whole still faced challenges.
Throughout his time with the army, he demonstrated his compassionate nature while training and fighting alongside Gon, a younger kobold who greatly admired the seasoned warrior. Kuromimi wielded a sword of excellent craftsmanship, though he opted not to give it a special name, similar to his friend Gon, preferring simplicity. He and Gon both preferred the outdoors at Toran Castle, enjoying the sun on their fur.
Upon the conclusion of the Gate Rune War, Kuromimi returned to Kobold Village, where his bravery and compassion were recognized. He was appointed as the Village Chief, taking on a leadership role and ensuring the prosperity of his people.
Game info
Recruitment
Battle bonds
Good Will | |
---|---|
Protects | This character does not protect anyone |
Protected By | Gon |
Unite Attack | |
---|---|
1 | Kobold Attack w/ Gon |
2 | Kobolds & Pal Attack w/ Fu Su Lu, Gon |
Equipment
Starting Equipment | |
---|---|
Head | Headband |
Body | Chest Plate |
Shield | Wooden Shield |
Other | -- |
Rune | No rune attached |
Stats
State Grades | ||
---|---|---|
HP | STR | DEX |
D | D | E |
CON | SPD | MGC |
D | D | G |
LCK | ||
D |
Stat Growth Rate | |||||||
---|---|---|---|---|---|---|---|
LV | HP | STR | DEX | CON | SPD | MGC | LCK |
1 | 24 | 13 | 12 | 13 | 13 | 11 | 13 |
20 | 170 | 68 | 60 | 68 | 68 | 43 | 68 |
60 | 600 | 146 | 128 | 146 | 146 | 88 | 146 |
90 | 770 | 170 | 150 | 170 | 170 | 110 | 170 |
War
War Stats | |||||||
---|---|---|---|---|---|---|---|
Name | Type | Soldiers | Lead ATK | Sub ATK | |||
Kobolds & Pal | Bow | 60 | 9 | 4 |
Weapon
Weapon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
ATK | 5 | 7 | 9 | 12 | 16 | 20 | 33 | 40 | 48 | 59 | 70 | 80 | 102 | 115 | 134 | 150 |
Name | Sword | Good Sword | Excellent Sword | |||||||||||||
W Type | W Level | Element | ||||||||||||||
One-handed sword | N/A | -- |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
199 | Kuromimi | Leader | Booster Pack Vol.2 |
CS2-414/R199 | Kuromimi | Leader | Remake Booster |
Gallery
Artwork
-
Suikoden artwork by Kawano Junko
-
Genso Suikoden Card Stories TCG artwork by Tsukada Michihiko
In-Game
-
Suikoden Sony PlayStation portrait
Trivia
- Kuromimi is listed as "Black Ears" in the United States Suikoden manual. This is likely because the words kuro and mimi mean black and ears, respectively, in Japanese.
- Despite giving a speech where he is portrayed as the leader of the kobolds unit, Kuromimi is actually only a subordinate of the kobolds unit; the Commander is the non-kobold Fu Su Lu.
Other languages and releases
Japanese (katakana) | クロミミ |
---|---|
Japanese (romaji) | Kuromimi |
Chinese simplified (HDR) | 黑耳 |
Chinese traditional (HDR) | 黑耳 |
Chinese pinyin | Hēi ěr |
English | Kuromimi |
---|---|
French | Kuromimi |
German | Kuromimi |
Italian | Kuromimi |
Spanish | Kuromimi |
References
- Genso Suikoden Encyclopaedia (ISBN 4-575-16297-3), pages 93-4
- Genso Suikoden 108 Stars Character Guide (ISBN 4-7753-0050-4), page 61
- Genso Suikoden Kiwami Encyclopedia, pages 49, 52