More languages
More actions
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Character | {{Character | ||
|name = Salome Harras | |name=Salome Harras | ||
|jpname= サロメ・ハラス | |jpname=サロメ・ハラス | ||
|roname = Sarome Harasu | |roname=Sarome Harasu | ||
|star = Tenki Star² | |star=Tenki Star² | ||
|tab1=S3 | |tab1=S3 | ||
|tab2=CS2-008 | |tab2=CS2-008 | ||
|img=Salome Harras ( | |img=Salome Harras (S3 character art) | ||
|img2=Salome ( | |img2=Salome (CS card art CS2-008) | ||
|art=Ishikawa Fumi | |art=Ishikawa Fumi | ||
|art2=Miki Sato | |art2=Miki Sato | ||
|gender = Male | |gender=Male | ||
|race = Human | |race=Human | ||
|height = 184cm (6'0") {{S3}} | |height=184cm (6'0") {{S3}} | ||
|dob = 444 | |dob=444 | ||
|age = 32 {{S3}} | |age=32 {{S3}} | ||
|from = [[Vinay del Zexay | |from=[[Vinay del Zexay]] | ||
|S3= yes | |S3=yes | ||
}} | }} | ||
'''Salome Harras''' (サロメ・ハラス, ''Sarome Harasu'') is a major character in [[Suikoden III]]. Salome Harras is Chris' staff officer in the [[Zexen Knights]]. | '''Salome Harras''' (サロメ・ハラス, ''Sarome Harasu'') is a major character in [[Suikoden III]]. Salome Harras is Chris' staff officer in the [[Zexen Knights]]. | ||
Line 36: | Line 36: | ||
{{GS06 CG | {{GS06 CG | ||
|portrait=[[File:Salome (S3 PS2 portrait).png|x128px]] | |portrait=[[File:Salome (S3 PS2 portrait).png|x128px]] | ||
|recruit= Salome joins automatically during Chris Chapter 1. | |recruit=Salome joins automatically during Chris Chapter 1. | ||
|name= Salome | |name=Salome | ||
|level= 22 | |level=22 | ||
|gender= Male | |gender=Male | ||
|anger= Difficult to anger | |anger=Difficult to anger | ||
|move= Short-range | |move=Short-range | ||
|battle= Defensive warrior | |battle=Defensive warrior | ||
|ehead= [[New Casque]] | |ehead=[[New Casque]] | ||
|ebody= [[New Chain Mail]] | |ebody=[[New Chain Mail]] | ||
|eother= [[Gloves]]<br>[[Boots]]<br>[[Medicine|Medicine A]] 6 | |eother=[[Gloves]]<br>[[Boots]]<br>[[Medicine|Medicine A]] 6 | ||
|head= Cap | |head=Cap | ||
|body= Medium armor | |body=Medium armor | ||
|accessory= Male | |accessory=Male | ||
|runeh= Level 50 | |runeh=Level 50 | ||
|runer= [[Water Rune]] | |runer=[[Water Rune]] | ||
|runel= Level 32 | |runel=Level 32 | ||
|fire= ◯ | |fire=◯ | ||
|water= ◯ | |water=◯ | ||
|wind= ◯ | |wind=◯ | ||
|earth= ◯ | |earth=◯ | ||
|light= ◯ | |light=◯ | ||
|gate= ◯ | |gate=◯ | ||
|sword= ◯ | |sword=◯ | ||
|chant= ⨉ | |chant=⨉ | ||
|shldm= ◯ | |shldm=◯ | ||
|sklfree=3 | |sklfree=3 | ||
|skllock=2 | |skllock=2 | ||
|mlock6=yes | |mlock6=yes | ||
|mlock10=yes | |mlock10=yes | ||
|potential1= D | |potential1=D | ||
|max1= C | |max1=C | ||
|level2= 1 | |level2=1 | ||
|begin2= D | |begin2=D | ||
|potential2= C | |potential2=C | ||
|max2= B | |max2=B | ||
|level3= 1 | |level3=1 | ||
|begin3= D | |begin3=D | ||
|potential3= C | |potential3=C | ||
|max3= B | |max3=B | ||
|potential10= C | |potential10=C | ||
|max10= B | |max10=B | ||
|potential13= B | |potential13=B | ||
|max13= B+ | |max13=B+ | ||
|potential15= B | |potential15=B | ||
|max15= B+ | |max15=B+ | ||
|mpotential1= B | |mpotential1=B | ||
|mmax1= B+ | |mmax1=B+ | ||
|mlevel2= 1 | |mlevel2=1 | ||
|mbegin2= C | |mbegin2=C | ||
|mpotential2= A | |mpotential2=A | ||
|mmax2= A | |mmax2=A | ||
|mpotential3= B | |mpotential3=B | ||
|mmax3= B+ | |mmax3=B+ | ||
|mpotential4= B | |mpotential4=B | ||
|mmax4= B+ | |mmax4=B+ | ||
|mpotential5= C | |mpotential5=C | ||
|mmax5= B | |mmax5=B | ||
|mlevel6= 1 | |mlevel6=1 | ||
|mbegin6= D | |mbegin6=D | ||
|mpotential6= A | |mpotential6=A | ||
|mmax6= A | |mmax6=A | ||
|mpotential9= B | |mpotential9=B | ||
|mmax9= B+ | |mmax9=B+ | ||
|mlevel10= 37 | |mlevel10=37 | ||
|mbegin10= E | |mbegin10=E | ||
|mpotential10= B | |mpotential10=B | ||
|mmax10= B+ | |mmax10=B+ | ||
|mpotential11= B | |mpotential11=B | ||
|mmax11= B+ | |mmax11=B+ | ||
|hp= D | |hp=D | ||
|pwr= G | |pwr=G | ||
|skl= F | |skl=F | ||
|mgc= F | |mgc=F | ||
|rep= H | |rep=H | ||
|mdf= F | |mdf=F | ||
|spd= G | |spd=G | ||
|luk= G | |luk=G | ||
|warsupport= ◯ | |warsupport=◯ | ||
|warskl= Control VI | |warskl=Control VI | ||
|warskl2= Tactics II | |warskl2=Tactics II | ||
|name1= Mace | |name1=Mace | ||
|name2= Blessed Mace | |name2=Blessed Mace | ||
|name3= Holy Mace | |name3=Holy Mace | ||
|type= Bow | |type=Bow | ||
|wlvl= 6 | |wlvl=6 | ||
|range= Short | |range=Short | ||
}} | }} | ||
==Genso Suikoden Card Stories TCG== | |||
{{CS head}} | |||
{{CS list|400|[[Salome (CS card 400)|Salome]]|{{Leader}}|[[Booster Pack Vol.3]]}} | |||
{{Line break|4}} | |||
{{CS list|CS2-008|[[Salome (CS card CS2-008)|Salome]]|{{Leader}}|[[CS2 Booster Pack Vol.1]]}} | |||
{{CS foot}} | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:Salome Harras ( | File:Salome Harras (S3 character art).png|[[Suikoden III]] artwork by [[Ishikawa Fumi]] | ||
File:Salome ( | File:Salome (CS card art CS2-008).png|[[Genso Suikoden Card Stories]] artwork by [[Miki Sato]] | ||
</gallery> | </gallery> | ||
Revision as of 08:36, 8 November 2023
Salome Harras (サロメ・ハラス, Sarome Harasu) is a major character in Suikoden III. Salome Harras is Chris' staff officer in the Zexen Knights.
History
|
Salome Harras is one of the Six Mighty Zexen Knights and serves under Chris Lightfellow as her staff officer. He studied military tactics from his master, Johanna. He places great faith in his mentor's War Chronicles as a guide to strategy.
He is generally always cool and collected but his loyalty to Chris and to the Knights burns hotter than anyone else. In addition to aiding Chris with tactical considerations, he also takes care of the Knight's paperwork and general affairs. To an extent, Salome is the man who keeps the Zexen Knights running.
He also engages in information warfare, maintaining contacts throughout the region, as far as the Holy Kingdom of Harmonia. By trading knowledge and information with people such as Nash and Geddoe, Salome further helped the Knights and proved himself indispensable to the order.
With the help of Nash, he and Salome determined a hidden party was fueling the growing War of the Champions and agreed to work together to try and discover the identity of this group. As such, Salome requested Nash accompany Chris as to investigate this and also to track the Flame Champion.
Salome was instrumental as Chris' tactician during the war, ensuring the Zexen Knight's survival before their alliance with the Fire Bringer and assisting Caesar Silverberg tactically after that. Following the war, he would be appointed Vice-Captain of the Zexen Knights, under Chris Lightfellow, and would continue to support her in the campaigns ahead.
Gameplay
Recruitment
Battle bonds
Battle Behavior | |
---|---|
Ease to Anger | Difficult to anger |
Movement | Short-range |
Battle AI | Defensive warrior |
Unite Attack | |
---|---|
1 | ' w/ This character has no Unite attack |
Equipment
Starting Equipment | |
---|---|
Head | Cap |
Body | Medium armor |
Shield | -- |
Other | -- |
Rune | No rune attached |
Runes
Magic Compatability | ||
---|---|---|
Fire | Water | Earth |
◯ | ◯ | ◯ |
Lightning | Wind | Gate |
◯ | ◯ | ◯ |
Sword | Jonguleur | Shield |
◯ | ⨉ | ◯ |
Rune Slots | |
---|---|
Head | Level 50 |
Right Hand | Water Rune |
Left Hand | Level 32 |
Weapon | Never available |
Skills
Free Skill Slots | Locked Skill Slots |
---|---|
This character has 3 open skill slots. | This character has 2 locked skill slots. |
Physical Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Swing | — | — | D | C |
Accuracy | 1 | D | C | B |
Damage | 1 | D | C | B |
Sharpshoot | — | — | — | — |
Counter-Attack | — | — | — | — |
Heavy Damage | — | — | — | — |
Continual Attack | — | — | — | — |
Freeze | — | — | — | — |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Thief | — | — | — | — |
Repel | — | — | C | B |
Parry | — | — | — | — |
Shield Protect | — | — | — | — |
Armor Protect | — | — | B | B+ |
Adrenaline Power | — | — | — | — |
Holy Dash | — | — | B | B+ |
Fighting Spirit | — | — | — | — |
Magic Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Fire Magic | — | — | B | B+ |
Water Magic | 1 | C | A | A |
Wind Magic | — | — | B | B+ |
Earth Magic | — | — | B | B+ |
Lightning Magic | — | — | C | B |
Shield Magic | 1 | D | A | A |
Blinking Magic | — | — | — | — |
Pale Gate Magic | — | — | — | — |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Sword of Magic | — | — | B | B+ |
Magic Repel | 37 | E | B | B+ |
Magic Resistance | — | — | B | B+ |
Focus | — | — | — | — |
Precision | — | — | — | — |
Magic Rationing | — | — | — | — |
Chanting Volume | — | — | — | — |
Chanting Purity | — | — | — | — |
Stats
Stat Grades | ||
---|---|---|
HP | PWR | SKL |
D | G | F |
MGC | REP | |
F | H | |
MDF | SPD | LUK |
F | G | G |
Stat Growth Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|
LV | HP | PWR | SKL | MGC | REP | MDF | SPD | LCK | |
1 | 24 | 12 | 13 | 13 | 12 | 13 | 12 | 12 | |
20 | 190 | 60 | 68 | 68 | 51 | 68 | 60 | 60 | |
60 | 450 | 128 | 146 | 146 | 108 | 146 | 128 | 128 | |
99 | 540 | 150 | 170 | 170 | 130 | 170 | 150 | 150 |
War
War Stats | |||||||
---|---|---|---|---|---|---|---|
Leader | Support | War Skill 1 | War Skill 2 | ||||
⨉ | ◯ | Control VI | Tactics II |
Weapon
Weapon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
ATK | 7 | 19 | 31 | 43 | 55 | 67 | 92 | 106 | 119 | 133 | 146 | 160 | 195 | 203 | 212 | 220 |
Name | Mace | Blessed Mace | Holy Mace | |||||||||||||
W Type | W Level | Range | ||||||||||||||
Bow | N/A | Short |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
400 | Salome | Leader | Booster Pack Vol.3 |
CS2-008 | Salome | Leader | CS2 Booster Pack Vol.1 |
Gallery
-
Suikoden III artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories artwork by Miki Sato
Trivia
- Salome's personal hobby is tea.
References
- Genso Suikoden Genso Shinsho Vol.14 (ISBN 4-7753-0217-5), page 9
- Genso Suikoden Kiwami Encyclopedia, page 308