|
|
(11 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{Enemy | | {{Enemy |
| |name = Death Machine | | |name = Death Machine |
| |japanese_name= デスマシーン | | |jpname= デスマシーン |
| |romaji_name = Desumashīn | | |roname = Desumashīn |
| |tmname = Death Machine (Sword) | | |img = Death Machine (Sword) |
| |tab1 = Sword | | |tab1 = Sword |
| |tab2 = Spear | | |tab2 = Spear |
| |type = Normal | | |type = Normal |
| |area = [[Dwarves' Vault]] | | |area = [[Dwarves' Vault]] |
| |tmname2 = Death Machine (Spear) | | |img2 = Death Machine (Spear) |
| |type2 = Normal | | |type2 = Normal |
| |area2 = [[Dwarves' Vault]] | | |area2 = [[Dwarves' Vault]] |
Line 17: |
Line 17: |
|
| |
|
| ==Information== | | ==Information== |
| Designed to guard the interior of the [[Dwarves' Vault]], these mechanical soldiers are well protected by their metal bodies, giving them considerable durability. These robust machines wield both sword and spear. The spear-equipped machines in particular have rarely been known to carry [[Gadget Rune|Trick Orb]]s on their person. | | Designed to guard the interior of the [[Dwarves' Vault]], these mechanical soldiers are well protected by their metal bodies, giving them considerable durability. These robust machines wield both sword and spear. Their weakness to lightning magic would prove to be their undoing, however. |
| | |
| | The spear-equipped machines in particular have rarely been known to carry [[Gadget Rune|Trick Orb]]s on their person. Some theorize that they are in fact creations of the [[dwarf|dwarves]]. |
|
| |
|
| ==Data== | | ==Data== |
| {{Enemy stats | | {{Enemy stats S1 |
| |tab1 = Sword | | |tab1 = Sword |
| |tab2 = Spear | | |tab2 = Spear |
Line 27: |
Line 29: |
| |bribe = yes | | |bribe = yes |
| |hp = 150 | | |hp = 150 |
| |power = 180 | | |str= 180 |
| |magic = 0 | | |mag= 0 |
| |defense = 60 | | |con= 60 |
| |skill = 40 | | |dex= 40 |
| |speed = 55 | | |spd= 55 |
| |luck = 0 | | |lck= 0 |
| |fire = Resists | | |fire = Resists |
| |lightning = Weak | | |lightning = Weak |
| |area = [[Dwarves' Vault]] | | |area = [[Dwarves' Vault]] |
| |items = [[Iron Shield]] 1.31% | | |items=  |
| | *[[Iron Shield]] 3.33% |
| |level2 = 25 | | |level2 = 25 |
| |potch2 = 400 | | |potch2 = 400 |
| |bribe2 = yes | | |bribe2 = yes |
| |hp2 = 170 | | |hp2 = 170 |
| |power2 = 185 | | |str2= 185 |
| |magic2 = 0 | | |mag2= 0 |
| |defense2 = 65 | | |con2= 65 |
| |skill2 = 45 | | |dex2= 45 |
| |speed2 = 50 | | |spd2= 50 |
| |luck2 = 0 | | |lck2= 0 |
| |fire2 = Resists | | |fire2 = Resists |
| |lightning2 = Weak | | |lightning2 = Weak |
| |area2 = [[Dwarves' Vault]] | | |area2 = [[Dwarves' Vault]] |
| |items2 = [[Half Helmet]] 1.31%<br>[[Gadget Rune|Trick Orb]] 0.92% | | |items2=  |
| | *[[Half Helmet]] 3.33% |
| | *[[Gadget Rune|Trick Orb]] 2.33% |
| }} | | }} |
|
| |
|
| ==Related Enemies== | | ==Related Enemies== |
| * [[Robot Soldier]] | | * [[Robot Soldier]] |
| | |
| | ==Other languages and releases== |
| | {{flex}} |
| | {{Other Names}} |
| | {{Other Names row|Japanese (katakana)|デスマシーン}} |
| | {{Other Names row|Japanese (hiragana)|ですましーん}} |
| | {{Other Names row|Japanese (romaji)|Desumashīn}} |
| | {{Other Names row|Chinese simplified (HDR)|死亡机器}} |
| | {{Other Names row|Chinese traditional (HDR)|死亡機器}} |
| | {{Other Names row|Chinese pinyin|Sǐwáng jīqì}} |
| | {{Other Names footer}} |
| | |
| | {{Other Names}} |
| | {{Other Names row|English|Death Machine}} |
| | {{Other Names row|French (HDR)|Machine de mort}} |
| | {{Other Names row|German (HDR)|Todesmaschine}} |
| | {{Other Names row|Italian (HDR)|Automa mortale}} |
| | {{Other Names row|Spanish (HDR)|Máquina Asesina}} |
| | {{Other Names footer}} |
| | </div> |
|
| |
|
| ==References== | | ==References== |
| | # [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 181 |
| # [[Genso Suikoden Kiwami Encyclopedia]], page 75 | | # [[Genso Suikoden Kiwami Encyclopedia]], page 75 |
|
| |
|
| {{GS01}}{{Short description|Suikoden enemy}} | | {{GS01}}{{Short description|Suikoden enemy}} |