More languages
More actions
m Text replacement - "|caption" to "|art" |
m Text replacement - "{{Line break|4}}" to "" |
||
(12 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Character | {{Character | ||
|name = Alanis | |name=Alanis | ||
|jpname= | |jpname=アラニス | ||
|roname = Aranisu | |roname=Aranisu | ||
|star = Tenzai Star | |star=Tenzai Star | ||
|tab1=S3 | |tab1=S3 | ||
|tab2=CS2-031 | |tab2=CS2-031 | ||
|img=Alanis | |img=Alanis (S3 character art) | ||
|img2=Alanis ( | |img2=Alanis (CS card art CS2-031) | ||
| | |caption=Ishikawa Fumi | ||
| | |caption2=HACCAN | ||
|gender = Female | |gender=Female | ||
|race = Human | |race=Human | ||
|height = 149cm (4'11") {{S3}} | |height=149cm (4'11") {{S3}} | ||
|dob = 464 | |dob=464 | ||
|age = 12 {{S3}} | |age=12 {{S3}} | ||
|S3= yes | |S3=yes | ||
}} | }} | ||
'''Alanis''' (アラニス, ''Aranisu'') is a supporting character in [[Suikoden III]]. Alanis is a young girl about to move away from [[Vinay del Zexay]]. | '''Alanis''' (アラニス, ''Aranisu'') is a supporting character in [[Suikoden III]]. Alanis is a young girl about to move away from [[Vinay del Zexay]]. | ||
Line 29: | Line 29: | ||
Following the war, she would resume her move north with her family but with the hope of seeing her friends again someday. | Following the war, she would resume her move north with her family but with the hope of seeing her friends again someday. | ||
{{clear}} | |||
==Gameplay== | ==Gameplay== | ||
{{GS06 CG | {{GS06 CG | ||
|portrait=[[File:Alanis (S3 PS2 portrait).png|x128px]] | |portrait=[[File:Alanis (S3 PS2 portrait).png|x128px]] | ||
|recruit= With [[Melville]] and [[Elliot]] in | |recruit=With [[Melville]] and [[Elliot]] in the party, speak to Alanis in front of the fountain at [[Great Hollow]]. | ||
|name= Alanis | |name=Alanis | ||
|level= 5 | |level=5 | ||
|gender= Female | |gender=Female | ||
|anger= Difficult | |anger=Difficult | ||
|move= Short-distance | |move=Short-distance | ||
|battle= Magic focused | |battle=Magic focused | ||
|unite1= [[Child Attack]] | |unite1=[[Child Attack]] | ||
|partner1= [[Melville]] | |partner1=[[Melville]] | ||
|ehead= [[Bandana]] | |ehead=[[Bandana]] | ||
|ebody= [[Old Tunic]] | |ebody=[[Old Tunic]] | ||
|eother= [[Gloves]]<br>[[Wooden Shoes]]<br>[[Medicine|Medicine D]] 6 | |eother=[[Gloves]]<br>[[Wooden Shoes]]<br>[[Medicine|Medicine D]] 6 | ||
|head= Cap | |head=Cap | ||
|body= Light armor | |body=Light armor | ||
|accessory= Female | |accessory=Female | ||
|runeh= Level 53 | |runeh=Level 53 | ||
|runer= [[Fire Rune]] | |runer=[[Fire Rune]] | ||
|runel= Level 32 | |runel=Level 32 | ||
|fire= ◯ | |fire=◯ | ||
|water= ◯ | |water=◯ | ||
|wind= ◯ | |wind=◯ | ||
|earth= ◯ | |earth=◯ | ||
|light= ◯ | |light=◯ | ||
|gate= ◯ | |gate=◯ | ||
|sword= ◯ | |sword=◯ | ||
|chant= ◯ | |chant=◯ | ||
|shldm= ◯ | |shldm=◯ | ||
|sklfree=5 | |sklfree=5 | ||
|skllock=3 | |skllock=3 | ||
Line 65: | Line 65: | ||
|mlock8=yes | |mlock8=yes | ||
|mlock13=yes | |mlock13=yes | ||
|potential1= D | |potential1=D | ||
|max1= C | |max1=C | ||
|potential2= C | |potential2=C | ||
|max2= B | |max2=B | ||
|potential3= D | |potential3=D | ||
|max3= C | |max3=C | ||
|level10 = 1 | |level10=1 | ||
|begin10 = D | |begin10=D | ||
|potential10= B | |potential10=B | ||
|max10= B+ | |max10=B+ | ||
|potential13= D | |potential13=D | ||
|max13= C | |max13=C | ||
|potential15= B | |potential15=B | ||
|max15= B+ | |max15=B+ | ||
|mlevel1 = 1 | |mlevel1=1 | ||
|mbegin1 = E | |mbegin1=E | ||
|mpotential1= B | |mpotential1=B | ||
|mmax1= B+ | |mmax1=B+ | ||
|mlevel2 = 1 | |mlevel2=1 | ||
|mbegin2 = E | |mbegin2=E | ||
|mpotential2= A | |mpotential2=A | ||
|mmax2= A | |mmax2=A | ||
|mpotential3= C | |mpotential3=C | ||
|mmax3= B | |mmax3=B | ||
|mpotential4= B | |mpotential4=B | ||
|mmax4= B+ | |mmax4=B+ | ||
|mpotential5= B | |mpotential5=B | ||
|mmax5= B+ | |mmax5=B+ | ||
|mlevel6 = 8 | |mlevel6=8 | ||
|mbegin6 = E | |mbegin6=E | ||
|mpotential6= B | |mpotential6=B | ||
|mmax6= B+ | |mmax6=B+ | ||
|mlevel8 = 47 | |mlevel8=47 | ||
|mbegin8 = E | |mbegin8=E | ||
|mpotential8= A | |mpotential8=A | ||
|mmax8= A | |mmax8=A | ||
|mpotential9= C | |mpotential9=C | ||
|mmax9= B | |mmax9=B | ||
|mpotential11= B | |mpotential11=B | ||
|mmax11= B+ | |mmax11=B+ | ||
|mlevel13 = 23 | |mlevel13=23 | ||
|mbegin13 = E | |mbegin13=E | ||
|mpotential13= B | |mpotential13=B | ||
|mmax13= B+ | |mmax13=B+ | ||
|hp= G | |hp=G | ||
|pwr= I | |pwr=I | ||
|skl= H | |skl=H | ||
|mgc= G | |mgc=G | ||
|rep= F | |rep=F | ||
|mdf= G | |mdf=G | ||
|spd= F | |spd=F | ||
|luk= F | |luk=F | ||
|name1= Wood Wand | |name1=Wood Wand | ||
|name2= Oak Wand | |name2=Oak Wand | ||
|name3= Sapphire Wand | |name3=Sapphire Wand | ||
|type= Rod | |type=Rod | ||
|wlvl= 2 | |wlvl=2 | ||
|range= S | |range=S | ||
}} | }} | ||
==Genso Suikoden Card Stories TCG== | ==Genso Suikoden Card Stories TCG== | ||
{{ | {{CS head}} | ||
{{CS list|411|[[Alanis (CS card 411)|Alanis]]|{{Commoner}}|[[Booster Pack Vol.3]]}} | |||
{{ | |||
| | {{CS list|CS2-031|[[Alanis (CS card CS2-031)|Alanis]]|{{Commoner}}|[[CS2 Booster Pack Vol.1]]}} | ||
{{CS break}} | |||
| | {{CS list|460|[[Adventures of the St. Loa Knights (CS card 460)|Adventures of the St. Loa Knights]]|{{Mission}}|[[Booster Pack Vol.3]]}} | ||
| | |||
{{CS list|CS2-642|[[3 St. Loa Knights (CS card CS2-642)|3 St. Loa Knights]]|Other|[[Remake Booster]]}} | |||
| | {{CS foot}} | ||
| | |||
}} | |||
| | |||
}} | |||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File:Alanis.png|[[Suikoden III]] artwork by [[Ishikawa Fumi]] | File:Alanis (S3 character art).png|[[Suikoden III]] artwork by [[Ishikawa Fumi]] | ||
File:Alanis ( | File:Alanis (CS card art CS2-031).png|[[Genso Suikoden Card Stories TCG]] artwork by [[HACCAN]] | ||
</gallery> | </gallery> | ||
Line 152: | Line 148: | ||
# [[Genso Suikoden Kiwami Encyclopedia]], page 279 | # [[Genso Suikoden Kiwami Encyclopedia]], page 279 | ||
{{ | {{Navbox S3 characters}}{{Short description|Member of the Saint Loa Knights}} | ||
[[de: | [[de:Alanis]] |
Revision as of 21:08, 11 January 2025
Alanis (アラニス, Aranisu) is a supporting character in Suikoden III. Alanis is a young girl about to move away from Vinay del Zexay.
History
|
Alanis is the bright, lively daughter of traders and a member of the Saint Loa Knights, a group formed with her friends Melville and Elliot. There, she is known as "The Silver Maiden".
As her parents were traders, she moved a lot in her childhood and rarely had time to make friends before moving on. Still, in Vinay del Zexay she was able to form a close friendship with Melville and Elliot. She explored the North Cavern with her friends and helped to uncover Guillaume's underhanded dealing. These, and other adventures, strengthened her bond with her friends.
Following this, Alanis was supposed to move with her parents to the Nameless Lands but the War of the Champions interfered, stranding her and her family in the Great Hollow. She would be reunited with her friends when Melville visited, and she joined the Fire Bringer.
Following the war, she would resume her move north with her family but with the hope of seeing her friends again someday.
Gameplay
Recruitment
Battle bonds
Battle Behavior | |
---|---|
Ease to Anger | Difficult |
Movement | Short-distance |
Battle AI | Magic focused |
Unite Attack | |
---|---|
1 | Child Attack w/ Melville |
Equipment
Starting Equipment | |
---|---|
Head | Cap |
Body | Light armor |
Shield | -- |
Other | -- |
Rune | No rune attached |
Runes
Magic Compatability | ||
---|---|---|
Fire | Water | Earth |
◯ | ◯ | ◯ |
Lightning | Wind | Gate |
◯ | ◯ | ◯ |
Sword | Jonguleur | Shield |
◯ | ◯ | ◯ |
Rune Slots | |
---|---|
Head | Level 53 |
Right Hand | Fire Rune |
Left Hand | Level 32 |
Weapon | Never available |
Skills
Free Skill Slots | Locked Skill Slots |
---|---|
This character has 5 open skill slots. | This character has 3 locked skill slots. |
Physical Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Swing | — | — | D | C |
Accuracy | — | — | C | B |
Damage | — | — | D | C |
Sharpshoot | — | — | — | — |
Counter-Attack | — | — | — | — |
Heavy Damage | — | — | — | — |
Continual Attack | — | — | — | — |
Freeze | — | — | — | — |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Thief | — | — | — | — |
Repel | 1 | D | B | B+ |
Parry | — | — | — | — |
Shield Protect | — | — | — | — |
Armor Protect | — | — | D | C |
Adrenaline Power | — | — | — | — |
Holy Dash | — | — | B | B+ |
Fighting Spirit | — | — | — | — |
Magic Skills
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Fire Magic | 1 | E | B | B+ |
Water Magic | 1 | E | A | A |
Wind Magic | — | — | C | B |
Earth Magic | — | — | B | B+ |
Lightning Magic | — | — | B | B+ |
Shield Magic | 8 | E | B | B+ |
Blinking Magic | — | — | — | — |
Pale Gate Magic | 47 | E | A | A |
Skill Name | Level | Begin | Potential | Max |
---|---|---|---|---|
Sword of Magic | — | — | C | B |
Magic Repel | — | — | — | — |
Magic Resistance | — | — | B | B+ |
Focus | — | — | — | — |
Precision | 23 | E | B | B+ |
Magic Rationing | — | — | — | — |
Chanting Volume | — | — | — | — |
Chanting Purity | — | — | — | — |
Stats
Stat Grades | ||
---|---|---|
HP | PWR | SKL |
G | I | H |
MGC | REP | |
G | F | |
MDF | SPD | LUK |
G | F | F |
Stat Growth Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|
LV | HP | PWR | SKL | MGC | REP | MDF | SPD | LCK | |
1 | 13 | 11 | 12 | 12 | 13 | 12 | 13 | 13 | |
20 | 120 | 43 | 51 | 60 | 68 | 60 | 68 | 68 | |
60 | 330 | 88 | 108 | 128 | 146 | 128 | 146 | 146 | |
99 | 420 | 110 | 130 | 150 | 170 | 150 | 170 | 170 |
Weapon
Weapon | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LV | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
ATK | 3 | 11 | 19 | 26 | 32 | 45 | 52 | 59 | 66 | 73 | 80 | 93 | 100 | 107 | 113 | 120 |
Name | Wood Wand | Oak Wand | Sapphire Wand | |||||||||||||
W Type | W Level | Range | ||||||||||||||
Rod | N/A | S |
Genso Suikoden Card Stories TCG
Card # | Name | Type | Release |
---|---|---|---|
411 | Alanis | Commoner | Booster Pack Vol.3
|
CS2-031 | Alanis | Commoner | CS2 Booster Pack Vol.1 |
Non-character cards depicting this character | |||
460 | Adventures of the St. Loa Knights | Mission | Booster Pack Vol.3
|
CS2-642 | 3 St. Loa Knights | Other | Remake Booster |
Gallery
-
Suikoden III artwork by Ishikawa Fumi
-
Genso Suikoden Card Stories TCG artwork by HACCAN
Trivia
- Alanis loves insects and animals.
References
- Genso Suikoden Kiwami Encyclopedia, page 279