More actions
m Text replacement - "}}↵}}" to "}} </div>" |
|||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Enemy | {{Enemy | ||
|name = Sunshine King | |name=Sunshine King | ||
| | |jpname=日輪魔王 | ||
| | |roname=Nichirinmaō | ||
| | |size=132px | ||
|area=[[Dragon's Den]] | |||
|type=Normal | |||
|area = [[Dragon's Den]] | |||
| | |||
}} | }} | ||
The '''Sunshine King''' ( | The '''Sunshine King''' (日輪魔王, ''Nichirinmaō'') is an enemy which appears in [[Suikoden]]. | ||
The Sunshine King is exceptionally powerful, | The Sunshine King is exceptionally powerful, the player will not meet another non-boss enemy with its impressive stats until they reach the [[Floating Fortress of Shasarazade]]. It has the ability to attack multiple members of the player's party with a single attack and is proficient in both physical and magical attacks. However, it only ever attacks on its own, making it easy to overwhelm and defeat with a strong party. | ||
It is also the only source of [[Window Setting 3]]. | It is also the only source of [[Window Setting 3]]. | ||
==Information== | |||
These golden-skinned giants were encountered in the [[Dragon's Den]]. This monster's strength and ability absolutely lived up to their imposing stature. They wielded a powerful attack that generates a large amount fire rings all at once at the target. They also apparently had an interest in windows. | |||
==Data== | |||
{{Enemy stats S1 | |||
|level=50 | |||
|potch=6000 | |||
|bribe=yes | |||
|hp=1600 | |||
|str=340 | |||
|mag=280 | |||
|con=90 | |||
|dex=95 | |||
|spd=95 | |||
|lck=50 | |||
|fire=Resists | |||
|wind=Resists | |||
|holy=Weak | |||
|area=[[Dragon's Den]] | |||
|items=  | |||
*[[Window Setting 3]] 5% | |||
*[[Cyclone Rune]] 2% | |||
}} | |||
==Related Enemies== | ==Related Enemies== | ||
Line 31: | Line 43: | ||
* This enemy shares the same Japanese name as the [[Suikoden II]] enemy [[SunKing]] and the [[Suikoden III]] enemy [[Bronze Sun (Suikoden III)|Bronze Sun]]. | * This enemy shares the same Japanese name as the [[Suikoden II]] enemy [[SunKing]] and the [[Suikoden III]] enemy [[Bronze Sun (Suikoden III)|Bronze Sun]]. | ||
{{ | ==Other languages and releases== | ||
| | {{flex}} | ||
| | {{Other Names}} | ||
| | {{Other Names row|Japanese (kanji)|日輪魔王}} | ||
| | {{Other Names row|Japanese (hiragana)|にちりんまおう}} | ||
| | {{Other Names row|Japanese (romaji)|Nichirinmaō}} | ||
| | {{Other Names row|Chinese simplified (HDR)|日轮魔王}} | ||
| | {{Other Names row|Chinese traditional (HDR)|日輪魔王}} | ||
| | {{Other Names row|Chinese pinyin|Rìlún mówáng}} | ||
| | {{Other Names footer}} | ||
| | |||
}} | {{Other Names}} | ||
{{Other Names row|English (PS1)|Sunshine King}} | |||
{{Other Names row|English (HDR)|Sun King}} | |||
{{Other Names row|French (HDR)|Roi soleil}} | |||
{{Other Names row|German (HDR)|Sonnenkönig}} | |||
{{Other Names row|Italian (HDR)|Mistico dorato}} | |||
{{Other Names row|Spanish (HDR)|Rey Demonio del Sol}} | |||
{{Other Names footer}} | |||
</div> | |||
==References== | |||
# [[Genso Suikoden Kiwami Encyclopedia]], page 80 | |||
{{GS01}} {{Short description|Suikoden enemy}} |
Latest revision as of 12:24, 9 December 2024
The Sunshine King (日輪魔王, Nichirinmaō) is an enemy which appears in Suikoden.
The Sunshine King is exceptionally powerful, the player will not meet another non-boss enemy with its impressive stats until they reach the Floating Fortress of Shasarazade. It has the ability to attack multiple members of the player's party with a single attack and is proficient in both physical and magical attacks. However, it only ever attacks on its own, making it easy to overwhelm and defeat with a strong party.
It is also the only source of Window Setting 3.
Information
These golden-skinned giants were encountered in the Dragon's Den. This monster's strength and ability absolutely lived up to their imposing stature. They wielded a powerful attack that generates a large amount fire rings all at once at the target. They also apparently had an interest in windows.
Data
Stats | |||
---|---|---|---|
LV 50 |
HP 1600 |
STR 340 |
DEX 95 |
CON 90 |
SPD 95 |
MAG 280 |
LCK 50 |
Elemental Resistances | ||
---|---|---|
Fire Resists |
Water Normal |
Earth Normal |
Lightning Normal |
Wind Resists |
Holy Weak |
Location and Loot | |
---|---|
Area | Dragon's Den |
Potch (Bribe) | 6000 potch (18000 potch) |
Items |
|
Related Enemies
Trivia
- This enemy shares the same Japanese name as the Suikoden II enemy SunKing and the Suikoden III enemy Bronze Sun.
Other languages and releases
Japanese (kanji) | 日輪魔王 |
---|---|
Japanese (hiragana) | にちりんまおう |
Japanese (romaji) | Nichirinmaō |
Chinese simplified (HDR) | 日轮魔王 |
Chinese traditional (HDR) | 日輪魔王 |
Chinese pinyin | Rìlún mówáng |
English (PS1) | Sunshine King |
---|---|
English (HDR) | Sun King |
French (HDR) | Roi soleil |
German (HDR) | Sonnenkönig |
Italian (HDR) | Mistico dorato |
Spanish (HDR) | Rey Demonio del Sol |
References
- Genso Suikoden Kiwami Encyclopedia, page 80