This article contains a list of all items available in Suikoden II and its equivalent in Suikoden I&II HD Remaster.
Restorative
Name | Description | Potch |
---|---|---|
Medicine x6 | Recovers 100 HP. | 100 |
Mega Medicine x3 | Recovers 500 HP. | 500 |
Antitoxin x4 | Cures Poison status. | 200 |
Throat Drop x4 | Cures Silent status. | 200 |
Needle x4 | Cures Balloon status. | 200 |
Escape Talisman | Use to escape from dungeons. | 500 |
Sacrificial Jizo | Auto cures Unconscious status. | 5000 |
Stat Increasing
Name | Description | Potch |
---|---|---|
Stone of Power | Increases STR (1-3 points) | 2000 |
Stone of Magic | Increases MAG (1-3 points) | 2000 |
Stone of Defense | Increases DEF (1-3 points) | 2000 |
Stone of Magic Defense (PS1) Stone of Mag-Def |
Increases MDEF (1-3 points) | 2000 |
Stone of Skill | Increases DEX (1-3 points) | 2000 |
Stone of Speed | Increases SPD (1-3 points) | 2000 |
Stone of Luck | Increases LCK (1-3 points) | 2000 |
Scrolls
Name | Description | Potch |
---|---|---|
Flaming Arrows Scroll | 60 HP DMG to all enemies | 700 |
Dancing Flames Scroll | 150 HP DMG to 1 enemy row | 1000 |
Fire Wall Scroll | 300 HP DMG to all enemies | 2000 |
Drops of Kindness Scroll (PS1) Kindness Drops |
Heals 1 ally fully | 700 |
Protection Mist Scroll (PS1) Protect Mist |
Repel Magic for all allies | 1000 |
Rain of Kindness Scroll (PS1) Kindness Rain |
Heals 300 HP for all allies | 3000 |
Wind of Sleep Scroll | Sleep status vs. 1 enemy row | 700 |
Healing Wind Scroll | Heals 1 ally fully | 1000 |
Shredding Wind Scroll (PS1) The Shredding |
450 HP DMG to all enemies | 2000 |
Clay Guardian Scroll | Raises 1 ally's DEF | 700 |
Revenge Earth Scroll | 100% counterattack to 1 ally | 1000 |
Canopy Defense Scroll | Protects all allies from 1 MAG attack (100%) | 2000 |
Angry Blow Scroll | 100 HP DMG to 1 enemy | 700 |
Thunder Runner Scroll | 120 HP DMG to 1 enemy column | 1000 |
Bolt of Wrath Scroll | 600 HP DMG to 1 enemy | 2000 |
Special Equipment
Name | Description | Potch |
---|---|---|
Sunglasses | Blocks DMG from Flash Attack | 1500 |
Dog Whistle | For Kobold Attack... | — |
Lubricating Oil | For Meg, Trick Attack Up | — |
Rose Bouquet | Narcissists Attack Up | — |
Secret Writings | Ninja Attack Up | — |
Millet Dumplings | For Badeaux, Beastmaster Attack Up | — |
Leisure Set | For Family Attack... | — |
Invincible Smile | Fancy Lad Attack Up | — |
Sexy Wink | Beauty Attack Up | 5000 |
Cup of the Oath (PS1) Cup of Promise |
Manly, Bandits Attack Up | — |
Chick | Take a bath with it equipped... | 3000 |
Drinking Set (PS1) Boulder Set |
Take a bath with it equipped... | 2000 |
Toy Boat | Take a bath with it equipped... | 2000 |
Old Books
Name | Description | Potch |
---|---|---|
Old Book Vol. 1 | Item for library. Unlocks "Antique List" (Kyaro Town) | — |
Old Book Vol. 2 | Item for library. Unlocks "Seeker of Sindar" (Sindar Ruins) | — |
Old Book Vol. 3 | Item for library. Unlocks "Rare Find List" (South Window City) | 3000 |
Old Book Vol. 4 | Item for library. Unlocks "Character List" (Muse City) | — |
Old Book Vol. 5 | Item for library. Unlocks "The 27 True Runes" (Greenhill City) | — |
Old Book Vol. 6 | Item for library. Unlocks "A Guide to Trading" (Forest Village) | — |
Old Book Vol. 7 | Item for library. Unlocks "The Gate Rune War" (Gregminster) | — |
Old Book Vol. 8 | Item for library. Unlocks "The Grasslands" (Tigermouth Village) | — |
Old Book Vol. 9 | Item for library. Unlocks "Hammer List" (Tinto Mines) | — |
Old Book Vol. 10 | Item for library. Unlocks "Vegetable List" (Greenhill City) | — |
Old Book Vol. 11 | Item for library. Unlocks "Livestock List" (Rockaxe) | — |
Old Book Vol. 12 | Item for library. Unlocks "The Gourmet Tour" (Muse City) | — |
Window Sets
Name | Description | Potch |
---|---|---|
Window Set #1 | Item for changing Window settings (Banner Pass) | — |
Window Set #2 | Item for changing Window settings (Twin Head Pass) | — |
Window Set #3 | Item for changing Window settings | — |
Window Set #4 | Item for changing Window settings | — |
Window Set #5 | Item for changing Window settings (Tinto Mines) | — |
Window Set #6 | Item for changing Window settings (Greenhill City) | 3300 |
Window Set #7 | Item for changing Window settings (L'Renouille) | — |
Sound Sets
Name | Description | Potch |
---|---|---|
Sound Set #1 | Item for changing Sound settings (Muse City) | — |
Sound Set #2 | Item for changing Sound settings (Path to Matilda) | — |
Sound Set #3 | Item for changing Sound settings | — |
Sound Set #4 | Item for changing Sound settings | — |
Sound Set #5 | Item for changing Sound settings (Radat Town) | — |
Sound Set #6 | Item for changing Sound settings (Rokkaku Hamlet) | 3300 |
Sound Set #7 | Item for changing Sound settings (Forest Village) | — |
Guardian Deity Plans
Name | Description | Potch |
---|---|---|
Dragon Plans #1 | Guardian Deity Plans Legs | — |
Dragon Plans #2 | Guardian Deity Plans Tail | — |
Dragon Plans #3 | Guardian Deity Plans Body | — |
Dragon Plans #4 | Guardian Deity Plans Head | — |
Unicorn Plans #1 | Guardian Deity Plans Legs | — |
Unicorn Plans #2 | Guardian Deity Plans Tail | — |
Unicorn Plans #3 | Guardian Deity Plans Body | — |
Unicorn Plans #4 | Guardian Deity Plans Head | — |
Turtle Plans #1 | Guardian Deity Plans Legs | — |
Turtle Plans #2 | Guardian Deity Plans Tail | 3000 |
Turtle Plans #3 | Guardian Deity Plans Body | 3500 |
Turtle Plans #4 | Guardian Deity Plans Head | 4800 |
Rabbit Plans #1 | Guardian Deity Plans Legs | — |
Rabbit Plans #2 | Guardian Deity Plans Tail | — |
Rabbit Plans #3 | Guardian Deity Plans Body | — |
Rabbit Plans #4 | Guardian Deity Plans Head | — |
Blacksmith Hammers
Name | Description | Potch |
---|---|---|
Iron Hammer | Raises Blacksmith to Level 9 | — |
Copper Hammer | Raises Blacksmith to Level 12 | — |
Silver Hammer | Raises Blacksmith to Level 15 | — |
Golden Hammer | Raises Blacksmith to Level 16 | 6500 |
Recipes
Farm
Name | Description | Potch |
---|---|---|
Cabbage Seeds (PS1) Cabbage Seed |
Farm Items | — |
Seed Potato (PS1) Potato Seed |
Farm Items | — |
Spinach Seedling (PS1) Spinach Seed |
Farm Items | — |
Tomato Seedling (PS1) Tomato Seed |
Farm Items | 2600 |
Ranch
Name | Description | Potch |
---|---|---|
Chick | Item for ranch use | — |
Piglet | Item for ranch use | — |
Lamb | Item for ranch use | — |
Calf | Item for ranch use | — |
Trade Items
Name | Description | Potch |
---|---|---|
Defective Urn (PS1) Failure Urn |
Antique, Urn | 40 |
Octopus Pot (PS1) Octopus Urn |
Antique, Urn | 2000 |
Flower Vase (PS1) Vase |
Antique, Urn | 10000 |
Wide Urn | Antique, Urn | 16000 |
Blue Dragon Urn | Antique, Urn | 32000 |
Celadon Urn | Antique, Urn | 40000 |
Black Urn | Antique, Urn | 80000 |
Fine China (PS1) Fine Bone China |
Antique, Urn | 240000 |
Persian Lamp | Antique, Urn | 30000 |
Hex Doll | Antique, Ornament | 240 |
Japanese Dish | Antique, Ornament | 12000 |
Chinese Dish | Antique, Ornament | 24000 |
Peeing Boy | Antique, Ornament | 68000 |
Bonsai Tree (PS1) Bonsai |
Antique, Ornament | 100000 |
Knight Statue | Antique, Ornament | 120000 |
Goddess Statue | Antique, Ornament | 400000 |
Coral | Antique, Ornament | 80000 |
Graffiti | Antique, Painting | 400 |
Flower Painting | Antique, Painting | 28000 |
Lovers' Garden (PS1) Lover's Garden |
Antique, Painting | 116000 |
Landscape Scroll (PS1) Landscape Painting |
Antique, Painting | 160000 |
Beauties of Nature (PS1) Nature's Beauty |
Antique, Painting | 800000 |
Nanami's Vase | Antique, Made by Nanami | 10 |
Large Urn (PS1) Large Vase |
Antique, Normal urn | 6000 |
Famous Urn (PS1) Famous Vase |
Antique, Genkaku's urn | 12000 |
Karen Painting A | — | — |
Karen Painting B | — | — |
Trio Painting | Antique, Portrait of 3 people | — |
Karen Statue A | — | — |
Karen Statue B | — | — |
Karen Statue C | — | — |
Sugar | Seasoning | 300 |
Salt | Seasoning | 500 |
Soy Sauce | Seasoning | 700 |
Mayonnaise | Seasoning | 2000 |
Salt | Seasoning | 300 |
Red Pepper | Seasoning | 1500 |
Candle | Seal fat candle | 500 |
Fur | Pretty fur | 800 |
Flute | Bamboo flute | 400 |
Wooden Amulet | Protection amulet | 600 |
Traditional Clothing (PS1) Native Costume |
Colorful folk dress | 1700 |
Holly Berry | Living Holly Berry | 900 |
Wine | Produced in Kanakan | 1200 |
Deer Antler | Medicinal ingredient | 5000 |
Book | Transcribed by hand | 4000 |
Musk | Perfume | 7000 |
Crystal Ball | Shining crystal ball | 3000 |
Pearl | Specialty of the Island Nations | 20000 |
Ancient Text | Left by the Sindar people | 25000 |
Gold Bar | Gold ingot | 30000 |
Event Items
Name | Description | Potch |
---|---|---|
Oily Rag | Filthy, oily rag | — |
Rope | Strong hemp rope | — |
Flint Stone | Tool for starting a fire | — |
Wheat | Wheat from Kalekka | — |
Wooden Amulet | Amulet requested by Pilika | 500 |
Healing Herb | Healing herbs of Sindar Ruins | — |
Letter of Introduction | Invitation from Fitcher | — |
Highland Soldier Uniform | Highland Kingdom soldier uniform | — |
Listening Hood | Talk to the animals... | — |
Round Plate | Stone Plate of Sindar Ruins | — |
Triangle Plate | Stone Plate of Sindar Ruins | — |
Square Plate | Stone Plate of Sindar Ruins | — |
Clay | Top clay of Forest Village | — |
Listening Orb | From Badeaux. The animal's voices... | — |
Two Parcels | Knobbly objects wrapped up | — |
Leon's Letter | Letter for Shu | — |
Entry Permit | Muse entry permit from Alex | — |
Special Items
Name | Description | Potch |
---|---|---|
Blinking Mirror | Use to teleport to headquarters. | — |
World Map (PS1) Suiko Map |
Displays map | — |
Dragon Incense (PS1) Dragon Seal Incense |
Heals 50 HP for all allies (during battle). | — |