More actions
mNo edit summary |
m Text replacement - "|japanese_name" to "|jpname" |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Enemy IV | {{Enemy IV | ||
|name = Yellow Rodent | |name = Yellow Rodent | ||
| | |jpname= むささびイエロー | ||
| | |roname = Musasabi Ierō | ||
|area = [[Kingdom of Obel]]<br>[[Mordo Island]] | |area = [[Kingdom of Obel]]<br>[[Mordo Island]] | ||
|type = Normal | |type = Normal | ||
Line 12: | Line 12: | ||
Its attacks were infused with earth magic and [[Earth Rune Piece]]s could sometimes be found in its remains. Even more rarely, a [[Stone of Magic]] could even be found. | Its attacks were infused with earth magic and [[Earth Rune Piece]]s could sometimes be found in its remains. Even more rarely, a [[Stone of Magic]] could even be found. | ||
{{clear}} | |||
==Data== | ==Data== | ||
{{Enemy stats IV | {{Enemy stats IV | ||
| | |lvl = 23 | ||
|potch = 330 | |potch = 330 | ||
|bribe = yes | |bribe = yes | ||
|hp = 160 | |hp = 160 | ||
| | |str = 80 | ||
| | |skl = 40 | ||
| | |pdf = 63 | ||
| | |eva = 100 | ||
| | |mgc = 40 | ||
| | |spd = 40 | ||
| | |mdf = 40 | ||
| | |luc = 40 | ||
|death = 10% | |death = 10% | ||
|sleep = 10% | |sleep = 10% | ||
Line 32: | Line 32: | ||
|teleport = 10% | |teleport = 10% | ||
|rune = Earth (Power: ☆☆) | |rune = Earth (Power: ☆☆) | ||
|status = Confuse (10%) | |status = [[Confuse]] (10%) | ||
|area = [[Kingdom of Obel]]<br>[[Mordo Island]] | |area = [[Kingdom of Obel]]<br>[[Mordo Island]] | ||
|items = [[Stone of Technique]] (1%)<br>[[Lightning Rune Piece]] (4%) | |items = [[Stone of Technique]] (1%)<br>[[Lightning Rune Piece]] (4%) | ||
Line 39: | Line 39: | ||
==References== | ==References== | ||
# [[ | # [[Genso Suikoden IV Official Guide Complete Edition]] (ISBN 4-86155-022-X), page 411 | ||
# [[ | # [[Genso Suikoden Kiwami Encyclopedia]], page 482 | ||
{{ | {{GS07}} {{Short description|Suikoden IV enemy}} |
Latest revision as of 13:55, 12 September 2023
Yellow Rodent (むささびイエロー, Musasabi Ierō) is an enemy in Suikoden IV.
Information
These yellow-haired flying squirrels could be found on Obel, as well as nearby Mordo Island. Its gliding strikes were able to confuse a hit opponent.
Its attacks were infused with earth magic and Earth Rune Pieces could sometimes be found in its remains. Even more rarely, a Stone of Magic could even be found.
Data
Stats | ||||
---|---|---|---|---|
LVL 23 |
HP 160 |
STR 80 |
SKL 40 |
MGC 40 |
EVA 100 |
PDF 63 |
MDF 40 |
SPD 40 |
LUC 40 |
Resistances | ||||
Fire 20 |
Water 20 |
Wind 20 |
Earth 20 |
Light. 20 |
Punish. 20 |
Blink 20 |
Soul E. 20 |
Neutral 20 |
Physical 20 |
Status Resistances | ||||
Death 10% |
Sleep 10% |
Charm 10% |
Teleport 10% |
Battle Data | ||||
---|---|---|---|---|
Rune piece | Earth (Power: ☆☆) | |||
Status infliction | Confuse (10%) | |||
Attacks | ||||
Attack 1 | This enemy uses a normal, physical attack. | |||
Location and Loot | ||||
Area | Kingdom of Obel Mordo Island | |||
Potch | 330 | |||
Items | Stone of Technique (1%) Lightning Rune Piece (4%) | |||
Food | Steamed Bun |
References
- Genso Suikoden IV Official Guide Complete Edition (ISBN 4-86155-022-X), page 411
- Genso Suikoden Kiwami Encyclopedia, page 482