More actions
m Text replacement - "|defense" to "|pdf" |
m Text replacement - "|japanese_name" to "|jpname" |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Enemy IV | {{Enemy IV | ||
|name = Moss Behemoth | |name = Moss Behemoth | ||
| | |jpname= こけゴリラ | ||
| | |roname = Kokegorira | ||
|area = [[Deserted Island]] ''(late game)'' | |area = [[Deserted Island]] ''(late game)'' | ||
|type = Enemy | |type = Enemy | ||
Line 19: | Line 19: | ||
|bribe = yes | |bribe = yes | ||
|hp = 2000 | |hp = 2000 | ||
| | |str = 280 | ||
| | |skl = 120 | ||
|pdf = 120 | |pdf = 120 | ||
|eva = 80 | |eva = 80 | ||
| | |mgc = 120 | ||
|spd = 60 | |spd = 60 | ||
|mdf = 120 | |mdf = 120 |
Latest revision as of 08:04, 12 September 2023
The Moss Behemoth (こけゴリラ, Kokegorira, Moss Gorilla) is an enemy in Suikoden IV.
Information
This giant beast, body covered in moss, was rarely seen on the Deserted Island. Normally, these behemoth moved on four legs but when attacking, could strike its target with its forearm like a log. It could also strike the ground which such force as to hurt its foes.
Although incredibly strong, the Moss Behemoth could be easy to handle due to its susceptibility to sleep spells.
Data
Stats | ||||
---|---|---|---|---|
LVL 45 |
HP 2000 |
STR 280 |
SKL 120 |
MGC 120 |
EVA 80 |
PDF 120 |
MDF 120 |
SPD 60 |
LUC 120 |
Resistances | ||||
Fire 20 |
Water 20 |
Wind 20 |
Earth 20 |
Light. 20 |
Punish. 20 |
Blink 20 |
Soul E. 20 |
Neutral 20 |
Physical 20 |
Status Resistances | ||||
Death 50% |
Sleep 10% |
Charm Null |
Teleport 50% |
Battle Data | ||||
---|---|---|---|---|
Rune piece | This enemy has no rune piece equipped. | |||
Status infliction | Silence (20%) | |||
Attacks | ||||
Attack 1 | Tremor • Physical Punch attack on all targets | |||
Location and Loot | ||||
Area | Deserted Island (late game) | |||
Potch | 27000 | |||
Items | Horn (5%) Earth Rune Piece (10%) | |||
Food | Steamed Bun |
References
- Genso Suikoden IV Official Guide Complete Edition (ISBN 4-86155-022-X), page 406
- Genso Suikoden Kiwami Encyclopedia, page 422