More actions
This category contains facilities cards from Genso Suikoden Card Stories.
Pages in category "Facilities cards"
The following 51 pages are in this category, out of 51 total.
A
L
M
R
T
Media in category "Facilities cards"
The following 52 files are in this category, out of 52 total.
-
Alma Kinan (CS card CS2-131).png 354 × 500; 100 KB
-
Ancient Highway (CS card CS2-128).png 356 × 500; 94 KB
-
Appraiser (CS card 179).png 354 × 500; 87 KB
-
Appraiser (CS card 546).png 298 × 417; 80 KB
-
Armor Shop (CS card 189).png 354 × 500; 83 KB
-
Armor Shop (CS card 553).png 320 × 450; 81 KB
-
Bath (CS card 181).png 356 × 500; 81 KB
-
Bath (CS card 472).png 215 × 304; 40 KB
-
Blacksmith (CS card 186).png 356 × 500; 85 KB
-
Blacksmith (CS card 473).png 320 × 450; 88 KB
-
Circle Palace (CS card CS2-132).png 356 × 500; 95 KB
-
Council (CS card CS2-130).png 356 × 500; 84 KB
-
Elevator (CS card 476).png 320 × 450; 89 KB
-
Field (CS card 470).png 320 × 450; 88 KB
-
Gambling Den (CS card 188).png 290 × 415; 58 KB
-
Graveyard (CS card CS2-373).png 356 × 500; 96 KB
-
Gremio's Kitchen (CS card CS2-372).png 356 × 500; 94 KB
-
Headquarters (CS card CS2-266).png 356 × 500; 100 KB
-
Highland (CS card CS2-265).png 356 × 500; 84 KB
-
Hot Springs Resort (CS card CS2-785).png 356 × 500; 82 KB
-
Inn (CS card 178).png 290 × 414; 55 KB
-
Inn (CS card 475).png 320 × 450; 84 KB
-
Item Shop (CS card 185).png 354 × 500; 78 KB
-
Item Shop (CS card 550).png 320 × 450; 88 KB
-
Kennel (CS card 467).png 320 × 450; 89 KB
-
Kooluk Advanced Base (CS card CS2-789).png 356 × 500; 91 KB
-
Kyaro (CS card CS2-263).png 356 × 500; 92 KB
-
Learning Center (CS card 545).png 320 × 450; 86 KB
-
Library (CS card 183).png 356 × 500; 86 KB
-
Library (CS card 551).png 320 × 450; 83 KB
-
Lottery Booth (CS card 549).png 320 × 450; 92 KB
-
Mercenary Fortress (CS card CS2-262).png 356 × 500; 96 KB
-
Mercenary Fortress Flag (CS card CS2-374).png 356 × 500; 88 KB
-
Muse City (CS card CS2-264).png 356 × 500; 86 KB
-
Ranch (CS card 176).png 290 × 414; 60 KB
-
Ranch (CS card 474).png 215 × 304; 39 KB
-
Ranch (CS card CS2-622).png 320 × 450; 89 KB
-
Restaurant (CS card 180).png 290 × 415; 57 KB
-
Restaurant (CS card 554).png 320 × 450; 93 KB
-
Runemaster (CS card 182).png 356 × 500; 87 KB
-
Runemaster (CS card 468).png 320 × 450; 78 KB
-
Scroll Store (CS card 190).png 306 × 430; 93 KB
-
Tavern (CS card 187).png 290 × 416; 56 KB
-
Tavern (CS card 548).png 293 × 417; 74 KB
-
Teleport (CS card 191).png 290 × 411; 76 KB
-
Theater (CS card 469).png 320 × 450; 81 KB
-
Trading Post (CS card 177).png 354 × 500; 83 KB
-
Trading Post (CS card 547).png 320 × 450; 84 KB
-
Training Center (CS card 552).png 320 × 450; 98 KB
-
Warehouse (CS card 184).png 290 × 416; 56 KB
-
Warehouse (CS card 471).png 320 × 450; 77 KB
-
Windmill (CS card CS2-129).png 356 × 500; 89 KB