|
|
(19 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{Enemy | | {{Enemy |
| |name = Hell Hound | | |name=Hell Hound |
| |japanese_name= ジャックル | | |jpname=ジャックル |
| |romaji_name = Jakkuru | | |roname=Jakkuru |
| |tmname = Hell Hound | | |size=96px |
| |tab1 = Outside Warriors' Village
| | |type=Normal |
| |tab2 = Moravia
| | |area=[[Lorimar]] region<br>[[Moravia]] |
| |level = 37
| | }} |
| |potch = 700
| | '''Hell Hound''' (ジャックル, ''Jakkuru'') is an enemy which appears in [[Suikoden]]. |
| |bribe = yes
| |
| |hp = 300
| |
| |power = 258
| |
| |skill = 30
| |
| |defense = 65
| |
| |speed = 70
| |
| |magic = 70
| |
| |luck = 40 | |
| |fire = Weak
| |
| |area = Outside [[Warriors' Village]] | |
| |tmname2 = Hell Hound
| |
| |level2 =50
| |
| |potch2 = 700
| |
| |bribe2 = yes
| |
| |hp2 = 300
| |
| |power2 = 335
| |
| |magic2 = 30
| |
| |defense2 = 80
| |
| |skill2 = 80
| |
| |speed2 = 80
| |
| |luck2 = 40
| |
| |fire2 = Weak
| |
| |area2 = [[Moravia]]
| |
| }}'''Hell Hound''' (ジャックル, ''Jakkuru,'' Jackal) is an enemy which appears in [[Suikoden (game)|Suikoden]]. | |
|
| |
|
| Hell Hounds have high PWR but their other stats are quite low, making them easy to defeat. Take them down before dealing with its master. | | Hell Hounds have high PWR but their other stats are quite low, making them easy to defeat. Take them down before dealing with its master. |
|
| |
|
| ==Information== | | ==Information== |
| The Hell Hound is a two-headed monster that was seen around [[Moravia]] and the [[Lorimar]] region during the [[Gate Rune War]]. They usually attack on the commands of their [[Whip Wolf]] or [[Whip Master]] but in the absence of orders are capable of attacking targets independently. | | The Hell Hound is a ferocious wolf-esque two-headed monster that was seen around [[Moravia]] and the [[Lorimar]] region during the [[Gate Rune War]]. They usually attack on the commands of their [[Whip Wolf]] or [[Whip Master]] but in the absence of orders are capable of attacking targets independently. |
| | |
| | ==Data== |
| | {{Enemy stats S1 |
| | |name=Hell Hound |
| | |jpname=ジャックル |
| | |roname=Jakkuru |
| | |tab1=Lorimar Region |
| | |tab2=Moravia |
| | |level=37 |
| | |hp=300 |
| | |str=258 |
| | |dex=70 |
| | |con=65 |
| | |spd=70 |
| | |mag=30 |
| | |lck=40 |
| | |potch=700 |
| | |bribe=yes |
| | |fire=Weak |
| | |area=[[Lorimar]] region (Warriors' Village area) |
| | |level2 =50 |
| | |potch2=700 |
| | |bribe2=yes |
| | |hp2=300 |
| | |str2=335 |
| | |mag2=30 |
| | |con2=80 |
| | |dex2=80 |
| | |spd2=80 |
| | |lck2=40 |
| | |fire2=Weak |
| | |area2=[[Moravia]] |
| | }} |
|
| |
|
| ==Etymology== | | ==Etymology== |
Line 46: |
Line 55: |
| * [[Whip Master]] | | * [[Whip Master]] |
| * [[Whip Wolf]] | | * [[Whip Wolf]] |
| | |
| | ==Other languages and releases== |
| | {{flex}} |
| | {{Other Names}} |
| | {{Other Names row|Japanese (katakana)|ジャックル}} |
| | {{Other Names row|Japanese (hiragana)|じゃっくる}} |
| | {{Other Names row|Japanese (romaji)|Jakkuru}} |
| | {{Other Names row|Chinese simplified (HDR)|双头犬}} |
| | {{Other Names row|Chinese traditional (HDR)|雙頭犬}} |
| | {{Other Names row|Chinese pinyin|Shuāng tóu quǎn}} |
| | {{Other Names footer}} |
| | |
| | {{Other Names}} |
| | {{Other Names row|English|Hell Hound}} |
| | {{Other Names row|French (HDR)|Limier infernal}} |
| | {{Other Names row|German (HDR)|Höllenhund}} |
| | {{Other Names row|Italian (HDR)|Sciacallo infernale}} |
| | {{Other Names row|Spanish (HDR)|Sabueso Infernal}} |
| | {{Other Names footer}} |
| | </div> |
|
| |
|
| ==References== | | ==References== |
| | # [[Genso Suikoden Encyclopaedia]] (ISBN 4-575-16297-3), page 131 |
| # [[Genso Suikoden Kiwami Encyclopedia]], page 60 | | # [[Genso Suikoden Kiwami Encyclopedia]], page 60 |
|
| |
|
| {{Top icons | | {{GS01}} {{Short description|Suikoden enemy}} |
| |Suikoden= yes | |
| }} | |