More actions
mNo edit summary |
mNo edit summary |
||
Line 48: | Line 48: | ||
{{!}}- style="font-size:90%" align="center" | {{!}}- style="font-size:90%" align="center" | ||
! style="color:#0077c0" {{!}} 1 | ! style="color:#0077c0" {{!}} 1 | ||
{{!}} {{{atk_type}}} | {{!}} {{{atk_type|Physical}}} | ||
{{!}} {{{atk_range}}} | {{!}} {{{atk_range|M}}} | ||
{{!}} {{{atk_target}}} | {{!}} {{{atk_target|1 foe}}} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{atk2_type|}}}| | {{#if:{{{atk2_type|}}}| | ||
Line 56: | Line 56: | ||
{{!}}- style="font-size:90%" align="center" | {{!}}- style="font-size:90%" align="center" | ||
! style="color:#0077c0" {{!}} 2 | ! style="color:#0077c0" {{!}} 2 | ||
{{!}} {{{atk2_type | {{!}} {{{atk2_type}}} | ||
{{!}} {{{atk2_range}}} | {{!}} {{{atk2_range}}} | ||
{{!}} {{{atk2_target}}} | {{!}} {{{atk2_target}}} |
Revision as of 11:04, 31 August 2023
Stats | ||||
---|---|---|---|---|
Level 80 |
HP 15000 |
STR 900 |
MGC 900 |
CON 900 |
MDEF 900 |
DEX 900 |
SPD 900 |
LUK 900 |
|
Elemental Resistances | ||||
Fire Normal |
Water Normal |
Earth Normal |
Light. Normal | |
Wind Normal |
Holy Normal |
Dark Normal |
Shield Normal | |
Status Resistances | ||||
Poison -- |
Sleep -- |
Silence -- |
Stun -- |
Death -- |
Attacks | |||
---|---|---|---|
Type | Range | Target | |
1 | Physical | M | 1 foe |
Location and Loot | |
---|---|
Area | -- |
Potch | -- (Can't bribe) |
Items | -- |