More actions
mNo edit summary |
mNo edit summary |
||
Line 48: | Line 48: | ||
{{!}}- style="font-size:90%" align="center" | {{!}}- style="font-size:90%" align="center" | ||
! style="color:#0077c0" {{!}} 1 | ! style="color:#0077c0" {{!}} 1 | ||
{{!}} {{{atk_type | {{!}} {{{atk_type}}} | ||
{{!}} {{{atk_range | {{!}} {{{atk_range}}} | ||
{{!}} {{{atk_target | {{!}} {{{atk_target}}} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{atk2_type|}}}| | {{#if:{{{atk2_type|}}}| | ||
Line 56: | Line 56: | ||
{{!}}- style="font-size:90%" align="center" | {{!}}- style="font-size:90%" align="center" | ||
! style="color:#0077c0" {{!}} 2 | ! style="color:#0077c0" {{!}} 2 | ||
{{!}} {{{atk2_type | {{!}} {{{atk2_type}}} | ||
{{!}} {{{atk2_range | {{!}} {{{atk2_range}}} | ||
{{!}} {{{atk2_target | {{!}} {{{atk2_target}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
Line 65: | Line 65: | ||
{{!}}- style="font-size:90%"align="center" | {{!}}- style="font-size:90%"align="center" | ||
! style="color:#0077c0" {{!}} 3 | ! style="color:#0077c0" {{!}} 3 | ||
{{!}} {{{atk3_type | {{!}} {{{atk3_type}}} | ||
{{!}} {{{atk3_range | {{!}} {{{atk3_range}}} | ||
{{!}} {{{atk3_target | {{!}} {{{atk3_target}}} | ||
}} | }} | ||
{{!}}- | {{!}}- | ||
Line 74: | Line 74: | ||
{{!}}- style="font-size:90%"align="center" | {{!}}- style="font-size:90%"align="center" | ||
! style="color:#0077c0" {{!}} 4 | ! style="color:#0077c0" {{!}} 4 | ||
{{!}} {{{atk4_type | {{!}} {{{atk4_type}}} | ||
{{!}} {{{atk4_range | {{!}} {{{atk4_range}}} | ||
{{!}} {{{atk4_target | {{!}} {{{atk4_target}}} | ||
}} | }} | ||
{{!}}} | {{!}}} |
Revision as of 10:59, 31 August 2023
Stats | ||||
---|---|---|---|---|
Level 80 |
HP 15000 |
STR 900 |
MGC 900 |
CON 900 |
MDEF 900 |
DEX 900 |
SPD 900 |
LUK 900 |
|
Elemental Resistances | ||||
Fire Normal |
Water Normal |
Earth Normal |
Light. Normal | |
Wind Normal |
Holy Normal |
Dark Normal |
Shield Normal | |
Status Resistances | ||||
Poison -- |
Sleep -- |
Silence -- |
Stun -- |
Death -- |
Attacks | |||
---|---|---|---|
Type | Range | Target | |
1 | {{{atk_type}}} | {{{atk_range}}} | {{{atk_target}}} |
Location and Loot | |
---|---|
Area | -- |
Potch | -- (Can't bribe) |
Items | -- |