More actions
mNo edit summary |
|||
Line 3: | Line 3: | ||
|japanese_name= むささびイエロー | |japanese_name= むささびイエロー | ||
|romaji_name = Musasabi Ierō | |romaji_name = Musasabi Ierō | ||
| | |area = [[Kingdom of Obel]]<br>[[Mordo Island]] | ||
|type = Normal | |||
}} | |||
'''Yellow Rodent''' (むささびイエロー, ''Musasabi Ierō'') is an enemy in [[Suikoden IV]]. | |||
==Information== | |||
These yellow-haired flying squirrels could be found on [[Kingdom of Obel|Obel]], as well as nearby [[Mordo Island]]. Its gliding strikes were able to confuse a hit opponent. | |||
Its attacks were infused with earth magic and [[Earth Rune Piece]]s could sometimes be found in its remains. Even more rarely, a [[Stone of Magic]] could even be found. | |||
==Data== | |||
{{Enemy stats IV | |||
|level = 23 | |level = 23 | ||
|potch = 330 | |potch = 330 | ||
Line 26: | Line 37: | ||
|food = [[Steamed Bun]] | |food = [[Steamed Bun]] | ||
}} | }} | ||
==References== | ==References== | ||
Line 37: | Line 42: | ||
# [[Gensosuikoden Kiwami Encyclopedia]], page 482 | # [[Gensosuikoden Kiwami Encyclopedia]], page 482 | ||
{{Suikoden IV}} | {{Suikoden IV}} {{Short description|Suikoden IV enemy}} |
Revision as of 19:11, 23 March 2021
Yellow Rodent (むささびイエロー, Musasabi Ierō) is an enemy in Suikoden IV.
Information
These yellow-haired flying squirrels could be found on Obel, as well as nearby Mordo Island. Its gliding strikes were able to confuse a hit opponent.
Its attacks were infused with earth magic and Earth Rune Pieces could sometimes be found in its remains. Even more rarely, a Stone of Magic could even be found.
Data
Stats | ||||
---|---|---|---|---|
LVL {{{lvl}}} |
HP 160 |
STR {{{str}}} |
SKL {{{skl}}} |
MGC {{{mgc}}} |
EVA {{{eva}}} |
PDF {{{pdf}}} |
MDF {{{mdf}}} |
SPD {{{spd}}} |
LUC {{{luc}}} |
Resistances | ||||
Fire 20 |
Water 20 |
Wind 20 |
Earth 20 |
Light. 20 |
Punish. 20 |
Blink 20 |
Soul E. 20 |
Neutral 20 |
Physical 20 |
Status Resistances | ||||
Death 10% |
Sleep 10% |
Charm 10% |
Teleport 10% |
Battle Data | ||||
---|---|---|---|---|
Rune piece | Earth (Power: ☆☆) | |||
Status infliction | Confuse (10%) | |||
Attacks | ||||
Attack 1 | This enemy uses a normal, physical attack. | |||
Location and Loot | ||||
Area | Kingdom of Obel Mordo Island | |||
Potch | 330 | |||
Items | Stone of Technique (1%) Lightning Rune Piece (4%) | |||
Food | Steamed Bun |
References
- Gensosuikoden IV Official Guide Complete Edition (ISBN 4-86155-022-X), page 411
- Gensosuikoden Kiwami Encyclopedia, page 482