More actions
No edit summary |
mNo edit summary |
||
Line 20: | Line 20: | ||
{{!}}} | {{!}}} | ||
{{#if:{{{hlevel|}}}|====Battle Bonds====|===Battle Bonds===}} | {{#if:{{{hlevel|}}}|====Battle Bonds====|===Battle Bonds===}} | ||
{{{!}} class="charstatbox" align=center | {{column | ||
|1= | |||
{{{!}} class="charstatbox" align=center style="width: 85%; max-width: 100%" | |||
{{!}} | |||
{{{!}} class="charstatinner" style="width:100%" | {{{!}} class="charstatinner" style="width:100%" | ||
! class="infoboxblank" style="width:60%" {{!}} Character | ! class="infoboxblank" style="width:60%" {{!}} Character | ||
Line 53: | Line 55: | ||
{{!}} class="textfield" align="center" style="{{#ifeq: {{{friend9|}}}| |color:#999}}" {{!}} {{{friend9|-}}} | {{!}} class="textfield" align="center" style="{{#ifeq: {{{friend9|}}}| |color:#999}}" {{!}} {{{friend9|-}}} | ||
{{!}}} | {{!}}} | ||
{{!}} style=" | {{!}}} | ||
|2= | |||
{{{!}} class="charstatbox" align=center style="width: 85%; max-width: 100%" | |||
{{!}} | |||
{{{!}} class="charstatinner" style="width:100%" | {{{!}} class="charstatinner" style="width:100%" | ||
! class="infoboxblank" style="width:60%" {{!}} Character | ! class="infoboxblank" style="width:60%" {{!}} Character | ||
Line 86: | Line 91: | ||
{{!}}} | {{!}}} | ||
{{!}}} | {{!}}} | ||
}} | |||
{{#if:{{{hlevel|}}}|====Classes====|===Classes===}} | {{#if:{{{hlevel|}}}|====Classes====|===Classes===}} | ||
{{{!}} class="charstatbox" align=center | {{{!}} class="charstatbox" align=center | ||
Line 102: | Line 108: | ||
{{!}}} | {{!}}} | ||
{{#if:{{{hlevel|}}}|====Equipment====|===Equipment===}} | {{#if:{{{hlevel|}}}|====Equipment====|===Equipment===}} | ||
{{{!}} class="charstatbox" align=center | {{column | ||
|1= | |||
{{{!}} class="charstatbox" align=center style="width: 85%; max-width: 100%" | |||
{{!}} | |||
{{{!}} class="charstatinner" | {{{!}} class="charstatinner" | ||
! class="infoboxblank" colspan="2" {{!}} '''{{h:title|The equipment this character is equipped with on recruitment.|Starting Equipment}}''' | ! class="infoboxblank" colspan="2" {{!}} '''{{h:title|The equipment this character is equipped with on recruitment.|Starting Equipment}}''' | ||
Line 119: | Line 127: | ||
{{!}} align="center" class="textfield" style="width:75%"{{!}} {{{ering2|--}}} | {{!}} align="center" class="textfield" style="width:75%"{{!}} {{{ering2|--}}} | ||
{{!}}} | {{!}}} | ||
{{!}} style=" | {{!}}} | ||
|2= | |||
{{{!}} class="charstatbox" align=center style="width: 85%; max-width: 100%" | |||
{{!}} | |||
{{{!}} class="charstatinner" | {{{!}} class="charstatinner" | ||
! class="infoboxblank" colspan="2" {{!}} '''{{h:title|The types of equipment this character can equip.|Equipment Type}}''' | ! class="infoboxblank" colspan="2" {{!}} '''{{h:title|The types of equipment this character can equip.|Equipment Type}}''' | ||
Line 130: | Line 141: | ||
{{!}}} | {{!}}} | ||
{{!}}} | {{!}}} | ||
}} | |||
{{#if:{{{hlevel|}}}|====Stats====|===Stats===}} | {{#if:{{{hlevel|}}}|====Stats====|===Stats===}} | ||
{{{!}} class="charstatbox" align=center | {{column | ||
|1= | |||
{{{!}} class="charstatbox" align=center style="width: 85%; max-width: 100%" | |||
{{!}} | |||
{{{!}} class="charstatinner" style="width:100%" | {{{!}} class="charstatinner" style="width:100%" | ||
! class="infoboxblank" colspan="3" style="width:100%" align="center" {{!}} '''Stat Grades''' | ! class="infoboxblank" colspan="3" style="width:100%" align="center" {{!}} '''Stat Grades''' | ||
Line 152: | Line 166: | ||
! class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{tech}}}|S|<span style="color:#0df11e">S</span>}}{{#ifeq: {{{tech}}}|A|<span style="color:#58ab13">A</span>}}{{#ifeq: {{{tech}}}|B|<span style="color:#85820f">B</span>}}{{#ifeq: {{{tech}}}|C|<span style="color:#b25609">C</span>}}{{#ifeq: {{{tech}}}|D|<span style="color:#e22c05">D</span>}}{{#ifeq: {{{tech}}}|--|--}} | ! class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{tech}}}|S|<span style="color:#0df11e">S</span>}}{{#ifeq: {{{tech}}}|A|<span style="color:#58ab13">A</span>}}{{#ifeq: {{{tech}}}|B|<span style="color:#85820f">B</span>}}{{#ifeq: {{{tech}}}|C|<span style="color:#b25609">C</span>}}{{#ifeq: {{{tech}}}|D|<span style="color:#e22c05">D</span>}}{{#ifeq: {{{tech}}}|--|--}} | ||
{{!}}} | {{!}}} | ||
{{!}} style=" | {{!}}} | ||
|2= | |||
{{{!}} class="charstatbox" align=center style="width: 85%; max-width: 100%" | |||
{{!}} | |||
{{{!}} class="charstatinner" style="width:100%" | {{{!}} class="charstatinner" style="width:100%" | ||
! class="infoboxblank" colspan="10" style="width:100%" align="center" {{!}} '''Stat Growth Rate''' | ! class="infoboxblank" colspan="10" style="width:100%" align="center" {{!}} '''Stat Growth Rate''' | ||
Line 197: | Line 214: | ||
{{!}}} | {{!}}} | ||
{{!}}} | {{!}}} | ||
{{!}}} | |||
}} | |||
| | | | ||
{{!}}} | {{!}}} | ||
{{!}}} | {{!}}} | ||
}} | }} |
Revision as of 22:06, 20 March 2021
Recruitment
|