More actions
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
|romaji_name = Kiri no Fune no Dōsha | |romaji_name = Kiri no Fune no Dōsha | ||
|tmname = Fog Ship Guide (enemy) | |tmname = Fog Ship Guide (enemy) | ||
|area = [[Fog Ship]] | |||
|type = Boss | |||
}}{{Main|Fog Ship Guide}} | |||
The '''Fog Ship Guide''' (霧の船の導者, ''Kiri no Fune no Dōsha'') is an optional boss enemy in [[Suikoden IV]]. It is fought at the end of [[Ted]]'s recruitment sidequest. | |||
==Information== | |||
Three of your party members will be fixed for this battle: [[Hero (Suikoden IV)|The hero]], [[Lino En Kuldes]], and [[Ted]]. A strong magician, such as [[Jeane]], makes for a reliable fourth. | |||
As an enemy, the Fog Ship Guide has several powerful attacks but a sufficiently leveled party should have little trouble weathering its onslaught and counterattacking with their own powerful spells. | |||
Like most bosses in Suikoden IV, the Fog Ship Guide is completely immune to all status effects and "instant win" effects. | |||
==Data== | |||
{{Enemy stats IV | |||
|level = 50 | |level = 50 | ||
|potch = 8000 | |potch = 8000 | ||
Line 30: | Line 44: | ||
|area = [[Fog Ship]] | |area = [[Fog Ship]] | ||
|items = [[Silk]] (100%)<br>[[Diamond]] (100%) | |items = [[Silk]] (100%)<br>[[Diamond]] (100%) | ||
}} | }} | ||
==References== | ==References== | ||
Line 44: | Line 50: | ||
# [[Gensosuikoden Kiwami Encyclopedia]], page 411 | # [[Gensosuikoden Kiwami Encyclopedia]], page 411 | ||
{{Suikoden IV}} | {{Suikoden IV}} {{Short description|Suikoden IV boss enemy}} |
Revision as of 21:38, 19 March 2021
- Main article: Fog Ship Guide
The Fog Ship Guide (霧の船の導者, Kiri no Fune no Dōsha) is an optional boss enemy in Suikoden IV. It is fought at the end of Ted's recruitment sidequest.
Information
Three of your party members will be fixed for this battle: The hero, Lino En Kuldes, and Ted. A strong magician, such as Jeane, makes for a reliable fourth.
As an enemy, the Fog Ship Guide has several powerful attacks but a sufficiently leveled party should have little trouble weathering its onslaught and counterattacking with their own powerful spells.
Like most bosses in Suikoden IV, the Fog Ship Guide is completely immune to all status effects and "instant win" effects.
Data
Stats | ||||
---|---|---|---|---|
LVL {{{lvl}}} |
HP 7000 |
STR {{{str}}} |
SKL {{{skl}}} |
MGC {{{mgc}}} |
EVA {{{eva}}} |
PDF {{{pdf}}} |
MDF {{{mdf}}} |
SPD {{{spd}}} |
LUC {{{luc}}} |
Resistances | ||||
Fire 20 |
Water 20 |
Wind 20 |
Earth 20 |
Light. 20 |
Punish. 30 |
Blink 30 |
Soul E. 30 |
Neutral 10 |
Physical 10 |
Status Resistances | ||||
Death Null |
Sleep Null |
Charm Null |
Teleport Null |
Battle Data | ||||
---|---|---|---|---|
Rune piece | This enemy has no rune piece equipped. | |||
Status infliction | This enemy does not inflict status effects. | |||
Attacks | ||||
Attack 1 | Guide's Call • Dark Dark magic damage to all allies | |||
Attack 2 | Pestilence • Dark Dark magic damage with chance of Death | |||
Attack 3 | Grudge • Dark Absorb HP from one ally | |||
Location and Loot | ||||
Area | Fog Ship | |||
Potch | 8000 | |||
Items | Silk (100%) Diamond (100%) | |||
Food | This enemy does not drop any food. |
References
- Gensosuikoden IV Official Guide Complete Edition (ISBN 4-86155-022-X), page 424
- Gensosuikoden Kiwami Encyclopedia, page 411