Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:GS14 CG: Difference between revisions

Template page
No edit summary
No edit summary
Line 160: Line 160:
! class="infoboxblank" colspan="1" style="width:11%" {{!}} {{h:title|The character's HP growth rate graded as follows: A++ - A+ - A - B - C - D - E - F - G - H - I.|HP}}
! class="infoboxblank" colspan="1" style="width:11%" {{!}} {{h:title|The character's HP growth rate graded as follows: A++ - A+ - A - B - C - D - E - F - G - H - I.|HP}}
! class="infoboxblank" colspan="1" style="width:11%" {{!}} {{h:title|The character's STR growth rate graded as follows: A - B - C+ - C - D - E - F - G - H - I - J.|STR}}
! class="infoboxblank" colspan="1" style="width:11%" {{!}} {{h:title|The character's STR growth rate graded as follows: A - B - C+ - C - D - E - F - G - H - I - J.|STR}}
! class="infoboxblank" colspan="1" style="width:11%" {{!}} {{h:title|The character's MAGIC growth rate graded as follows: A - B - C+ - C - D - E - F - G - H - I - J.|MAGIC}}
! class="infoboxblank" colspan="1" style="width:11%" {{!}} {{h:title|The character's PROT growth rate graded as follows: A - B - C+ - C - D - E - F - G - H - I - J.|PROT}}
! class="infoboxblank" colspan="1" style="width:11%" {{!}} {{h:title|The character's PROT growth rate graded as follows: A - B - C+ - C - D - E - F - G - H - I - J.|PROT}}
! class="infoboxblank" colspan="1" style="width:11%" {{!}} {{h:title|The character's M DEF growth rate graded as follows: A - B - C+ - C - D - E - F - G - H - I - J.|M DEF}}
! class="infoboxblank" colspan="1" style="width:11%" {{!}} {{h:title|The character's MGC growth rate graded as follows: A - B - C+ - C - D - E - F - G - H - I - J.|MGC}}
! class="infoboxblank" colspan="1" style="width:11%" {{!}} {{h:title|The character's SPD growth rate graded as follows: A - B - C+ - C - D - E - F - G - H - I - J.|SPD}}
! class="infoboxblank" colspan="1" style="width:11%" {{!}} {{h:title|The character's TECH growth rate graded as follows: A - B - C+ - C - D - E - F - G - H - I - J.|TECH}}
! class="infoboxblank" colspan="1" style="width:11%" {{!}} {{h:title|The character's TECH growth rate graded as follows: A - B - C+ - C - D - E - F - G - H - I - J.|TECH}}
! class="infoboxblank" colspan="1" style="width:11%" {{!}} {{h:title|The character's SPEED growth rate graded as follows: A - B - C+ - C - D - E - F - G - H - I - J.|SPEED}}
! class="infoboxblank" colspan="1" style="width:11%" {{!}} {{h:title|The character's LUCK growth rate graded as follows: A - B - C+ - C - D - E - F - G - H - I - J.|LUCK}}
{{!}}-
{{!}}-
! class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} 1
! class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} 1
Line 174: Line 172:
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{mdef}}}|A|14}}{{#ifeq: {{{mdef}}}|B|14}}{{#ifeq: {{{mdef}}}|C+|14}}{{#ifeq: {{{mdef}}}|C|13}}{{#ifeq: {{{mdef}}}|D|13}}{{#ifeq: {{{mdef}}}|E|12}}{{#ifeq: {{{mdef}}}|F|12}}{{#ifeq: {{{mdef}}}|G|11}}{{#ifeq: {{{mdef}}}|H|11}}{{#ifeq: {{{mdef}}}|I|10}}{{#ifeq: {{{mdef}}}|J|10}}{{#ifeq: {{{mdef}}}|--|--}}
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{mdef}}}|A|14}}{{#ifeq: {{{mdef}}}|B|14}}{{#ifeq: {{{mdef}}}|C+|14}}{{#ifeq: {{{mdef}}}|C|13}}{{#ifeq: {{{mdef}}}|D|13}}{{#ifeq: {{{mdef}}}|E|12}}{{#ifeq: {{{mdef}}}|F|12}}{{#ifeq: {{{mdef}}}|G|11}}{{#ifeq: {{{mdef}}}|H|11}}{{#ifeq: {{{mdef}}}|I|10}}{{#ifeq: {{{mdef}}}|J|10}}{{#ifeq: {{{mdef}}}|--|--}}
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{tech}}}|A|14}}{{#ifeq: {{{tech}}}|B|14}}{{#ifeq: {{{tech}}}|C+|14}}{{#ifeq: {{{tech}}}|C|13}}{{#ifeq: {{{tech}}}|D|13}}{{#ifeq: {{{tech}}}|E|12}}{{#ifeq: {{{tech}}}|F|12}}{{#ifeq: {{{tech}}}|G|11}}{{#ifeq: {{{tech}}}|H|11}}{{#ifeq: {{{tech}}}|I|10}}{{#ifeq: {{{tech}}}|J|10}}{{#ifeq: {{{tech}}}|--|--}}
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{tech}}}|A|14}}{{#ifeq: {{{tech}}}|B|14}}{{#ifeq: {{{tech}}}|C+|14}}{{#ifeq: {{{tech}}}|C|13}}{{#ifeq: {{{tech}}}|D|13}}{{#ifeq: {{{tech}}}|E|12}}{{#ifeq: {{{tech}}}|F|12}}{{#ifeq: {{{tech}}}|G|11}}{{#ifeq: {{{tech}}}|H|11}}{{#ifeq: {{{tech}}}|I|10}}{{#ifeq: {{{tech}}}|J|10}}{{#ifeq: {{{tech}}}|--|--}}
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{speed}}}|A|14}}{{#ifeq: {{{speed}}}|B|14}}{{#ifeq: {{{speed}}}|C+|14}}{{#ifeq: {{{speed}}}|C|13}}{{#ifeq: {{{speed}}}|D|13}}{{#ifeq: {{{speed}}}|E|12}}{{#ifeq: {{{speed}}}|F|12}}{{#ifeq: {{{speed}}}|G|11}}{{#ifeq: {{{speed}}}|H|11}}{{#ifeq: {{{speed}}}|I|10}}{{#ifeq: {{{speed}}}|J|10}}{{#ifeq: {{{speed}}}|--|--}}
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{luck}}}|A|14}}{{#ifeq: {{{luck}}}|B|14}}{{#ifeq: {{{luck}}}|C+|14}}{{#ifeq: {{{luck}}}|C|13}}{{#ifeq: {{{luck}}}|D|13}}{{#ifeq: {{{luck}}}|E|12}}{{#ifeq: {{{luck}}}|F|12}}{{#ifeq: {{{luck}}}|G|11}}{{#ifeq: {{{luck}}}|H|11}}{{#ifeq: {{{luck}}}|I|10}}{{#ifeq: {{{luck}}}|J|10}}{{#ifeq: {{{luck}}}|--|--}}
{{!}}-
{{!}}-
! class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} 20
! class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} 20
Line 184: Line 180:
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{mdef}}}|A|97}}{{#ifeq: {{{mdef}}}|B|86}}{{#ifeq: {{{mdef}}}|C+|113}}{{#ifeq: {{{mdef}}}|C|75}}{{#ifeq: {{{mdef}}}|D|68}}{{#ifeq: {{{mdef}}}|E|60}}{{#ifeq: {{{mdef}}}|F|51}}{{#ifeq: {{{mdef}}}|G|43}}{{#ifeq: {{{mdef}}}|H|36}}{{#ifeq: {{{mdef}}}|I|28}}{{#ifeq: {{{mdef}}}|J|17}}{{#ifeq: {{{mdef}}}|--|--}}
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{mdef}}}|A|97}}{{#ifeq: {{{mdef}}}|B|86}}{{#ifeq: {{{mdef}}}|C+|113}}{{#ifeq: {{{mdef}}}|C|75}}{{#ifeq: {{{mdef}}}|D|68}}{{#ifeq: {{{mdef}}}|E|60}}{{#ifeq: {{{mdef}}}|F|51}}{{#ifeq: {{{mdef}}}|G|43}}{{#ifeq: {{{mdef}}}|H|36}}{{#ifeq: {{{mdef}}}|I|28}}{{#ifeq: {{{mdef}}}|J|17}}{{#ifeq: {{{mdef}}}|--|--}}
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{tech}}}|A|97}}{{#ifeq: {{{tech}}}|B|86}}{{#ifeq: {{{tech}}}|C+|113}}{{#ifeq: {{{tech}}}|C|75}}{{#ifeq: {{{tech}}}|D|68}}{{#ifeq: {{{tech}}}|E|60}}{{#ifeq: {{{tech}}}|F|51}}{{#ifeq: {{{tech}}}|G|43}}{{#ifeq: {{{tech}}}|H|36}}{{#ifeq: {{{tech}}}|I|28}}{{#ifeq: {{{tech}}}|J|17}}{{#ifeq: {{{tech}}}|--|--}}
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{tech}}}|A|97}}{{#ifeq: {{{tech}}}|B|86}}{{#ifeq: {{{tech}}}|C+|113}}{{#ifeq: {{{tech}}}|C|75}}{{#ifeq: {{{tech}}}|D|68}}{{#ifeq: {{{tech}}}|E|60}}{{#ifeq: {{{tech}}}|F|51}}{{#ifeq: {{{tech}}}|G|43}}{{#ifeq: {{{tech}}}|H|36}}{{#ifeq: {{{tech}}}|I|28}}{{#ifeq: {{{tech}}}|J|17}}{{#ifeq: {{{tech}}}|--|--}}
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{speed}}}|A|97}}{{#ifeq: {{{speed}}}|B|86}}{{#ifeq: {{{speed}}}|C+|113}}{{#ifeq: {{{speed}}}|C|75}}{{#ifeq: {{{speed}}}|D|68}}{{#ifeq: {{{speed}}}|E|60}}{{#ifeq: {{{speed}}}|F|51}}{{#ifeq: {{{speed}}}|G|43}}{{#ifeq: {{{speed}}}|H|36}}{{#ifeq: {{{speed}}}|I|28}}{{#ifeq: {{{speed}}}|J|17}}{{#ifeq: {{{speed}}}|--|--}}
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{luck}}}|A|97}}{{#ifeq: {{{luck}}}|B|86}}{{#ifeq: {{{luck}}}|C+|113}}{{#ifeq: {{{luck}}}|C|75}}{{#ifeq: {{{luck}}}|D|68}}{{#ifeq: {{{luck}}}|E|60}}{{#ifeq: {{{luck}}}|F|51}}{{#ifeq: {{{luck}}}|G|43}}{{#ifeq: {{{luck}}}|H|36}}{{#ifeq: {{{luck}}}|I|28}}{{#ifeq: {{{luck}}}|J|17}}{{#ifeq: {{{luck}}}|--|--}}
{{!}}-
{{!}}-
! class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} 60
! class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} 60
Line 194: Line 188:
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{mdef}}}|A|150}}{{#ifeq: {{{mdef}}}|B|134}}{{#ifeq: {{{mdef}}}|C+|142}}{{#ifeq: {{{mdef}}}|C|119}}{{#ifeq: {{{mdef}}}|D|107}}{{#ifeq: {{{mdef}}}|E|94}}{{#ifeq: {{{mdef}}}|F|80}}{{#ifeq: {{{mdef}}}|G|66}}{{#ifeq: {{{mdef}}}|H|54}}{{#ifeq: {{{mdef}}}|I|42}}{{#ifeq: {{{mdef}}}|J|24}}{{#ifeq: {{{mdef}}}|--|--}}
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{mdef}}}|A|150}}{{#ifeq: {{{mdef}}}|B|134}}{{#ifeq: {{{mdef}}}|C+|142}}{{#ifeq: {{{mdef}}}|C|119}}{{#ifeq: {{{mdef}}}|D|107}}{{#ifeq: {{{mdef}}}|E|94}}{{#ifeq: {{{mdef}}}|F|80}}{{#ifeq: {{{mdef}}}|G|66}}{{#ifeq: {{{mdef}}}|H|54}}{{#ifeq: {{{mdef}}}|I|42}}{{#ifeq: {{{mdef}}}|J|24}}{{#ifeq: {{{mdef}}}|--|--}}
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{tech}}}|A|150}}{{#ifeq: {{{tech}}}|B|134}}{{#ifeq: {{{tech}}}|C+|142}}{{#ifeq: {{{tech}}}|C|119}}{{#ifeq: {{{tech}}}|D|107}}{{#ifeq: {{{tech}}}|E|94}}{{#ifeq: {{{tech}}}|F|80}}{{#ifeq: {{{tech}}}|G|66}}{{#ifeq: {{{tech}}}|H|54}}{{#ifeq: {{{tech}}}|I|42}}{{#ifeq: {{{tech}}}|J|24}}{{#ifeq: {{{tech}}}|--|--}}
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{tech}}}|A|150}}{{#ifeq: {{{tech}}}|B|134}}{{#ifeq: {{{tech}}}|C+|142}}{{#ifeq: {{{tech}}}|C|119}}{{#ifeq: {{{tech}}}|D|107}}{{#ifeq: {{{tech}}}|E|94}}{{#ifeq: {{{tech}}}|F|80}}{{#ifeq: {{{tech}}}|G|66}}{{#ifeq: {{{tech}}}|H|54}}{{#ifeq: {{{tech}}}|I|42}}{{#ifeq: {{{tech}}}|J|24}}{{#ifeq: {{{tech}}}|--|--}}
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{speed}}}|A|150}}{{#ifeq: {{{speed}}}|B|134}}{{#ifeq: {{{speed}}}|C+|142}}{{#ifeq: {{{speed}}}|C|119}}{{#ifeq: {{{speed}}}|D|107}}{{#ifeq: {{{speed}}}|E|94}}{{#ifeq: {{{speed}}}|F|80}}{{#ifeq: {{{speed}}}|G|66}}{{#ifeq: {{{speed}}}|H|54}}{{#ifeq: {{{speed}}}|I|42}}{{#ifeq: {{{speed}}}|J|24}}{{#ifeq: {{{speed}}}|--|--}}
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{luck}}}|A|150}}{{#ifeq: {{{luck}}}|B|134}}{{#ifeq: {{{luck}}}|C+|142}}{{#ifeq: {{{luck}}}|C|119}}{{#ifeq: {{{luck}}}|D|107}}{{#ifeq: {{{luck}}}|E|94}}{{#ifeq: {{{luck}}}|F|80}}{{#ifeq: {{{luck}}}|G|66}}{{#ifeq: {{{luck}}}|H|54}}{{#ifeq: {{{luck}}}|I|42}}{{#ifeq: {{{luck}}}|J|24}}{{#ifeq: {{{luck}}}|--|--}}
{{!}}-
{{!}}-
! class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} 90
! class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} 90
Line 204: Line 196:
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{mdef}}}|A|202}}{{#ifeq: {{{mdef}}}|B|182}}{{#ifeq: {{{mdef}}}|C+|170}}{{#ifeq: {{{mdef}}}|C|163}}{{#ifeq: {{{mdef}}}|D|146}}{{#ifeq: {{{mdef}}}|E|128}}{{#ifeq: {{{mdef}}}|F|108}}{{#ifeq: {{{mdef}}}|G|88}}{{#ifeq: {{{mdef}}}|H|71}}{{#ifeq: {{{mdef}}}|I|55}}{{#ifeq: {{{mdef}}}|J|30}}{{#ifeq: {{{mdef}}}|--|--}}
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{mdef}}}|A|202}}{{#ifeq: {{{mdef}}}|B|182}}{{#ifeq: {{{mdef}}}|C+|170}}{{#ifeq: {{{mdef}}}|C|163}}{{#ifeq: {{{mdef}}}|D|146}}{{#ifeq: {{{mdef}}}|E|128}}{{#ifeq: {{{mdef}}}|F|108}}{{#ifeq: {{{mdef}}}|G|88}}{{#ifeq: {{{mdef}}}|H|71}}{{#ifeq: {{{mdef}}}|I|55}}{{#ifeq: {{{mdef}}}|J|30}}{{#ifeq: {{{mdef}}}|--|--}}
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{tech}}}|A|202}}{{#ifeq: {{{tech}}}|B|182}}{{#ifeq: {{{tech}}}|C+|170}}{{#ifeq: {{{tech}}}|C|163}}{{#ifeq: {{{tech}}}|D|146}}{{#ifeq: {{{tech}}}|E|128}}{{#ifeq: {{{tech}}}|F|108}}{{#ifeq: {{{tech}}}|G|88}}{{#ifeq: {{{tech}}}|H|71}}{{#ifeq: {{{tech}}}|I|55}}{{#ifeq: {{{tech}}}|J|30}}{{#ifeq: {{{tech}}}|--|--}}
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{tech}}}|A|202}}{{#ifeq: {{{tech}}}|B|182}}{{#ifeq: {{{tech}}}|C+|170}}{{#ifeq: {{{tech}}}|C|163}}{{#ifeq: {{{tech}}}|D|146}}{{#ifeq: {{{tech}}}|E|128}}{{#ifeq: {{{tech}}}|F|108}}{{#ifeq: {{{tech}}}|G|88}}{{#ifeq: {{{tech}}}|H|71}}{{#ifeq: {{{tech}}}|I|55}}{{#ifeq: {{{tech}}}|J|30}}{{#ifeq: {{{tech}}}|--|--}}
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{speed}}}|A|202}}{{#ifeq: {{{speed}}}|B|182}}{{#ifeq: {{{speed}}}|C+|170}}{{#ifeq: {{{speed}}}|C|163}}{{#ifeq: {{{speed}}}|D|146}}{{#ifeq: {{{speed}}}|E|128}}{{#ifeq: {{{speed}}}|F|108}}{{#ifeq: {{{speed}}}|G|88}}{{#ifeq: {{{speed}}}|H|71}}{{#ifeq: {{{speed}}}|I|55}}{{#ifeq: {{{speed}}}|J|30}}{{#ifeq: {{{speed}}}|--|--}}
{{!}} class="textfield" colspan="1" rowspan="1" align="center" style="width:10%" {{!}} {{#ifeq: {{{luck}}}|A|202}}{{#ifeq: {{{luck}}}|B|182}}{{#ifeq: {{{luck}}}|C+|170}}{{#ifeq: {{{luck}}}|C|163}}{{#ifeq: {{{luck}}}|D|146}}{{#ifeq: {{{luck}}}|E|128}}{{#ifeq: {{{luck}}}|F|108}}{{#ifeq: {{{luck}}}|G|88}}{{#ifeq: {{{luck}}}|H|71}}{{#ifeq: {{{luck}}}|I|55}}{{#ifeq: {{{luck}}}|J|30}}{{#ifeq: {{{luck}}}|--|--}}
{{!}}}
{{!}}}
{{!}}}
{{!}}}

Revision as of 23:50, 10 March 2021

Recruitment

Recruiting
-- --