More actions
mNo edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
|tab8 = 8 | |tab8 = 8 | ||
|tab9 = 9 | |tab9 = 9 | ||
|level = | |tab10 = 10 | ||
|potch = | |level = 8 | ||
|potch = 150 | |||
|bribe = yes | |bribe = yes | ||
|hp = | |hp = 48 | ||
|power = | |power = 65 | ||
| | |magic = 10 | ||
|defense = | |defense = 7 | ||
| | |skill = 40 | ||
| | |speed = 15 | ||
|luck = | |luck = 12 | ||
|area = [[ | |area = [[Rockland]] | ||
|items = | |items = N/A | ||
|tmname2 = | |tmname2 = Empire Soldier 2 | ||
|level2 = | |level2 = 8 | ||
|potch2 = | |potch2 = 100 | ||
|bribe2 = yes | |bribe2 = yes | ||
|hp2 = | |hp2 = 55 | ||
|power2 = | |power2 = 60 | ||
| | |magic2 = 8 | ||
|defense2 = | |defense2 = 7 | ||
| | |skill2 = 55 | ||
| | |speed2 = 15 | ||
|luck2 = | |luck2 = 14 | ||
|area2 = [[ | |area2 = [[Rockland]] | ||
|items2 = [[ | |items2 = N/A | ||
|tmname3 = Empire Soldier 3 | |||
|level3 = 8 | |||
|potch3 = 130 | |||
|bribe3 = yes | |||
|hp3 = 44 | |||
|power3 = 60 | |||
|magic3 = 9 | |||
|defense3 = 5 | |||
|skill3 = 65 | |||
|speed3 = 33 | |||
|luck3 = 17 | |||
|area3 = [[Rockland]] | |||
|items3 = N/A | |||
|tmname4 = Empire Soldier 4 | |||
|level4 = 8 | |||
|potch4 = 140 | |||
|bribe4 = yes | |||
|hp4 = 50 | |||
|power4 = 65 | |||
|magic4 = 12 | |||
|defense4 = 5 | |||
|skill4 = 55 | |||
|speed4 = 25 | |||
|luck4 = 25 | |||
|area4 = [[Rockland]] | |||
|items4 = [[Headband]] 1.17% | |||
|tmname5 = Empire Soldier 1 | |||
|level5 = 12 | |||
|potch5 = 160 | |||
|bribe5 = yes | |||
|hp5 = 58 | |||
|power5 = 80 | |||
|magic5 = 12 | |||
|defense5 = 10 | |||
|skill5 = 40 | |||
|speed5 = 15 | |||
|luck5 = 27 | |||
|area5 = [[Lenankamp]] | |||
|items5 = N/A | |||
|tmname6 = Empire Soldier 2 | |||
|level6 = 12 | |||
|potch6 = 110 | |||
|bribe6 = yes | |||
|hp6 = 65 | |||
|power6 = 75 | |||
|magic6 = 13 | |||
|defense6 = 10 | |||
|skill6 = 55 | |||
|speed6 = 15 | |||
|luck6 = 27 | |||
|area6 = [[Lenankamp]] | |||
|items6 = N/A | |||
|tmname7 = Empire Soldier 3 | |||
|level7 = 12 | |||
|potch7 = 140 | |||
|bribe7 = yes | |||
|hp7 = 54 | |||
|power7 = 70 | |||
|magic7 = 9 | |||
|defense7 = 6 | |||
|skill7 = 65 | |||
|speed7 = 33 | |||
|luck7 = 29 | |||
|area7 = [[Lenankamp]] | |||
|items7 = N/A | |||
|tmname8 = Empire Soldier 1 | |||
|level8 = 13 | |||
|potch8 = 200 | |||
|bribe8 = yes | |||
|hp8 = 55 | |||
|power8 = 75 | |||
|magic8 = 14 | |||
|defense8 = 11 | |||
|skill8 = 40 | |||
|speed8 = 26 | |||
|luck8 = 24 | |||
|area8 = [[Seika]] | |||
|items8 = N/A | |||
|tmname9 = Empire Soldier 2 | |||
|level9 = 13 | |||
|potch9 = 200 | |||
|bribe9 = yes | |||
|hp9 = 68 | |||
|power9 = 70 | |||
|magic9 = 16 | |||
|defense9 = 11 | |||
|skill9 = 55 | |||
|speed9 = 28 | |||
|luck9 = 24 | |||
|area9 = [[Seika]] | |||
|items9 = N/A | |||
|tmname10 = Empire Soldier 1 | |||
|level10 = 13 | |||
|potch10 = 200 | |||
|bribe10 = yes | |||
|hp10 = 68 | |||
|power10 = 70 | |||
|magic10 = 16 | |||
|defense10 = 11 | |||
|skill10 = 55 | |||
|speed10 = 28 | |||
|luck10 = 24 | |||
|area10 = [[Kouan]] | |||
|items10 = N/A | |||
}}The '''Empire Soldier''' (ていこへい, ''Teikohei'') is an enemy in the first [[Suikoden (game)|Suikoden]]. | }}The '''Empire Soldier''' (ていこへい, ''Teikohei'') is an enemy in the first [[Suikoden (game)|Suikoden]]. | ||
Empire Soldiers are often found in large groups of four or more but usually do not pose a threat to your party unless you are already injured or low on spells. There are nine distinct Empire Soldiers in the game, encountered in three different areas. The first four are encountered in [[Rockland]] when infiltrating [[Grady]]'s mansion, the next three are met in the sewers of [[Lenankamp]] shortly thereafter, two are fought in [[Seika]] and the final type are fought in the military commander's mansion in [[Kouan]]. | |||
In Rockland, they are sometimes accompanied by an [[Empire Captain]]. | |||
{{Top icons | {{Top icons |
Revision as of 05:38, 31 October 2012
Template:Enemy MultiThe Empire Soldier (ていこへい, Teikohei) is an enemy in the first Suikoden.
Empire Soldiers are often found in large groups of four or more but usually do not pose a threat to your party unless you are already injured or low on spells. There are nine distinct Empire Soldiers in the game, encountered in three different areas. The first four are encountered in Rockland when infiltrating Grady's mansion, the next three are met in the sewers of Lenankamp shortly thereafter, two are fought in Seika and the final type are fought in the military commander's mansion in Kouan.
In Rockland, they are sometimes accompanied by an Empire Captain.