More actions
mNo edit summary |
mNo edit summary |
||
Line 21: | Line 21: | ||
! class="templateheader" colspan="1" style="width:10%" {{!}} Kangacorn | ! class="templateheader" colspan="1" style="width:10%" {{!}} Kangacorn | ||
! class="templateheader" colspan="1" style="width:10%" {{!}} Owl | ! class="templateheader" colspan="1" style="width:10%" {{!}} Owl | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="1" rowspan="1" align="center" style="width:10%; border: 1px solid #f8e030; background: #{{Mastermind background colour}}" {{!}} {{{element|--}}} | {{!}} colspan="1" rowspan="1" align="center" style="width:10%; border: 1px solid #f8e030; background: #{{Mastermind background colour}}" {{!}} {{{element|--}}} | ||
Line 30: | Line 29: | ||
{{!}} colspan="1" rowspan="1" align="center" style="width:10%; border: 1px solid #f8e030; background: #{{Mastermind background colour}}" {{!}} {{{kangacorn|--}}} | {{!}} colspan="1" rowspan="1" align="center" style="width:10%; border: 1px solid #f8e030; background: #{{Mastermind background colour}}" {{!}} {{{kangacorn|--}}} | ||
{{!}} colspan="1" rowspan="1" align="center" style="width:10%; border: 1px solid #f8e030; background: #{{Mastermind background colour}}" {{!}} {{{owl|--}}} | {{!}} colspan="1" rowspan="1" align="center" style="width:10%; border: 1px solid #f8e030; background: #{{Mastermind background colour}}" {{!}} {{{owl|--}}} | ||
{{!}}- | {{!}}- | ||
{{!}}}|}}{{#if:{{{name1|}}}| | {{!}}}|}}{{#if:{{{name1|}}}| |
Revision as of 15:50, 1 May 2015
|
Usage
For initial character stats. In the "portrait" field, use images. If the characters does not use certain weapons, write "--" in those fields. Lastly, items should be separated by a <br>.
{{CharStatse |portrait=[[File:portrait_(character name)_fe06/07/08.png]] |sprite= |class= {{!}}lv= {{!}}HP= {{!}}str= {{!}}skill= {{!}}spd= {{!}}luck= {{!}}def= {{!}}res= {{!}}move= {{!}}con= {{!}}sw= {{!}}la= {{!}}ax= {{!}}bo= {{!}}an= {{!}}li= {{!}}da= {{!}}st= {{!}}inventory=[[File:is_gba_(weapon/item name).png]] [[Weapon/item name]] }}