More actions
mNo edit summary |
mNo edit summary |
||
Line 141: | Line 141: | ||
{{!}}- | {{!}}- | ||
! class="templateheader" colspan="2" style="width:36%" {{!}} {{{gwill1|--}}} | ! class="templateheader" colspan="2" style="width:36%" {{!}} {{{gwill1|--}}} | ||
{{!}} colspan="3" style="width:8%; border: 1px solid #f8e030; background: #{{Mastermind background colour}}" {{!}} {{{value1| | {{!}} colspan="3" style="width:8%; border: 1px solid #f8e030; background: #{{Mastermind background colour}}" {{!}} {{{value1|0}}} | ||
{{!}} colspan="1" style="width:2%" {{!}} | {{!}} colspan="1" style="width:2%" {{!}} | ||
! class="templateheader" colspan="2" style="width:36%" {{!}} {{{gwill6|--}}} | ! class="templateheader" colspan="2" style="width:36%" {{!}} {{{gwill6|--}}} | ||
{{!}} colspan="3" style="width:8%; border: 1px solid #f8e030; background: #{{Mastermind background colour}}" {{!}} {{{value6| | {{!}} colspan="3" style="width:8%; border: 1px solid #f8e030; background: #{{Mastermind background colour}}" {{!}} {{{value6|0}}} | ||
{{!}}- | {{!}}- | ||
! class="templateheader" colspan="2" style="width:36%" {{!}} {{{gwill2|--}}} | ! class="templateheader" colspan="2" style="width:36%" {{!}} {{{gwill2|--}}} | ||
{{!}} colspan="3" style="width:8%; border: 1px solid #f8e030; background: #{{Mastermind background colour}}" {{!}} {{{value2| | {{!}} colspan="3" style="width:8%; border: 1px solid #f8e030; background: #{{Mastermind background colour}}" {{!}} {{{value2|0}}} | ||
{{!}} colspan="1" style="width:2%" {{!}} | {{!}} colspan="1" style="width:2%" {{!}} | ||
! class="templateheader" colspan="2" style="width:36%" {{!}} {{{gwill7|--}}} | ! class="templateheader" colspan="2" style="width:36%" {{!}} {{{gwill7|--}}} | ||
{{!}} colspan="3" style="width:8%; border: 1px solid #f8e030; background: #{{Mastermind background colour}}" {{!}} {{{value7| | {{!}} colspan="3" style="width:8%; border: 1px solid #f8e030; background: #{{Mastermind background colour}}" {{!}} {{{value7|0}} | ||
{{!}}- | {{!}}- | ||
! class="templateheader" colspan="2" style="width:36%" {{!}} {{{gwill3|--}}} | ! class="templateheader" colspan="2" style="width:36%" {{!}} {{{gwill3|--}}} | ||
{{!}} colspan="3" style="width:8%; border: 1px solid #f8e030; background: #{{Mastermind background colour}}" {{!}} {{{value3| | {{!}} colspan="3" style="width:8%; border: 1px solid #f8e030; background: #{{Mastermind background colour}}" {{!}} {{{value3|0}}} | ||
{{!}} colspan="1" style="width:2%" {{!}} | {{!}} colspan="1" style="width:2%" {{!}} | ||
! class="templateheader" colspan="2" style="width:36%" {{!}} {{{gwill8|--}}} | ! class="templateheader" colspan="2" style="width:36%" {{!}} {{{gwill8|--}}} | ||
{{!}} colspan="3" style="width:8%; border: 1px solid #f8e030; background: #{{Mastermind background colour}}" {{!}} {{{value8| | {{!}} colspan="3" style="width:8%; border: 1px solid #f8e030; background: #{{Mastermind background colour}}" {{!}} {{{value8|0}}} | ||
{{!}}- | {{!}}- | ||
! class="templateheader" colspan="2" style="width:36%" {{!}} {{{gwill4|--}}} | ! class="templateheader" colspan="2" style="width:36%" {{!}} {{{gwill4|--}}} | ||
{{!}} colspan="3" style="width:8%; border: 1px solid #f8e030; background: #{{Mastermind background colour}}" {{!}} {{{value4| | {{!}} colspan="3" style="width:8%; border: 1px solid #f8e030; background: #{{Mastermind background colour}}" {{!}} {{{value4|0}}} | ||
{{!}} colspan="1" style="width:2%" {{!}} | {{!}} colspan="1" style="width:2%" {{!}} | ||
! class="templateheader" colspan="2" style="width:36%" {{!}} {{{gwill9|--}}} | ! class="templateheader" colspan="2" style="width:36%" {{!}} {{{gwill9|--}}} | ||
{{!}} colspan="3" style="width:8%; border: 1px solid #f8e030; background: #{{Mastermind background colour}}" {{!}} {{{value9| | {{!}} colspan="3" style="width:8%; border: 1px solid #f8e030; background: #{{Mastermind background colour}}" {{!}} {{{value9|0}}} | ||
{{!}}- | {{!}}- | ||
! class="templateheader" colspan="2" style="width:36%" {{!}} {{{gwill5|--}}} | ! class="templateheader" colspan="2" style="width:36%" {{!}} {{{gwill5|--}}} | ||
{{!}} colspan="3" style="width:8%; border: 1px solid #f8e030; background: #{{Mastermind background colour}}" {{!}} {{{value5| | {{!}} colspan="3" style="width:8%; border: 1px solid #f8e030; background: #{{Mastermind background colour}}" {{!}} {{{value5|0}}} | ||
{{!}} colspan="1" style="width:2%" {{!}} | {{!}} colspan="1" style="width:2%" {{!}} | ||
! class="templateheader" colspan="2" style="width:36%" {{!}} {{{gwill10|--}}} | ! class="templateheader" colspan="2" style="width:36%" {{!}} {{{gwill10|--}}} | ||
{{!}} colspan="3" style="width:8%; border: 1px solid #f8e030; background: #{{Mastermind background colour}}" {{!}} {{{value10| | {{!}} colspan="3" style="width:8%; border: 1px solid #f8e030; background: #{{Mastermind background colour}}" {{!}} {{{value10|0}}} | ||
{{!}}} | {{!}}} | ||
|}} | |}} |
Revision as of 00:19, 30 April 2015
|
Usage
For initial character stats. In the "portrait" field, use images. If the characters does not use certain weapons, write "--" in those fields. Lastly, items should be separated by a <br>.
{{CharStatse |portrait=[[File:portrait_(character name)_fe06/07/08.png]] |sprite= |class= {{!}}lv= {{!}}HP= {{!}}str= {{!}}skill= {{!}}spd= {{!}}luck= {{!}}def= {{!}}res= {{!}}move= {{!}}con= {{!}}sw= {{!}}la= {{!}}ax= {{!}}bo= {{!}}an= {{!}}li= {{!}}da= {{!}}st= {{!}}inventory=[[File:is_gba_(weapon/item name).png]] [[Weapon/item name]] }}