More actions
mNo edit summary |
mNo edit summary |
||
Line 82: | Line 82: | ||
{{!}}}|}}{{#if:{{{skill1|}}}| | {{!}}}|}}{{#if:{{{skill1|}}}| | ||
{{{!}} colspan="15" style="width:100%" cellpadding="3" cellspacing="5" | {{{!}} colspan="15" style="width:100%" cellpadding="3" cellspacing="5" | ||
! class="templateheader" colspan="2" rowspan=" | ! class="templateheader" colspan="2" rowspan="8" style="width:10%" align="center" {{!}} Skills | ||
! class="templateheader" colspan="2" style="width:36%" {{!}} Skill Name | ! class="templateheader" colspan="2" style="width:36%" {{!}} Skill Name | ||
! class="templateheader" colspan="3" style="width:8%" {{!}} | ! class="templateheader" colspan="3" style="width:8%" {{!}} S Rank SP | ||
{{!}} colspan="1" style="width:2%" {{!}} | {{!}} colspan="1" style="width:2%" {{!}} | ||
! class="templateheader" colspan="2" style="width:36%" {{!}} Skill Name | ! class="templateheader" colspan="2" style="width:36%" {{!}} Skill Name | ||
! class="templateheader" colspan="3" style="width:8%" {{!}} | ! class="templateheader" colspan="3" style="width:8%" {{!}} S Rank SP | ||
{{!}}- | {{!}}- | ||
! class="templateheader" colspan="2" style="width:36%" {{!}} {{{skill1|--}}} | ! class="templateheader" colspan="2" style="width:36%" {{!}} {{{skill1|--}}} |
Revision as of 01:59, 28 April 2015
|
Usage
For initial character stats. In the "portrait" field, use images. If the characters does not use certain weapons, write "--" in those fields. Lastly, items should be separated by a <br>.
{{CharStatse |portrait=[[File:portrait_(character name)_fe06/07/08.png]] |sprite= |class= {{!}}lv= {{!}}HP= {{!}}str= {{!}}skill= {{!}}spd= {{!}}luck= {{!}}def= {{!}}res= {{!}}move= {{!}}con= {{!}}sw= {{!}}la= {{!}}ax= {{!}}bo= {{!}}an= {{!}}li= {{!}}da= {{!}}st= {{!}}inventory=[[File:is_gba_(weapon/item name).png]] [[Weapon/item name]] }}