More actions
mNo edit summary |
mNo edit summary |
||
Line 14: | Line 14: | ||
{{!}}- align="center" | {{!}}- align="center" | ||
! Grade | ! Grade | ||
{{!}} {{# | {{!}} {{#switch: {{{hp}}} | ||
| A++ = <span style="color:#0df11e">A++</span> | |||
| A+ = <span style="color:#0df11e">A+</span> | |||
| A = <span style="color:#2fd31a">A</span> | |||
| B = <span style="color:#42c118">B</span> | |||
| C = <span style="color:#58ab13">C</span> | |||
| D = <span style="color:#6e9611">D</span> | |||
| E = <span style="color:#85820f">E</span> | |||
| F = <span style="color:#9b6d0d">F</span> | |||
| G = <span style="color:#b25609">G</span> | |||
| H = <span style="color:#c54508">H</span> | |||
| I = <span style="color:#e22c05">I</span> | |||
| J = <span style="color:#f51702">J</span> | |||
| #default = -- | |||
}} | |||
{{!}} {{#ifeq: {{{str}}}|A|<span style="color:#0df11e">A</span>}}{{#ifeq: {{{str}}}|B|<span style="color:#2fd31a">B</span>}}{{#ifeq: {{{str}}}|C+|<span style="color:#42c118">C+</span>}}{{#ifeq: {{{str}}}|C|<span style="color:#58ab13">C</span>}}{{#ifeq: {{{str}}}|D|<span style="color:#6e9611">D</span>}}{{#ifeq: {{{str}}}|E|<span style="color:#85820f">E</span>}}{{#ifeq: {{{str}}}|F|<span style="color:#9b6d0d">F</span>}}{{#ifeq: {{{str}}}|G|<span style="color:#b25609">G</span>}}{{#ifeq: {{{str}}}|H|<span style="color:#c54508">H</span>}}{{#ifeq: {{{str}}}|I|<span style="color:#e22c05">I</span>}}{{#ifeq: {{{str}}}|J|<span style="color:#f51702">J</span>}}{{#ifeq: {{{str}}}|--|--}} | {{!}} {{#ifeq: {{{str}}}|A|<span style="color:#0df11e">A</span>}}{{#ifeq: {{{str}}}|B|<span style="color:#2fd31a">B</span>}}{{#ifeq: {{{str}}}|C+|<span style="color:#42c118">C+</span>}}{{#ifeq: {{{str}}}|C|<span style="color:#58ab13">C</span>}}{{#ifeq: {{{str}}}|D|<span style="color:#6e9611">D</span>}}{{#ifeq: {{{str}}}|E|<span style="color:#85820f">E</span>}}{{#ifeq: {{{str}}}|F|<span style="color:#9b6d0d">F</span>}}{{#ifeq: {{{str}}}|G|<span style="color:#b25609">G</span>}}{{#ifeq: {{{str}}}|H|<span style="color:#c54508">H</span>}}{{#ifeq: {{{str}}}|I|<span style="color:#e22c05">I</span>}}{{#ifeq: {{{str}}}|J|<span style="color:#f51702">J</span>}}{{#ifeq: {{{str}}}|--|--}} | ||
{{!}} {{#ifeq: {{{magic}}}|A|<span style="color:#0df11e">A</span>}}{{#ifeq: {{{magic}}}|B|<span style="color:#2fd31a">B</span>}}{{#ifeq: {{{magic}}}|C+|<span style="color:#42c118">C+</span>}}{{#ifeq: {{{magic}}}|C|<span style="color:#58ab13">C</span>}}{{#ifeq: {{{magic}}}|D|<span style="color:#6e9611">D</span>}}{{#ifeq: {{{magic}}}|E|<span style="color:#85820f">E</span>}}{{#ifeq: {{{magic}}}|F|<span style="color:#9b6d0d">F</span>}}{{#ifeq: {{{magic}}}|G|<span style="color:#b25609">G</span>}}{{#ifeq: {{{magic}}}|H|<span style="color:#c54508">H</span>}}{{#ifeq: {{{magic}}}|I|<span style="color:#e22c05">I</span>}}{{#ifeq: {{{magic}}}|J|<span style="color:#f51702">J</span>}}{{#ifeq: {{{magic}}}|--|--}} | {{!}} {{#ifeq: {{{magic}}}|A|<span style="color:#0df11e">A</span>}}{{#ifeq: {{{magic}}}|B|<span style="color:#2fd31a">B</span>}}{{#ifeq: {{{magic}}}|C+|<span style="color:#42c118">C+</span>}}{{#ifeq: {{{magic}}}|C|<span style="color:#58ab13">C</span>}}{{#ifeq: {{{magic}}}|D|<span style="color:#6e9611">D</span>}}{{#ifeq: {{{magic}}}|E|<span style="color:#85820f">E</span>}}{{#ifeq: {{{magic}}}|F|<span style="color:#9b6d0d">F</span>}}{{#ifeq: {{{magic}}}|G|<span style="color:#b25609">G</span>}}{{#ifeq: {{{magic}}}|H|<span style="color:#c54508">H</span>}}{{#ifeq: {{{magic}}}|I|<span style="color:#e22c05">I</span>}}{{#ifeq: {{{magic}}}|J|<span style="color:#f51702">J</span>}}{{#ifeq: {{{magic}}}|--|--}} |
Revision as of 13:55, 18 December 2024
Stat Growth Rate | ||||||||
---|---|---|---|---|---|---|---|---|
LV | HP | STR | MAG | CON | MDEF | DEX | SPD | LCK |
Grade | -- | |||||||
1 | ||||||||
20 | ||||||||
60 | ||||||||
90 |