More actions
mNo edit summary |
m Text replacement - "class="containbox statbox"" to "class="wikitable"" |
||
Line 1: | Line 1: | ||
{{#if:{{{hlevel|}}}|====Recruitment====|===Recruitment===}} | {{#if:{{{hlevel|}}}|====Recruitment====|===Recruitment===}} | ||
{| class=" | {| class="wikitable" | ||
|- | |- | ||
! colspan="2" class="headerbox" style="border-radius: 4px 4px 0 0" | Recruitment | ! colspan="2" class="headerbox" style="border-radius: 4px 4px 0 0" | Recruitment | ||
Line 24: | Line 24: | ||
{{column | {{column | ||
|1= | |1= | ||
{{{!}} class=" | {{{!}} class="wikitable" | ||
{{!}}- | {{!}}- | ||
! class="tablebox" style="width:60%" {{!}} Character | ! class="tablebox" style="width:60%" {{!}} Character | ||
Line 73: | Line 73: | ||
{{!}}} | {{!}}} | ||
|2= | |2= | ||
{{{!}} class=" | {{{!}} class="wikitable" | ||
{{!}}- | {{!}}- | ||
! class="tablebox" style="width:60%" {{!}} Character | ! class="tablebox" style="width:60%" {{!}} Character | ||
Line 123: | Line 123: | ||
}} | }} | ||
{{#if:{{{hlevel|}}}|====Classes====|===Classes===}} | {{#if:{{{hlevel|}}}|====Classes====|===Classes===}} | ||
{{{!}} class=" | {{{!}} class="wikitable" | ||
{{!}}- | {{!}}- | ||
! colspan="4" class="headerbox" style="border-radius: 4px 4px 0 0" {{!}} Class Details | ! colspan="4" class="headerbox" style="border-radius: 4px 4px 0 0" {{!}} Class Details | ||
Line 140: | Line 140: | ||
{{column | {{column | ||
|1= | |1= | ||
{{{!}} class=" | {{{!}} class="wikitable" | ||
{{!}}- | {{!}}- | ||
! colspan="2" class="headerbox" style="border-radius: 4px 4px 0 0" {{!}} Starting Equipment | ! colspan="2" class="headerbox" style="border-radius: 4px 4px 0 0" {{!}} Starting Equipment | ||
Line 168: | Line 168: | ||
{{!}}} | {{!}}} | ||
|2= | |2= | ||
{{{!}} class=" | {{{!}} class="wikitable" | ||
{{!}}- | {{!}}- | ||
! colspan="2" class="headerbox" style="border-radius: 4px 4px 0 0" {{!}} '''{{h:title|The types of equipment this character can equip.|Equipment Type}}''' | ! colspan="2" class="headerbox" style="border-radius: 4px 4px 0 0" {{!}} '''{{h:title|The types of equipment this character can equip.|Equipment Type}}''' | ||
Line 184: | Line 184: | ||
{{column | {{column | ||
|1= | |1= | ||
{{{!}} class=" | {{{!}} class="wikitable" | ||
{{!}}- | {{!}}- | ||
! colspan="3" class="headerbox" style="border-radius: 4px 4px 0 0" {{!}} Stat Grades | ! colspan="3" class="headerbox" style="border-radius: 4px 4px 0 0" {{!}} Stat Grades | ||
Line 205: | Line 205: | ||
{{!}}} | {{!}}} | ||
|2= | |2= | ||
{{{!}} class=" | {{{!}} class="wikitable" | ||
{{!}}- | {{!}}- | ||
! colspan="7" class="headerbox" style="border-radius: 4px 4px 0 0" {{!}}Stat Growth Rate | ! colspan="7" class="headerbox" style="border-radius: 4px 4px 0 0" {{!}}Stat Growth Rate | ||
Line 259: | Line 259: | ||
{{#if:{{{sclass|}}}| | {{#if:{{{sclass|}}}| | ||
===Skill=== | ===Skill=== | ||
{{{!}} class=" | {{{!}} class="wikitable" | ||
{{!}}- | {{!}}- | ||
! colspan="3" class="headerbox" style="border-radius: 4px 4px 0 0" {{!}} Star Skill | ! colspan="3" class="headerbox" style="border-radius: 4px 4px 0 0" {{!}} Star Skill |
Revision as of 22:51, 22 November 2024
Recruitment
Recruitment | |
---|---|
-- | -- |