More actions
mNo edit summary |
mNo edit summary |
||
Line 19: | Line 19: | ||
! colspan="5" class="headerbox" {{!}} Elemental Resistances | ! colspan="5" class="headerbox" {{!}} Elemental Resistances | ||
{{!}}- align="center" | {{!}}- align="center" | ||
{{!}} class="infoboxbubble" {{!}} '''Fire'''<br>{{{fire | {{!}} class="infoboxbubble" {{!}} '''Fire'''<br>{{{fire}}} | ||
{{!}} class="infoboxbubble" {{!}} '''Water'''<br>{{{water | {{!}} class="infoboxbubble" {{!}} '''Water'''<br>{{{water}}} | ||
{{!}} class="infoboxbubble" {{!}} '''Earth'''<br>{{{earth | {{!}} class="infoboxbubble" {{!}} '''Earth'''<br>{{{earth}}} | ||
{{!}} class="infoboxbubble" {{!}} '''Light.'''<br>{{{lightning | {{!}} class="infoboxbubble" {{!}} '''Light.'''<br>{{{lightning}}} | ||
{{!}}- align="center" | {{!}}- align="center" | ||
{{!}} class="infoboxbubble" {{!}} '''Wind'''<br>{{{wind | {{!}} class="infoboxbubble" {{!}} '''Wind'''<br>{{{wind}}} | ||
{{!}} class="infoboxbubble" {{!}} '''Holy'''<br>{{{holy | {{!}} class="infoboxbubble" {{!}} '''Holy'''<br>{{{holy}}} | ||
{{!}} class="infoboxbubble" {{!}} '''Dark'''<br>{{{darkness | {{!}} class="infoboxbubble" {{!}} '''Dark'''<br>{{{darkness}}} | ||
{{!}} class="infoboxbubble" {{!}} '''Shield'''<br>{{{shield | {{!}} class="infoboxbubble" {{!}} '''Shield'''<br>{{{shield}}} | ||
{{!}}- align="center" | {{!}}- align="center" | ||
! colspan="5" class="headerbox" {{!}} Status Resistances | ! colspan="5" class="headerbox" {{!}} Status Resistances | ||
{{!}}- align="center" | {{!}}- align="center" | ||
{{!}} class="infoboxbubble" {{!}} '''Poison'''<br>{{{poison | {{!}} class="infoboxbubble" {{!}} '''Poison'''<br>{{{poison}}} | ||
{{!}} class="infoboxbubble" {{!}} '''Sleep'''<br>{{{sleep | {{!}} class="infoboxbubble" {{!}} '''Sleep'''<br>{{{sleep}}} | ||
{{!}} class="infoboxbubble" {{!}} '''Silence'''<br>{{{silence | {{!}} class="infoboxbubble" {{!}} '''Silence'''<br>{{{silence}}} | ||
{{!}} class="infoboxbubble" {{!}} '''Stun'''<br>{{{stun | {{!}} class="infoboxbubble" {{!}} '''Stun'''<br>{{{stun}}} | ||
{{!}} class="infoboxbubble" {{!}} '''Death'''<br>{{{death | {{!}} class="infoboxbubble" {{!}} '''Death'''<br>{{{death}}} | ||
{{!}}} | {{!}}} | ||
|2= | |2= | ||
Line 49: | Line 49: | ||
{{!}}- style="font-size:90%" align="center" | {{!}}- style="font-size:90%" align="center" | ||
! style="color:#0077c0" {{!}} 1 | ! style="color:#0077c0" {{!}} 1 | ||
{{!}} {{{atk_type | {{!}} {{{atk_type}}} | ||
{{!}} {{{atk_ele | {{!}} {{{atk_ele}}} | ||
{{!}} {{{atk_range | {{!}} {{{atk_range}}} | ||
{{!}} {{{atk_target | {{!}} {{{atk_target}}} | ||
{{#if:{{{atk_eff|}}}| | {{#if:{{{atk_eff|}}}| | ||
{{!}}- | {{!}}- | ||
Line 65: | Line 65: | ||
! style="color:#0077c0" {{!}} 2 | ! style="color:#0077c0" {{!}} 2 | ||
{{!}} {{{atk2_type}}} | {{!}} {{{atk2_type}}} | ||
{{!}} {{{atk2_ele | {{!}} {{{atk2_ele}}} | ||
{{!}} {{{atk2_range}}} | {{!}} {{{atk2_range}}} | ||
{{!}} {{{atk2_target}}} | {{!}} {{{atk2_target}}} | ||
Line 81: | Line 81: | ||
! style="color:#0077c0" {{!}} 3 | ! style="color:#0077c0" {{!}} 3 | ||
{{!}} {{{atk3_type}}} | {{!}} {{{atk3_type}}} | ||
{{!}} {{{atk3_ele | {{!}} {{{atk3_ele}}} | ||
{{!}} {{{atk3_range}}} | {{!}} {{{atk3_range}}} | ||
{{!}} {{{atk3_target}}} | {{!}} {{{atk3_target}}} | ||
Line 97: | Line 97: | ||
! style="color:#0077c0" {{!}} 4 | ! style="color:#0077c0" {{!}} 4 | ||
{{!}} {{{atk4_type}}} | {{!}} {{{atk4_type}}} | ||
{{!}} {{{atk4_ele | {{!}} {{{atk4_ele}}} | ||
{{!}} {{{atk4_range}}} | {{!}} {{{atk4_range}}} | ||
{{!}} {{{atk4_target}}} | {{!}} {{{atk4_target}}} | ||
Line 117: | Line 117: | ||
{{!}}- style="font-size:90%" | {{!}}- style="font-size:90%" | ||
! class="labelbox" {{!}} Potch | ! class="labelbox" {{!}} Potch | ||
{{!}} {{{potch | {{!}} {{{potch}}} ''({{#ifeq: {{{bribe|no}}}|no|Can't bribe|{{{buy|{{#expr: {{{potch|0}}} * 3}}}}}}})'' | ||
{{!}}- | {{!}}- | ||
{{!}}colspan="2" class="linebox" {{!}} | {{!}}colspan="2" class="linebox" {{!}} | ||
{{!}}- style="font-size:90%" | {{!}}- style="font-size:90%" | ||
! class="labelbox" {{!}} Items | ! class="labelbox" {{!}} Items | ||
{{!}} {{{items | {{!}} {{{items}}} | ||
{{!}}} | {{!}}} | ||
}} | }} | ||
<noinclude>[[Category:Infobox templates]]</noinclude> | <noinclude>[[Category:Infobox templates]]</noinclude> |
Revision as of 10:06, 1 September 2023
Stats | ||||
---|---|---|---|---|
LV 80 |
HP 15000 |
STR 900 |
MAG 900 |
CON 900 |
MDEF 900 |
DEX 900 |
SPD 900 |
LCK 900 |
|
Elemental Resistances | ||||
Fire {{{fire}}} |
Water {{{water}}} |
Earth {{{earth}}} |
Light. {{{lightning}}} | |
Wind {{{wind}}} |
Holy {{{holy}}} |
Dark {{{darkness}}} |
Shield {{{shield}}} | |
Status Resistances | ||||
Poison {{{poison}}} |
Sleep {{{sleep}}} |
Silence {{{silence}}} |
Stun {{{stun}}} |
Death {{{death}}} |
Attacks | ||||
---|---|---|---|---|
Type | Element | Range | Target | |
1 | {{{atk_type}}} | {{{atk_ele}}} | {{{atk_range}}} | {{{atk_target}}} |
2 | {{{atk2_type}}} | {{{atk2_ele}}} | {{{atk2_range}}} | {{{atk2_target}}} |
Location and Loot | |
---|---|
Area | -- |
Potch | {{{potch}}} (Can't bribe) |
Items | {{{items}}} |