|
|
Line 780: |
Line 780: |
| }} | | }} |
|
| |
|
| {{!}}-{{!}}
| |
| {{#if:{{{tabG|}}}|{{{tabG|}}}=
| |
| {{#tag:tabber|{{{tabG1|}}}= {{Enemy stats II/Data
| |
| |name = {{{nameG1}}}
| |
| |level = {{{levelG1}}}
| |
| |potch = {{{potchG1}}}
| |
| |bribe = {{{bribeG1|no}}}
| |
| |hp = {{{hpG1}}}
| |
| |power = {{{powerG1}}}
| |
| |magic = {{{magicG1}}}
| |
| |defense = {{{defenseG1}}}
| |
| |magic_defense = {{{magic_defenseG1}}}
| |
| |tech = {{{techG1}}}
| |
| |speed = {{{speedG1}}}
| |
| |luck = {{{luckG1}}}
| |
| |fire = {{{fireG1|Normal}}}
| |
| |water = {{{waterG1|Normal}}}
| |
| |earth = {{{earthG1|Normal}}}
| |
| |lightning = {{{lightningG1|Normal}}}
| |
| |wind = {{{windG1|Normal}}}
| |
| |holy = {{{holyG1|Normal}}}
| |
| |darkness = {{{darknessG1|Normal}}}
| |
| |shield = {{{shieldG1|Normal}}}
| |
| |poison = {{{poisonG1|--}}}
| |
| |sleep = {{{sleepG1|--}}}
| |
| |silence = {{{silenceG1|--}}}
| |
| |stun = {{{stunG1|--}}}
| |
| |death = {{{deathG1|--}}}
| |
| |attack1 = {{{attackG11|'''Type:''' Physical '''Range:''' M '''Target:''' Single }}}
| |
| |attack2 = {{{attackG12|--}}}
| |
| |attack3 = {{{attackG13|--}}}
| |
| |attack4 = {{{attackG14|--}}}
| |
| |area = {{{areaG1}}}
| |
| |items = {{{itemsG1|''This enemy does not drop any items.''}}}
| |
| }}
| |
| {{!}}-{{!}}
| |
| {{#if:{{{tabG2|}}}|{{{tabG2|}}}={{Enemy stats II/Data
| |
| |name = {{{nameG2}}}
| |
| |level = {{{levelG2}}}
| |
| |potch = {{{potchG2}}}
| |
| |bribe = {{{bribeG2|no}}}
| |
| |hp = {{{hpG2}}}
| |
| |power = {{{powerG2}}}
| |
| |magic = {{{magicG2}}}
| |
| |defense = {{{defenseG2}}}
| |
| |magic_defense = {{{magic_defenseG2}}}
| |
| |tech = {{{techG2}}}
| |
| |speed = {{{speedG2}}}
| |
| |luck = {{{luckG2}}}
| |
| |fire = {{{fireG2|Normal}}}
| |
| |water = {{{waterG2|Normal}}}
| |
| |earth = {{{earthG2|Normal}}}
| |
| |lightning = {{{lightningG2|Normal}}}
| |
| |wind = {{{windG2|Normal}}}
| |
| |holy = {{{holyG2|Normal}}}
| |
| |darkness = {{{darknessG2|Normal}}}
| |
| |shield = {{{shieldG2|Normal}}}
| |
| |poison = {{{poisonG2|--}}}
| |
| |sleep = {{{sleepG2|--}}}
| |
| |silence = {{{silenceG2|--}}}
| |
| |stun = {{{stunG2|--}}}
| |
| |death = {{{deathG2|--}}}
| |
| |attack1 = {{{attackG21|'''Type:''' Physical '''Range:''' M '''Target:''' Single }}}
| |
| |attack2 = {{{attackG22|--}}}
| |
| |attack3 = {{{attackG23|--}}}
| |
| |attack4 = {{{attackG24|--}}}
| |
| |area = {{{areaG2}}}
| |
| |items = {{{itemsG2|''This enemy does not drop any items.''}}}
| |
| }}
| |
| }}
| |
| {{!}}-{{!}}
| |
| {{#if:{{{tabG3|}}}|{{{tabG3|}}}={{Enemy stats II/Data
| |
| |name = {{{nameG3}}}
| |
| |level = {{{levelG3}}}
| |
| |potch = {{{potchG3}}}
| |
| |bribe = {{{bribeG3|no}}}
| |
| |hp = {{{hpG3}}}
| |
| |power = {{{powerG3}}}
| |
| |magic = {{{magicG3}}}
| |
| |defense = {{{defenseG3}}}
| |
| |magic_defense = {{{magic_defenseG3}}}
| |
| |tech = {{{techG3}}}
| |
| |speed = {{{speedG3}}}
| |
| |luck = {{{luckG3}}}
| |
| |fire = {{{fireG3|Normal}}}
| |
| |water = {{{waterG3|Normal}}}
| |
| |earth = {{{earthG3|Normal}}}
| |
| |lightning = {{{lightningG3|Normal}}}
| |
| |wind = {{{windG3|Normal}}}
| |
| |holy = {{{holyG3|Normal}}}
| |
| |darkness = {{{darknessG3|Normal}}}
| |
| |shield = {{{shieldG3|Normal}}}
| |
| |poison = {{{poisonG3|--}}}
| |
| |sleep = {{{sleepG3|--}}}
| |
| |silence = {{{silenceG3|--}}}
| |
| |stun = {{{stunG3|--}}}
| |
| |death = {{{deathG3|--}}}
| |
| |attack1 = {{{attackG31|'''Type:''' Physical '''Range:''' M '''Target:''' Single }}}
| |
| |attack2 = {{{attackG32|--}}}
| |
| |attack3 = {{{attackG33|--}}}
| |
| |attack4 = {{{attackG34|--}}}
| |
| |area = {{{areaG3}}}
| |
| |items = {{{itemsG3|''This enemy does not drop any items.''}}}
| |
| }}
| |
| }}
| |
| }}
| |
|
| |
| {{!}}-{{!}}
| |
| {{#if:{{{tabH|}}}|{{{tabH|}}}=
| |
| {{#tag:tabber|{{{tabH1|}}}= {{Enemy stats II/Data
| |
| |name = {{{nameH1}}}
| |
| |level = {{{levelH1}}}
| |
| |potch = {{{potchH1}}}
| |
| |bribe = {{{bribeH1|no}}}
| |
| |hp = {{{hpH1}}}
| |
| |power = {{{powerH1}}}
| |
| |magic = {{{magicH1}}}
| |
| |defense = {{{defenseH1}}}
| |
| |magic_defense = {{{magic_defenseH1}}}
| |
| |tech = {{{techH1}}}
| |
| |speed = {{{speedH1}}}
| |
| |luck = {{{luckH1}}}
| |
| |fire = {{{fireH1|Normal}}}
| |
| |water = {{{waterH1|Normal}}}
| |
| |earth = {{{earthH1|Normal}}}
| |
| |lightning = {{{lightningH1|Normal}}}
| |
| |wind = {{{windH1|Normal}}}
| |
| |holy = {{{holyH1|Normal}}}
| |
| |darkness = {{{darknessH1|Normal}}}
| |
| |shield = {{{shieldH1|Normal}}}
| |
| |poison = {{{poisonH1|--}}}
| |
| |sleep = {{{sleepH1|--}}}
| |
| |silence = {{{silenceH1|--}}}
| |
| |stun = {{{stunH1|--}}}
| |
| |death = {{{deathH1|--}}}
| |
| |attack1 = {{{attackH11|'''Type:''' Physical '''Range:''' M '''Target:''' Single }}}
| |
| |attack2 = {{{attackH12|--}}}
| |
| |attack3 = {{{attackH13|--}}}
| |
| |attack4 = {{{attackH14|--}}}
| |
| |area = {{{areaH1}}}
| |
| |items = {{{itemsH1|''This enemy does not drop any items.''}}}
| |
| }}
| |
| {{!}}-{{!}}
| |
| {{#if:{{{tabH2|}}}|{{{tabH2|}}}={{Enemy stats II/Data
| |
| |name = {{{nameH2}}}
| |
| |level = {{{levelH2}}}
| |
| |potch = {{{potchH2}}}
| |
| |bribe = {{{bribeH2|no}}}
| |
| |hp = {{{hpH2}}}
| |
| |power = {{{powerH2}}}
| |
| |magic = {{{magicH2}}}
| |
| |defense = {{{defenseH2}}}
| |
| |magic_defense = {{{magic_defenseH2}}}
| |
| |tech = {{{techH2}}}
| |
| |speed = {{{speedH2}}}
| |
| |luck = {{{luckH2}}}
| |
| |fire = {{{fireH2|Normal}}}
| |
| |water = {{{waterH2|Normal}}}
| |
| |earth = {{{earthH2|Normal}}}
| |
| |lightning = {{{lightningH2|Normal}}}
| |
| |wind = {{{windH2|Normal}}}
| |
| |holy = {{{holyH2|Normal}}}
| |
| |darkness = {{{darknessH2|Normal}}}
| |
| |shield = {{{shieldH2|Normal}}}
| |
| |poison = {{{poisonH2|--}}}
| |
| |sleep = {{{sleepH2|--}}}
| |
| |silence = {{{silenceH2|--}}}
| |
| |stun = {{{stunH2|--}}}
| |
| |death = {{{deathH2|--}}}
| |
| |attack1 = {{{attackH21|'''Type:''' Physical '''Range:''' M '''Target:''' Single }}}
| |
| |attack2 = {{{attackH22|--}}}
| |
| |attack3 = {{{attackH23|--}}}
| |
| |attack4 = {{{attackH24|--}}}
| |
| |area = {{{areaH2}}}
| |
| |items = {{{itemsH2|''This enemy does not drop any items.''}}}
| |
| }}
| |
| }}
| |
| {{!}}-{{!}}
| |
| {{#if:{{{tabH3|}}}|{{{tabH3|}}}={{Enemy stats II/Data
| |
| |name = {{{nameH3}}}
| |
| |level = {{{levelH3}}}
| |
| |potch = {{{potchH3}}}
| |
| |bribe = {{{bribeH3|no}}}
| |
| |hp = {{{hpH3}}}
| |
| |power = {{{powerH3}}}
| |
| |magic = {{{magicH3}}}
| |
| |defense = {{{defenseH3}}}
| |
| |magic_defense = {{{magic_defenseH3}}}
| |
| |tech = {{{techH3}}}
| |
| |speed = {{{speedH3}}}
| |
| |luck = {{{luckH3}}}
| |
| |fire = {{{fireH3|Normal}}}
| |
| |water = {{{waterH3|Normal}}}
| |
| |earth = {{{earthH3|Normal}}}
| |
| |lightning = {{{lightningH3|Normal}}}
| |
| |wind = {{{windH3|Normal}}}
| |
| |holy = {{{holyH3|Normal}}}
| |
| |darkness = {{{darknessH3|Normal}}}
| |
| |shield = {{{shieldH3|Normal}}}
| |
| |poison = {{{poisonH3|--}}}
| |
| |sleep = {{{sleepH3|--}}}
| |
| |silence = {{{silenceH3|--}}}
| |
| |stun = {{{stunH3|--}}}
| |
| |death = {{{deathH3|--}}}
| |
| |attack1 = {{{attackH31|'''Type:''' Physical '''Range:''' M '''Target:''' Single }}}
| |
| |attack2 = {{{attackH32|--}}}
| |
| |attack3 = {{{attackH33|--}}}
| |
| |attack4 = {{{attackH34|--}}}
| |
| |area = {{{areaH3}}}
| |
| |items = {{{itemsH3|''This enemy does not drop any items.''}}}
| |
| }}
| |
| }}
| |
| }}
| |
|
| |
| {{!}}-{{!}}
| |
| {{#if:{{{tabI|}}}|{{{tabI|}}}=
| |
| {{#tag:tabber|{{{tabI1|}}}={{Enemy stats II/Data
| |
| |name = {{{nameI1}}}
| |
| |level = {{{levelI1}}}
| |
| |potch = {{{potchI1}}}
| |
| |bribe = {{{bribeI1|no}}}
| |
| |hp = {{{hpI1}}}
| |
| |power = {{{powerI1}}}
| |
| |magic = {{{magicI1}}}
| |
| |defense = {{{defenseI1}}}
| |
| |magic_defense = {{{magic_defenseI1}}}
| |
| |tech = {{{techI1}}}
| |
| |speed = {{{speedI1}}}
| |
| |luck = {{{luckI1}}}
| |
| |fire = {{{fireI1|Normal}}}
| |
| |water = {{{waterI1|Normal}}}
| |
| |earth = {{{earthI1|Normal}}}
| |
| |lightning = {{{lightningI1|Normal}}}
| |
| |wind = {{{windI1|Normal}}}
| |
| |holy = {{{holyI1|Normal}}}
| |
| |darkness = {{{darknessI1|Normal}}}
| |
| |shield = {{{shieldI1|Normal}}}
| |
| |poison = {{{poisonI1|--}}}
| |
| |sleep = {{{sleepI1|--}}}
| |
| |silence = {{{silenceI1|--}}}
| |
| |stun = {{{stunI1|--}}}
| |
| |death = {{{deathI1|--}}}
| |
| |attack1 = {{{attackI11|'''Type:''' Physical '''Range:''' M '''Target:''' Single }}}
| |
| |attack2 = {{{attackI12|--}}}
| |
| |attack3 = {{{attackI13|--}}}
| |
| |attack4 = {{{attackI14|--}}}
| |
| |area = {{{areaI1}}}
| |
| |items = {{{itemsI1|''This enemy does not drop any items.''}}}
| |
| }}
| |
| {{!}}-{{!}}
| |
| {{#if:{{{tabI2|}}}|{{{tabI2|}}}={{Enemy stats II/Data
| |
| |name = {{{nameI2}}}
| |
| |level = {{{levelI2}}}
| |
| |potch = {{{potchI2}}}
| |
| |bribe = {{{bribeI2|no}}}
| |
| |hp = {{{hpI2}}}
| |
| |power = {{{powerI2}}}
| |
| |magic = {{{magicI2}}}
| |
| |defense = {{{defenseI2}}}
| |
| |magic_defense = {{{magic_defenseI2}}}
| |
| |tech = {{{techI2}}}
| |
| |speed = {{{speedI2}}}
| |
| |luck = {{{luckI2}}}
| |
| |fire = {{{fireI2|Normal}}}
| |
| |water = {{{waterI2|Normal}}}
| |
| |earth = {{{earthI2|Normal}}}
| |
| |lightning = {{{lightningI2|Normal}}}
| |
| |wind = {{{windI2|Normal}}}
| |
| |holy = {{{holyI2|Normal}}}
| |
| |darkness = {{{darknessI2|Normal}}}
| |
| |shield = {{{shieldI2|Normal}}}
| |
| |poison = {{{poisonI2|--}}}
| |
| |sleep = {{{sleepI2|--}}}
| |
| |silence = {{{silenceI2|--}}}
| |
| |stun = {{{stunI2|--}}}
| |
| |death = {{{deathI2|--}}}
| |
| |attack1 = {{{attackI21|'''Type:''' Physical '''Range:''' M '''Target:''' Single }}}
| |
| |attack2 = {{{attackI22|--}}}
| |
| |attack3 = {{{attackI23|--}}}
| |
| |attack4 = {{{attackI24|--}}}
| |
| |area = {{{areaI2}}}
| |
| |items = {{{itemsI2|''This enemy does not drop any items.''}}}
| |
| }}
| |
| }}
| |
| {{!}}-{{!}}
| |
| {{#if:{{{tabI3|}}}|{{{tabI3|}}}={{Enemy stats II/Data
| |
| |name = {{{nameI3}}}
| |
| |level = {{{levelI3}}}
| |
| |potch = {{{potchI3}}}
| |
| |bribe = {{{bribeI3|no}}}
| |
| |hp = {{{hpI3}}}
| |
| |power = {{{powerI3}}}
| |
| |magic = {{{magicI3}}}
| |
| |defense = {{{defenseI3}}}
| |
| |magic_defense = {{{magic_defenseI3}}}
| |
| |tech = {{{techI3}}}
| |
| |speed = {{{speedI3}}}
| |
| |luck = {{{luckI3}}}
| |
| |fire = {{{fireI3|Normal}}}
| |
| |water = {{{waterI3|Normal}}}
| |
| |earth = {{{earthI3|Normal}}}
| |
| |lightning = {{{lightningI3|Normal}}}
| |
| |wind = {{{windI3|Normal}}}
| |
| |holy = {{{holyI3|Normal}}}
| |
| |darkness = {{{darknessI3|Normal}}}
| |
| |shield = {{{shieldI3|Normal}}}
| |
| |poison = {{{poisonI3|--}}}
| |
| |sleep = {{{sleepI3|--}}}
| |
| |silence = {{{silenceI3|--}}}
| |
| |stun = {{{stunI3|--}}}
| |
| |death = {{{deathI3|--}}}
| |
| |attack1 = {{{attackI31|'''Type:''' Physical '''Range:''' M '''Target:''' Single }}}
| |
| |attack2 = {{{attackI32|--}}}
| |
| |attack3 = {{{attackI33|--}}}
| |
| |attack4 = {{{attackI34|--}}}
| |
| |area = {{{areaI3}}}
| |
| |items = {{{itemsI3|''This enemy does not drop any items.''}}}
| |
| }}
| |
| }}
| |
| }}
| |
|
| |
| {{!}}-{{!}}
| |
| {{#if:{{{tabJ|}}}|{{{tabJ|}}}=
| |
| {{#tag:tabber|{{{tabJ1|}}}= {{Enemy stats II/Data
| |
| |name = {{{nameJ1}}}
| |
| |level = {{{levelJ1}}}
| |
| |potch = {{{potchJ1}}}
| |
| |bribe = {{{bribeJ1|no}}}
| |
| |hp = {{{hpJ1}}}
| |
| |power = {{{powerJ1}}}
| |
| |magic = {{{magicJ1}}}
| |
| |defense = {{{defenseJ1}}}
| |
| |magic_defense = {{{magic_defenseJ1}}}
| |
| |tech = {{{techJ1}}}
| |
| |speed = {{{speedJ1}}}
| |
| |luck = {{{luckJ1}}}
| |
| |fire = {{{fireJ1|Normal}}}
| |
| |water = {{{waterJ1|Normal}}}
| |
| |earth = {{{earthJ1|Normal}}}
| |
| |lightning = {{{lightningJ1|Normal}}}
| |
| |wind = {{{windJ1|Normal}}}
| |
| |holy = {{{holyJ1|Normal}}}
| |
| |darkness = {{{darknessJ1|Normal}}}
| |
| |shield = {{{shieldJ1|Normal}}}
| |
| |poison = {{{poisonJ1|--}}}
| |
| |sleep = {{{sleepJ1|--}}}
| |
| |silence = {{{silenceJ1|--}}}
| |
| |stun = {{{stunJ1|--}}}
| |
| |death = {{{deathJ1|--}}}
| |
| |attack1 = {{{attackJ11|'''Type:''' Physical '''Range:''' M '''Target:''' Single }}}
| |
| |attack2 = {{{attackJ12|--}}}
| |
| |attack3 = {{{attackJ13|--}}}
| |
| |attack4 = {{{attackJ14|--}}}
| |
| |area = {{{areaJ1}}}
| |
| |items = {{{itemsJ1|''This enemy does not drop any items.''}}}
| |
| }}
| |
| {{!}}-{{!}}
| |
| {{#if:{{{tabJ2|}}}|{{{tabJ2|}}}={{Enemy stats II/Data
| |
| |name = {{{nameJ2}}}
| |
| |level = {{{levelJ2}}}
| |
| |potch = {{{potchJ2}}}
| |
| |bribe = {{{bribeJ2|no}}}
| |
| |hp = {{{hpJ2}}}
| |
| |power = {{{powerJ2}}}
| |
| |magic = {{{magicJ2}}}
| |
| |defense = {{{defenseJ2}}}
| |
| |magic_defense = {{{magic_defenseJ2}}}
| |
| |tech = {{{techJ2}}}
| |
| |speed = {{{speedJ2}}}
| |
| |luck = {{{luckJ2}}}
| |
| |fire = {{{fireJ2|Normal}}}
| |
| |water = {{{waterJ2|Normal}}}
| |
| |earth = {{{earthJ2|Normal}}}
| |
| |lightning = {{{lightningJ2|Normal}}}
| |
| |wind = {{{windJ2|Normal}}}
| |
| |holy = {{{holyJ2|Normal}}}
| |
| |darkness = {{{darknessJ2|Normal}}}
| |
| |shield = {{{shieldJ2|Normal}}}
| |
| |poison = {{{poisonJ2|--}}}
| |
| |sleep = {{{sleepJ2|--}}}
| |
| |silence = {{{silenceJ2|--}}}
| |
| |stun = {{{stunJ2|--}}}
| |
| |death = {{{deathJ2|--}}}
| |
| |attack1 = {{{attackJ21|'''Type:''' Physical '''Range:''' M '''Target:''' Single }}}
| |
| |attack2 = {{{attackJ22|--}}}
| |
| |attack3 = {{{attackJ23|--}}}
| |
| |attack4 = {{{attackJ24|--}}}
| |
| |area = {{{areaJ2}}}
| |
| |items = {{{itemsJ2|''This enemy does not drop any items.''}}}
| |
| }}
| |
| }}
| |
| {{!}}-{{!}}
| |
| {{#if:{{{tabJ3|}}}|{{{tabJ3|}}}={{Enemy stats II/Data
| |
| |name = {{{nameJ3}}}
| |
| |level = {{{levelJ3}}}
| |
| |potch = {{{potchJ3}}}
| |
| |bribe = {{{bribeJ3|no}}}
| |
| |hp = {{{hpJ3}}}
| |
| |power = {{{powerJ3}}}
| |
| |magic = {{{magicJ3}}}
| |
| |defense = {{{defenseJ3}}}
| |
| |magic_defense = {{{magic_defenseJ3}}}
| |
| |tech = {{{techJ3}}}
| |
| |speed = {{{speedJ3}}}
| |
| |luck = {{{luckJ3}}}
| |
| |fire = {{{fireJ3|Normal}}}
| |
| |water = {{{waterJ3|Normal}}}
| |
| |earth = {{{earthJ3|Normal}}}
| |
| |lightning = {{{lightningJ3|Normal}}}
| |
| |wind = {{{windJ3|Normal}}}
| |
| |holy = {{{holyJ3|Normal}}}
| |
| |darkness = {{{darknessJ3|Normal}}}
| |
| |shield = {{{shieldJ3|Normal}}}
| |
| |poison = {{{poisonJ3|--}}}
| |
| |sleep = {{{sleepJ3|--}}}
| |
| |silence = {{{silenceJ3|--}}}
| |
| |stun = {{{stunJ3|--}}}
| |
| |death = {{{deathJ3|--}}}
| |
| |attack1 = {{{attackJ31|'''Type:''' Physical '''Range:''' M '''Target:''' Single }}}
| |
| |attack2 = {{{attackJ32|--}}}
| |
| |attack3 = {{{attackJ33|--}}}
| |
| |attack4 = {{{attackJ34|--}}}
| |
| |area = {{{areaJ3}}}
| |
| |items = {{{itemsJ3|''This enemy does not drop any items.''}}}
| |
| }}
| |
| }}
| |
| }}
| |
|
| |
| {{!}}-{{!}}
| |
| {{#if:{{{tabK|}}}|{{{tabK|}}}=
| |
| {{#tag:tabber|{{{tabK1|}}}= {{Enemy stats II/Data
| |
| |name = {{{nameK1}}}
| |
| |level = {{{levelK1}}}
| |
| |potch = {{{potchK1}}}
| |
| |bribe = {{{bribeK1|no}}}
| |
| |hp = {{{hpK1}}}
| |
| |power = {{{powerK1}}}
| |
| |magic = {{{magicK1}}}
| |
| |defense = {{{defenseK1}}}
| |
| |magic_defense = {{{magic_defenseK1}}}
| |
| |tech = {{{techK1}}}
| |
| |speed = {{{speedK1}}}
| |
| |luck = {{{luckK1}}}
| |
| |fire = {{{fireK1|Normal}}}
| |
| |water = {{{waterK1|Normal}}}
| |
| |earth = {{{earthK1|Normal}}}
| |
| |lightning = {{{lightningK1|Normal}}}
| |
| |wind = {{{windK1|Normal}}}
| |
| |holy = {{{holyK1|Normal}}}
| |
| |darkness = {{{darknessK1|Normal}}}
| |
| |shield = {{{shieldK1|Normal}}}
| |
| |poison = {{{poisonK1|--}}}
| |
| |sleep = {{{sleepK1|--}}}
| |
| |silence = {{{silenceK1|--}}}
| |
| |stun = {{{stunK1|--}}}
| |
| |death = {{{deathK1|--}}}
| |
| |attack1 = {{{attackK11|'''Type:''' Physical '''Range:''' M '''Target:''' Single }}}
| |
| |attack2 = {{{attackK12|--}}}
| |
| |attack3 = {{{attackK13|--}}}
| |
| |attack4 = {{{attackK14|--}}}
| |
| |area = {{{areaK1}}}
| |
| |items = {{{itemsK1|''This enemy does not drop any items.''}}}
| |
| }}
| |
| {{!}}-{{!}}
| |
| {{#if:{{{tabK2|}}}|{{{tabK2|}}}={{Enemy stats II/Data
| |
| |name = {{{nameK2}}}
| |
| |level = {{{levelK2}}}
| |
| |potch = {{{potchK2}}}
| |
| |bribe = {{{bribeK2|no}}}
| |
| |hp = {{{hpK2}}}
| |
| |power = {{{powerK2}}}
| |
| |magic = {{{magicK2}}}
| |
| |defense = {{{defenseK2}}}
| |
| |magic_defense = {{{magic_defenseK2}}}
| |
| |tech = {{{techK2}}}
| |
| |speed = {{{speedK2}}}
| |
| |luck = {{{luckK2}}}
| |
| |fire = {{{fireK2|Normal}}}
| |
| |water = {{{waterK2|Normal}}}
| |
| |earth = {{{earthK2|Normal}}}
| |
| |lightning = {{{lightningK2|Normal}}}
| |
| |wind = {{{windK2|Normal}}}
| |
| |holy = {{{holyK2|Normal}}}
| |
| |darkness = {{{darknessK2|Normal}}}
| |
| |shield = {{{shieldK2|Normal}}}
| |
| |poison = {{{poisonK2|--}}}
| |
| |sleep = {{{sleepK2|--}}}
| |
| |silence = {{{silenceK2|--}}}
| |
| |stun = {{{stunK2|--}}}
| |
| |death = {{{deathK2|--}}}
| |
| |attacK2 = {{{attackK21|'''Type:''' Physical '''Range:''' M '''Target:''' Single }}}
| |
| |attack2 = {{{attackK22|--}}}
| |
| |attack3 = {{{attackK23|--}}}
| |
| |attack4 = {{{attackK24|--}}}
| |
| |area = {{{areaK2}}}
| |
| |items = {{{itemsK2|''This enemy does not drop any items.''}}}
| |
| }}
| |
| }}
| |
| {{!}}-{{!}}
| |
| {{#if:{{{tabK3|}}}|{{{tabK3|}}}={{Enemy stats II/Data
| |
| |name = {{{nameK3}}}
| |
| |level = {{{levelK3}}}
| |
| |potch = {{{potchK3}}}
| |
| |bribe = {{{bribeK3|no}}}
| |
| |hp = {{{hpK3}}}
| |
| |power = {{{powerK3}}}
| |
| |magic = {{{magicK3}}}
| |
| |defense = {{{defenseK3}}}
| |
| |magic_defense = {{{magic_defenseK3}}}
| |
| |tech = {{{techK3}}}
| |
| |speed = {{{speedK3}}}
| |
| |luck = {{{luckK3}}}
| |
| |fire = {{{fireK3|Normal}}}
| |
| |water = {{{waterK3|Normal}}}
| |
| |earth = {{{earthK3|Normal}}}
| |
| |lightning = {{{lightningK3|Normal}}}
| |
| |wind = {{{windK3|Normal}}}
| |
| |holy = {{{holyK3|Normal}}}
| |
| |darkness = {{{darknessK3|Normal}}}
| |
| |shield = {{{shieldK3|Normal}}}
| |
| |poison = {{{poisonK3|--}}}
| |
| |sleep = {{{sleepK3|--}}}
| |
| |silence = {{{silenceK3|--}}}
| |
| |stun = {{{stunK3|--}}}
| |
| |death = {{{deathK3|--}}}
| |
| |attacK3 = {{{attackK31|'''Type:''' Physical '''Range:''' M '''Target:''' Single }}}
| |
| |attacK32 = {{{attackK32|--}}}
| |
| |attack33 = {{{attackK33|--}}}
| |
| |attack34 = {{{attackK34|--}}}
| |
| |area = {{{areaK3}}}
| |
| |items = {{{itemsK3|''This enemy does not drop any items.''}}}
| |
| }}
| |
| }}
| |
| }}
| |
|
| |
| {{!}}-{{!}}
| |
| {{#if:{{{tabL|}}}|{{{tabL|}}}=
| |
| {{#tag:tabber|{{{tabL1|}}}= {{Enemy stats II/Data
| |
| |name = {{{nameL1}}}
| |
| |level = {{{levelL1}}}
| |
| |potch = {{{potchL1}}}
| |
| |bribe = {{{bribeL1|no}}}
| |
| |hp = {{{hpL1}}}
| |
| |power = {{{powerL1}}}
| |
| |magic = {{{magicL1}}}
| |
| |defense = {{{defenseL1}}}
| |
| |magic_defense = {{{magic_defenseL1}}}
| |
| |tech = {{{techL1}}}
| |
| |speed = {{{speedL1}}}
| |
| |luck = {{{luckL1}}}
| |
| |fire = {{{fireL1|Normal}}}
| |
| |water = {{{waterL1|Normal}}}
| |
| |earth = {{{earthL1|Normal}}}
| |
| |lightning = {{{lightningL1|Normal}}}
| |
| |wind = {{{windL1|Normal}}}
| |
| |holy = {{{holyL1|Normal}}}
| |
| |darkness = {{{darknessL1|Normal}}}
| |
| |shield = {{{shieldL1|Normal}}}
| |
| |poison = {{{poisonL1|--}}}
| |
| |sleep = {{{sleepL1|--}}}
| |
| |silence = {{{silenceL1|--}}}
| |
| |stun = {{{stunL1|--}}}
| |
| |death = {{{deathL1|--}}}
| |
| |attacL1 = {{{attackL11|'''Type:''' Physical '''Range:''' M '''Target:''' Single }}}
| |
| |attacL2 = {{{attackL12|--}}}
| |
| |attacL3 = {{{attackL13|--}}}
| |
| |attacL4 = {{{attackL14|--}}}
| |
| |area = {{{areaL1}}}
| |
| |items = {{{itemsL1|''This enemy does not drop any items.''}}}
| |
| }}
| |
| {{!}}-{{!}}
| |
| {{#if:{{{tabL2|}}}|{{{tabL2|}}}={{Enemy stats II/Data
| |
| |name = {{{nameL2}}}
| |
| |level = {{{levelL2}}}
| |
| |potch = {{{potchL2}}}
| |
| |bribe = {{{bribeL2|no}}}
| |
| |hp = {{{hpL2}}}
| |
| |power = {{{powerL2}}}
| |
| |magic = {{{magicL2}}}
| |
| |defense = {{{defenseL2}}}
| |
| |magic_defense = {{{magic_defenseL2}}}
| |
| |tech = {{{techL2}}}
| |
| |speed = {{{speedL2}}}
| |
| |luck = {{{luckL2}}}
| |
| |fire = {{{fireL2|Normal}}}
| |
| |water = {{{waterL2|Normal}}}
| |
| |earth = {{{earthL2|Normal}}}
| |
| |lightning = {{{lightningL2|Normal}}}
| |
| |wind = {{{windL2|Normal}}}
| |
| |holy = {{{holyL2|Normal}}}
| |
| |darkness = {{{darknessL2|Normal}}}
| |
| |shield = {{{shieldL2|Normal}}}
| |
| |poison = {{{poisonL2|--}}}
| |
| |sleep = {{{sleepL2|--}}}
| |
| |silence = {{{silenceL2|--}}}
| |
| |stun = {{{stunL2|--}}}
| |
| |death = {{{deathL2|--}}}
| |
| |attacL2 = {{{attackL21|'''Type:''' Physical '''Range:''' M '''Target:''' Single }}}
| |
| |attacL22 = {{{attackL22|--}}}
| |
| |attacL23 = {{{attackL23|--}}}
| |
| |attacL24 = {{{attackL24|--}}}
| |
| |area = {{{areaL2}}}
| |
| |items = {{{itemsL2|''This enemy does not drop any items.''}}}
| |
| }}
| |
| }}
| |
| {{!}}-{{!}}
| |
| {{#if:{{{tabL3|}}}|{{{tabL3|}}}={{Enemy stats II/Data
| |
| |name = {{{nameL3}}}
| |
| |level = {{{levelL3}}}
| |
| |potch = {{{potchL3}}}
| |
| |bribe = {{{bribeL3|no}}}
| |
| |hp = {{{hpL3}}}
| |
| |power = {{{powerL3}}}
| |
| |magic = {{{magicL3}}}
| |
| |defense = {{{defenseL3}}}
| |
| |magic_defense = {{{magic_defenseL3}}}
| |
| |tech = {{{techL3}}}
| |
| |speed = {{{speedL3}}}
| |
| |luck = {{{luckL3}}}
| |
| |fire = {{{fireL3|Normal}}}
| |
| |water = {{{waterL3|Normal}}}
| |
| |earth = {{{earthL3|Normal}}}
| |
| |lightning = {{{lightningL3|Normal}}}
| |
| |wind = {{{windL3|Normal}}}
| |
| |holy = {{{holyL3|Normal}}}
| |
| |darkness = {{{darknessL3|Normal}}}
| |
| |shield = {{{shieldL3|Normal}}}
| |
| |poison = {{{poisonL3|--}}}
| |
