More actions
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
{{{!}} class="containbox statbox" | {{{!}} class="containbox statbox" | ||
{{!}}- | {{!}}- | ||
! colspan="5" class="headerbox" {{!}} Stats | ! colspan="5" class="headerbox" style="border-radius: 4px 4px 0 0" {{!}} Stats | ||
{{!}}- align="center" | {{!}}- align="center" | ||
{{!}} class="infoboxbubble" style="width:20%" {{!}} '''Level'''<br>{{{level|80}}} | {{!}} class="infoboxbubble" style="width:20%" {{!}} '''Level'''<br>{{{level|80}}} | ||
Line 40: | Line 40: | ||
{{{!}} class="containbox statbox" | {{{!}} class="containbox statbox" | ||
{{!}}- | {{!}}- | ||
! colspan="2" class="headerbox" {{!}} Attacks | ! colspan="2" class="headerbox" style="border-radius: 4px 4px 0 0" {{!}} Attacks | ||
{{!}}- style="font-size:90%" | {{!}}- style="font-size:90%" | ||
! class="labelbox" {{!}} Attack 1 | ! class="labelbox" {{!}} Attack 1 |
Revision as of 22:41, 2 February 2023
Stats | ||||
---|---|---|---|---|
Level 80 |
HP 15000 |
STR 900 |
MGC 900 |
CON 900 |
MDEF 900 |
DEX 900 |
SPD 900 |
LUK 900 |
|
Elemental Resistances | ||||
Fire Normal |
Water Normal |
Earth Normal |
Light. Normal | |
Wind Normal |
Holy Normal |
Dark Normal |
Shield Normal | |
Status Resistances | ||||
Poison -- |
Sleep -- |
Silence -- |
Stun -- |
Death -- |
Attacks | |
---|---|
Attack 1 | Type: Physical Range: M Target: 1 foe |
Location and Loot | |
Area | -- |
Potch | -- (Can't bribe) |
Items | -- |