Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:GS08 CG: Difference between revisions

Template page
mNo edit summary
mNo edit summary
Line 1: Line 1:
==Recruit==
==Recruit==
{| class="newcontainer"
{| class="newcontainer"
|- align="center" class="newheader"
|- class="newheader"
| colspan="7" class="newheaderborder" |  '''Recruiting'''
| colspan="7" class="newheaderborder" |  '''Recruiting'''
|- align="center"  
|- align="center"  
| align="center" colspan="2" | {{{portrait|--}}} || colspan="5" | {{{recruit|--}}}
| colspan="2" | {{{portrait|--}}} || colspan="5" | {{{recruit|--}}}
|- class="newheader"
|- class="newheader"
! colspan="1" class="newheaderborder" style="width:15%" | Element
! class="newheaderborder" style="width:15%" | Element
! colspan="1" class="newheaderborder" style="width:14%" | Type
! class="newheaderborder" style="width:14%" | Type
! colspan="1" class="newheaderborder" style="width:14%" | Range
! class="newheaderborder" style="width:14%" | Range
! colspan="1" class="newheaderborder" style="width:14%" | Nature
! class="newheaderborder" style="width:14%" | Nature
! colspan="1" class="newheaderborder" style="width:14%" | Death
! class="newheaderborder" style="width:14%" | Death
! colspan="1" class="newheaderborder" style="width:15%" | Kangacorn
! class="newheaderborder" style="width:15%" | Kangacorn
! colspan="1" class="newheaderborder" style="width:14%" | Owl
! class="newheaderborder" style="width:14%" | Owl
|- align="center"
|- align="center"
| class="newboxcontent" align="center" | {{{element|--}}}
| class="newboxcontent" | {{{element|--}}}
| class="newboxcontent" align="center" | {{{type|Natural}}}
| class="newboxcontent" | {{{type|Natural}}}
| class="newboxcontent" align="center" | {{{range|--}}}
| class="newboxcontent" | {{{range|--}}}
| class="newboxcontent" align="center" | {{{nature|N/A}}}
| class="newboxcontent" | {{{nature|N/A}}}
| class="newboxcontent" align="center" | {{{death|--}}}
| class="newboxcontent" | {{{death|--}}}
| class="newboxcontent" align="center" | {{{kangacorn|--}}}
| class="newboxcontent" | {{{kangacorn|--}}}
| class="newboxcontent" align="center" | {{{owl|--}}}
| class="newboxcontent" | {{{owl|--}}}
|}
|}
{{#if:{{{body|}}}|
{{#if:{{{body|}}}|
Line 27: Line 27:
|1=
|1=
{{{!}} class="newcontainer"
{{{!}} class="newcontainer"
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
{{!}} colspan="2" class="newheaderborder" {{!}} '''Starting Equipment'''
{{!}} colspan="2" class="newheaderborder" {{!}} '''Starting Equipment'''
{{!}}- align="center" class="newlabel"
{{!}}- align="center" class="newlabel"
Line 38: Line 38:
|2=
|2=
{{{!}} class="newcontainer"
{{{!}} class="newcontainer"
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
! colspan="2" class="newheaderborder" {{!}}  '''Equipment Type'''
! colspan="2" class="newheaderborder" {{!}}  '''Equipment Type'''
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
! class="newheaderborder" style="width:10%" {{!}} Body
! class="newheaderborder" style="width:10%" {{!}} Body
{{!}} class="newboxcontent" {{!}} {{{body|--}}}
{{!}} class="newboxcontent" {{!}} {{{body|--}}}
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
! class="newheaderborder" style="width:10%" {{!}} Hands
! class="newheaderborder" {{!}} Hands
{{!}} class="newboxcontent" {{!}} {{{hands|--}}}
{{!}} class="newboxcontent" {{!}} {{{hands|--}}}
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
! class="newheaderborder" style="width:10%" {{!}} Other
! class="newheaderborder" {{!}} Other
{{!}} class="newboxcontent" {{!}} {{{accessory|--}}}
{{!}} class="newboxcontent" {{!}} {{{accessory|--}}}
{{!}}}
{{!}}}
Line 57: Line 57:
|1=
|1=
{{{!}} class="newcontainer"
{{{!}} class="newcontainer"
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
! class="newheaderborder" style="width:75%" {{!}} Good Will Partner
! class="newheaderborder" style="width:75%" {{!}} Good Will Partner
! class="newheaderborder" style="width:25%" {{!}} Start Rank
! class="newheaderborder" {{!}} Start Rank
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
{{!}} class="newheaderborder" {{!}} {{{gwill1|--}}}
{{!}} class="newheaderborder" {{!}} {{{gwill1|--}}}
{{!}} class="newboxcontent" {{!}} {{{value1|--}}}
{{!}} class="newboxcontent" {{!}} {{{value1|--}}}
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
{{!}} class="newheaderborder" {{!}}  {{{gwill2|--}}}
{{!}} class="newheaderborder" {{!}}  {{{gwill2|--}}}
{{!}} class="newboxcontent" {{!}} {{{value2|--}}}
{{!}} class="newboxcontent" {{!}} {{{value2|--}}}
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
{{!}} class="newheaderborder" {{!}}  {{{gwill3|--}}}
{{!}} class="newheaderborder" {{!}}  {{{gwill3|--}}}
{{!}} class="newboxcontent" {{!}} {{{value3|--}}}
{{!}} class="newboxcontent" {{!}} {{{value3|--}}}
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
{{!}} class="newheaderborder" {{!}} {{{gwill4|--}}}
{{!}} class="newheaderborder" {{!}} {{{gwill4|--}}}
{{!}} class="newboxcontent" {{!}} {{{value4|--}}}
{{!}} class="newboxcontent" {{!}} {{{value4|--}}}
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
{{!}} class="newheaderborder" {{!}}  {{{gwill5|--}}}
{{!}} class="newheaderborder" {{!}}  {{{gwill5|--}}}
{{!}} class="newboxcontent" {{!}} {{{value5|--}}}
{{!}} class="newboxcontent" {{!}} {{{value5|--}}}
Line 78: Line 78:
|2=
|2=
{{{!}} class="newcontainer"
{{{!}} class="newcontainer"
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
! class="newheaderborder" style="width:75%" {{!}} Good Will Partner
! class="newheaderborder" style="width:75%" {{!}} Good Will Partner
! class="newheaderborder" style="width:25%" {{!}} Start Rank
! class="newheaderborder" {{!}} Start Rank
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
{{!}} class="newheaderborder" {{!}} {{{gwill6|--}}}
{{!}} class="newheaderborder" {{!}} {{{gwill6|--}}}
{{!}} class="newboxcontent" {{!}} {{{value6|--}}}
{{!}} class="newboxcontent" {{!}} {{{value6|--}}}
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
{{!}} class="newheaderborder" {{!}} {{{gwill7|--}}}
{{!}} class="newheaderborder" {{!}} {{{gwill7|--}}}
{{!}} class="newboxcontent" {{!}} {{{value7|--}}}
{{!}} class="newboxcontent" {{!}} {{{value7|--}}}
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
{{!}} class="newheaderborder" {{!}} {{{gwill8|--}}}
{{!}} class="newheaderborder" {{!}} {{{gwill8|--}}}
{{!}} class="newboxcontent" {{!}}  {{{value8|--}}}
{{!}} class="newboxcontent" {{!}}  {{{value8|--}}}
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
{{!}} class="newheaderborder" {{!}}  {{{gwill9|--}}}
{{!}} class="newheaderborder" {{!}}  {{{gwill9|--}}}
{{!}} class="newboxcontent" {{!}} {{{value9|--}}}
{{!}} class="newboxcontent" {{!}} {{{value9|--}}}
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
{{!}} class="newheaderborder" {{!}} {{{gwill10|--}}}
{{!}} class="newheaderborder" {{!}} {{{gwill10|--}}}
{{!}} class="newboxcontent" {{!}} {{{value10|--}}}
{{!}} class="newboxcontent" {{!}} {{{value10|--}}}
Line 104: Line 104:
|1=
|1=
{{{!}} class="newcontainer"
{{{!}} class="newcontainer"
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
! class="newheaderborder" style="width:75%" {{!}} Skill Name
! class="newheaderborder" style="width:75%" {{!}} Skill Name
! class="newheaderborder" style="width:25%" {{!}} S Rank SP
! class="newheaderborder" {{!}} S Rank SP
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
{{!}} class="newheaderborder" {{!}} {{{skill1|--}}}
{{!}} class="newheaderborder" {{!}} {{{skill1|--}}}
{{!}} class="newboxcontent" {{!}} {{{grade1|--}}}
{{!}} class="newboxcontent" {{!}} {{{grade1|--}}}
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
{{!}} class="newheaderborder" {{!}}  {{{skill2|--}}}
{{!}} class="newheaderborder" {{!}}  {{{skill2|--}}}
{{!}} class="newboxcontent" {{!}} {{{grade2|--}}}
{{!}} class="newboxcontent" {{!}} {{{grade2|--}}}
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
{{!}} class="newheaderborder" {{!}}  {{{skill3|--}}}
{{!}} class="newheaderborder" {{!}}  {{{skill3|--}}}
{{!}} class="newboxcontent" {{!}} {{{grade3|--}}}
{{!}} class="newboxcontent" {{!}} {{{grade3|--}}}
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
{{!}} class="newheaderborder" {{!}} {{{skill4|--}}}
{{!}} class="newheaderborder" {{!}} {{{skill4|--}}}
{{!}} class="newboxcontent" {{!}} {{{grade4|--}}}
{{!}} class="newboxcontent" {{!}} {{{grade4|--}}}
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
{{!}} class="newheaderborder" {{!}}  {{{skill5|--}}}
{{!}} class="newheaderborder" {{!}}  {{{skill5|--}}}
{{!}} class="newboxcontent" {{!}} {{{grade5|--}}}
{{!}} class="newboxcontent" {{!}} {{{grade5|--}}}
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
{{!}} class="newheaderborder" {{!}} {{{skill6|--}}}
{{!}} class="newheaderborder" {{!}} {{{skill6|--}}}
{{!}} class="newboxcontent" {{!}} {{{grade6|--}}}
{{!}} class="newboxcontent" {{!}} {{{grade6|--}}}
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
{{!}} class="newheaderborder" {{!}} {{{skill7|--}}}
{{!}} class="newheaderborder" {{!}} {{{skill7|--}}}
{{!}} class="newboxcontent" {{!}} {{{grade7|--}}}
{{!}} class="newboxcontent" {{!}} {{{grade7|--}}}
Line 131: Line 131:
|2=
|2=
{{{!}} class="newcontainer"
{{{!}} class="newcontainer"
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
! class="newheaderborder" style="width:75%" {{!}} Skill Name
! class="newheaderborder" style="width:75%" {{!}} Skill Name
! class="newheaderborder" style="width:25%" {{!}} S Rank SP
! class="newheaderborder" {{!}} S Rank SP
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
{{!}} class="newheaderborder" {{!}} {{{skill8|--}}}
{{!}} class="newheaderborder" {{!}} {{{skill8|--}}}
{{!}} class="newboxcontent" {{!}}  {{{grade8|--}}}
{{!}} class="newboxcontent" {{!}}  {{{grade8|--}}}
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
{{!}} class="newheaderborder" {{!}}  {{{skill9|--}}}
{{!}} class="newheaderborder" {{!}}  {{{skill9|--}}}
{{!}} class="newboxcontent" {{!}} {{{grade9|--}}}
{{!}} class="newboxcontent" {{!}} {{{grade9|--}}}
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
{{!}} class="newheaderborder" {{!}} {{{skill10|--}}}
{{!}} class="newheaderborder" {{!}} {{{skill10|--}}}
{{!}} class="newboxcontent" {{!}} {{{grade10|--}}}
{{!}} class="newboxcontent" {{!}} {{{grade10|--}}}
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
{{!}} class="newheaderborder" {{!}}  {{{skill11|--}}}
{{!}} class="newheaderborder" {{!}}  {{{skill11|--}}}
{{!}} class="newboxcontent" {{!}} {{{grade11|--}}}
{{!}} class="newboxcontent" {{!}} {{{grade11|--}}}
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
{{!}} class="newheaderborder" {{!}}  {{{skill12|--}}}
{{!}} class="newheaderborder" {{!}}  {{{skill12|--}}}
{{!}} class="newboxcontent" {{!}} {{{grade12|--}}}
{{!}} class="newboxcontent" {{!}} {{{grade12|--}}}
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
{{!}} class="newheaderborder" {{!}} {{{skill13|--}}}
{{!}} class="newheaderborder" {{!}} {{{skill13|--}}}
{{!}} class="newboxcontent" {{!}} {{{grade13|--}}}
{{!}} class="newboxcontent" {{!}} {{{grade13|--}}}
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
{{!}} class="newheaderborder" {{!}}  {{{skill14|--}}}
{{!}} class="newheaderborder" {{!}}  {{{skill14|--}}}
{{!}} class="newboxcontent" {{!}} {{{grade14|--}}}
{{!}} class="newboxcontent" {{!}} {{{grade14|--}}}
Line 161: Line 161:
==Stats==
==Stats==
{{{!}} class="newcontainer"
{{{!}} class="newcontainer"
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
! colspan="4" class="newheaderborder" {{!}} Stats
! colspan="4" class="newheaderborder" {{!}} Stats
{{!}}- align="center"
{{!}}- align="center"
Line 169: Line 169:
! class="infoboxbubble" style="width:25%" {{!}} MAG<br>{{#ifeq: {{{mag}}}|SS|<span style="color:#0df11e">SS</span>}}{{#ifeq: {{{mag}}}|S|<span style="color:#0df11e">S</span>}}{{#ifeq: {{{mag}}}|A|<span style="color:#2fd31a">A</span>}}{{#ifeq: {{{mag}}}|B|<span style="color:#42c118">B</span>}}{{#ifeq: {{{mag}}}|C|<span style="color:#6e9611">C</span>}}{{#ifeq: {{{mag}}}|D|<span style="color:#9b6d0d">D</span>}}{{#ifeq: {{{mag}}}|E|<span style="color:#c54508">E</span>}}{{#ifeq: {{{mag}}}|F|<span style="color:#f51702">F</span>}}{{#ifeq: {{{mag}}}|--|--}}
! class="infoboxbubble" style="width:25%" {{!}} MAG<br>{{#ifeq: {{{mag}}}|SS|<span style="color:#0df11e">SS</span>}}{{#ifeq: {{{mag}}}|S|<span style="color:#0df11e">S</span>}}{{#ifeq: {{{mag}}}|A|<span style="color:#2fd31a">A</span>}}{{#ifeq: {{{mag}}}|B|<span style="color:#42c118">B</span>}}{{#ifeq: {{{mag}}}|C|<span style="color:#6e9611">C</span>}}{{#ifeq: {{{mag}}}|D|<span style="color:#9b6d0d">D</span>}}{{#ifeq: {{{mag}}}|E|<span style="color:#c54508">E</span>}}{{#ifeq: {{{mag}}}|F|<span style="color:#f51702">F</span>}}{{#ifeq: {{{mag}}}|--|--}}
{{!}}- align="center"
{{!}}- align="center"
! class="infoboxbubble" style="width:25%" {{!}} EVA<br>{{#ifeq: {{{eva}}}|SS|<span style="color:#0df11e">SS</span>}}{{#ifeq: {{{eva}}}|S|<span style="color:#0df11e">S</span>}}{{#ifeq: {{{eva}}}|A|<span style="color:#2fd31a">A</span>}}{{#ifeq: {{{eva}}}|B|<span style="color:#42c118">B</span>}}{{#ifeq: {{{eva}}}|C|<span style="color:#6e9611">C</span>}}{{#ifeq: {{{eva}}}|D|<span style="color:#9b6d0d">D</span>}}{{#ifeq: {{{eva}}}|E|<span style="color:#c54508">E</span>}}{{#ifeq: {{{eva}}}|F|<span style="color:#f51702">F</span>}}{{#ifeq: {{{eva}}}|--|--}}
! class="infoboxbubble" {{!}} EVA<br>{{#ifeq: {{{eva}}}|SS|<span style="color:#0df11e">SS</span>}}{{#ifeq: {{{eva}}}|S|<span style="color:#0df11e">S</span>}}{{#ifeq: {{{eva}}}|A|<span style="color:#2fd31a">A</span>}}{{#ifeq: {{{eva}}}|B|<span style="color:#42c118">B</span>}}{{#ifeq: {{{eva}}}|C|<span style="color:#6e9611">C</span>}}{{#ifeq: {{{eva}}}|D|<span style="color:#9b6d0d">D</span>}}{{#ifeq: {{{eva}}}|E|<span style="color:#c54508">E</span>}}{{#ifeq: {{{eva}}}|F|<span style="color:#f51702">F</span>}}{{#ifeq: {{{eva}}}|--|--}}
! class="infoboxbubble" style="width:25%" {{!}} PDF<br>{{#ifeq: {{{pdf}}}|SS|<span style="color:#0df11e">SS</span>}}{{#ifeq: {{{pdf}}}|S|<span style="color:#0df11e">S</span>}}{{#ifeq: {{{pdf}}}|A|<span style="color:#2fd31a">A</span>}}{{#ifeq: {{{pdf}}}|B|<span style="color:#42c118">B</span>}}{{#ifeq: {{{pdf}}}|C|<span style="color:#6e9611">C</span>}}{{#ifeq: {{{pdf}}}|D|<span style="color:#9b6d0d">D</span>}}{{#ifeq: {{{pdf}}}|E|<span style="color:#c54508">E</span>}}{{#ifeq: {{{pdf}}}|F|<span style="color:#f51702">F</span>}}{{#ifeq: {{{pdf}}}|--|--}}
! class="infoboxbubble" {{!}} PDF<br>{{#ifeq: {{{pdf}}}|SS|<span style="color:#0df11e">SS</span>}}{{#ifeq: {{{pdf}}}|S|<span style="color:#0df11e">S</span>}}{{#ifeq: {{{pdf}}}|A|<span style="color:#2fd31a">A</span>}}{{#ifeq: {{{pdf}}}|B|<span style="color:#42c118">B</span>}}{{#ifeq: {{{pdf}}}|C|<span style="color:#6e9611">C</span>}}{{#ifeq: {{{pdf}}}|D|<span style="color:#9b6d0d">D</span>}}{{#ifeq: {{{pdf}}}|E|<span style="color:#c54508">E</span>}}{{#ifeq: {{{pdf}}}|F|<span style="color:#f51702">F</span>}}{{#ifeq: {{{pdf}}}|--|--}}
! class="infoboxbubble" style="width:25%" {{!}} MDF<br>{{#ifeq: {{{mdf}}}|SS|<span style="color:#0df11e">SS</span>}}{{#ifeq: {{{mdf}}}|S|<span style="color:#0df11e">S</span>}}{{#ifeq: {{{mdf}}}|A|<span style="color:#2fd31a">A</span>}}{{#ifeq: {{{mdf}}}|B|<span style="color:#42c118">B</span>}}{{#ifeq: {{{mdf}}}|C|<span style="color:#6e9611">C</span>}}{{#ifeq: {{{mdf}}}|D|<span style="color:#9b6d0d">D</span>}}{{#ifeq: {{{mdf}}}|E|<span style="color:#c54508">E</span>}}{{#ifeq: {{{mdf}}}|F|<span style="color:#f51702">F</span>}}{{#ifeq: {{{mdf}}}|--|--}}
! class="infoboxbubble" {{!}} MDF<br>{{#ifeq: {{{mdf}}}|SS|<span style="color:#0df11e">SS</span>}}{{#ifeq: {{{mdf}}}|S|<span style="color:#0df11e">S</span>}}{{#ifeq: {{{mdf}}}|A|<span style="color:#2fd31a">A</span>}}{{#ifeq: {{{mdf}}}|B|<span style="color:#42c118">B</span>}}{{#ifeq: {{{mdf}}}|C|<span style="color:#6e9611">C</span>}}{{#ifeq: {{{mdf}}}|D|<span style="color:#9b6d0d">D</span>}}{{#ifeq: {{{mdf}}}|E|<span style="color:#c54508">E</span>}}{{#ifeq: {{{mdf}}}|F|<span style="color:#f51702">F</span>}}{{#ifeq: {{{mdf}}}|--|--}}
! class="infoboxbubble" style="width:25%" {{!}} SPD<br>{{#ifeq: {{{spd}}}|SS|<span style="color:#0df11e">SS</span>}}{{#ifeq: {{{spd}}}|S|<span style="color:#0df11e">S</span>}}{{#ifeq: {{{spd}}}|A|<span style="color:#2fd31a">A</span>}}{{#ifeq: {{{spd}}}|B|<span style="color:#42c118">B</span>}}{{#ifeq: {{{spd}}}|C|<span style="color:#6e9611">C</span>}}{{#ifeq: {{{spd}}}|D|<span style="color:#9b6d0d">D</span>}}{{#ifeq: {{{spd}}}|E|<span style="color:#c54508">E</span>}}{{#ifeq: {{{spd}}}|F|<span style="color:#f51702">F</span>}}{{#ifeq: {{{spd}}}|--|--}}
! class="infoboxbubble" {{!}} SPD<br>{{#ifeq: {{{spd}}}|SS|<span style="color:#0df11e">SS</span>}}{{#ifeq: {{{spd}}}|S|<span style="color:#0df11e">S</span>}}{{#ifeq: {{{spd}}}|A|<span style="color:#2fd31a">A</span>}}{{#ifeq: {{{spd}}}|B|<span style="color:#42c118">B</span>}}{{#ifeq: {{{spd}}}|C|<span style="color:#6e9611">C</span>}}{{#ifeq: {{{spd}}}|D|<span style="color:#9b6d0d">D</span>}}{{#ifeq: {{{spd}}}|E|<span style="color:#c54508">E</span>}}{{#ifeq: {{{spd}}}|F|<span style="color:#f51702">F</span>}}{{#ifeq: {{{spd}}}|--|--}}
{{!}}- align="center"
{{!}}- align="center"
! class="infoboxbubble" style="width:25%" {{!}} LUC<br>{{#ifeq: {{{luc}}}|SS|<span style="color:#0df11e">SS</span>}}{{#ifeq: {{{luc}}}|S|<span style="color:#0df11e">S</span>}}{{#ifeq: {{{luc}}}|A|<span style="color:#2fd31a">A</span>}}{{#ifeq: {{{luc}}}|B|<span style="color:#42c118">B</span>}}{{#ifeq: {{{luc}}}|C|<span style="color:#6e9611">C</span>}}{{#ifeq: {{{luc}}}|D|<span style="color:#9b6d0d">D</span>}}{{#ifeq: {{{luc}}}|E|<span style="color:#c54508">E</span>}}{{#ifeq: {{{luc}}}|F|<span style="color:#f51702">F</span>}}{{#ifeq: {{{luc}}}|--|--}}
! class="infoboxbubble" {{!}} LUC<br>{{#ifeq: {{{luc}}}|SS|<span style="color:#0df11e">SS</span>}}{{#ifeq: {{{luc}}}|S|<span style="color:#0df11e">S</span>}}{{#ifeq: {{{luc}}}|A|<span style="color:#2fd31a">A</span>}}{{#ifeq: {{{luc}}}|B|<span style="color:#42c118">B</span>}}{{#ifeq: {{{luc}}}|C|<span style="color:#6e9611">C</span>}}{{#ifeq: {{{luc}}}|D|<span style="color:#9b6d0d">D</span>}}{{#ifeq: {{{luc}}}|E|<span style="color:#c54508">E</span>}}{{#ifeq: {{{luc}}}|F|<span style="color:#f51702">F</span>}}{{#ifeq: {{{luc}}}|--|--}}
! class="infoboxbubble" style="width:25%" {{!}} MOV<br>{{{mov}}}
! class="infoboxbubble" style="width:25%" {{!}} MOV<br>{{{mov}}}
! class="infoboxbubble" style="width:25%" {{!}} JMP<br>{{{jmp}}}
! class="infoboxbubble" style="width:25%" {{!}} JMP<br>{{{jmp}}}
Line 183: Line 183:
==Weapon==
==Weapon==
{{{!}} class="newcontainer"
{{{!}} class="newcontainer"
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
! colspan="2" class="newheaderborder" {{!}}  '''Weapon'''
! colspan="2" class="newheaderborder" {{!}}  Weapon
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
! class="newheaderborder" style="width:10%" {{!}} Level 1
! class="newheaderborder" style="width:10%" {{!}} Level 1
{{!}} class="newboxcontent" {{!}} {{{name1|--}}}
{{!}} class="newboxcontent" {{!}} {{{name1|--}}}
{{!}}- align="center" class="newheader"
{{!}}- class="newheader"
! class="newheaderborder" style="width:10%" {{!}} Level {{#ifeq: {{{type}}}|Axe|9}}{{#ifeq: {{{type}}}|Bow|5}}{{#ifeq: {{{type}}}|Claws|8}}{{#ifeq: {{{type}}}|Dart|4}}{{#ifeq: {{{type}}}|1H sword|5}}{{#ifeq: {{{type}}}|2H sword|5}}{{#ifeq: {{{type}}}|Rod|7}}{{#ifeq: {{{type}}}|Spear|3}}{{#ifeq: {{{type}}}|Other|6}}
! class="newheaderborder" style="width:10%" {{!}} Level {{#ifeq: {{{type}}}|Axe|9}}{{#ifeq: {{{type}}}|Bow|5}}{{#ifeq: {{{type}}}|Claws|8}}{{#ifeq: {{{type}}}|Dart|4}}{{#ifeq: {{{type}}}|1H sword|5}}{{#ifeq: {{{type}}}|2H sword|5}}{{#ifeq: {{{type}}}|Rod|7}}{{#ifeq: {{{type}}}|Spear|3}}{{#ifeq: {{{type}}}|Other|6}}
{{!}} class="newboxcontent" {{!}} {{{name2|--}}}
{{!}} class="newboxcontent" {{!}} {{{name2|--}}}

Revision as of 12:12, 13 January 2023

Recruit

Recruiting
-- --
Element Type Range Nature Death Kangacorn Owl
-- Natural -- N/A -- -- --
Contents