More actions
mNo edit summary |
mNo edit summary |
||
Line 24: | Line 24: | ||
{{{!}} class="charstatbox" align=center | {{{!}} class="charstatbox" align=center | ||
{{!}} | {{!}} | ||
{{{!}} class="charstatinner | {{{!}} class="charstatinner" | ||
! class="infoboxblank" style="width:60%" {{!}} Character | ! class="infoboxblank" style="width:60%" {{!}} Character | ||
! class="infoboxblank" style="width:40%" {{!}} {{h:title|The starting friendship value for this character.|Friendship}} | ! class="infoboxblank" style="width:40%" {{!}} {{h:title|The starting friendship value for this character.|Friendship}} | ||
Line 59: | Line 59: | ||
{{{!}} class="charstatbox" align=center | {{{!}} class="charstatbox" align=center | ||
{{!}} | {{!}} | ||
{{{!}} class="charstatinner | {{{!}} class="charstatinner" | ||
! class="infoboxblank" style="width:60%" {{!}} Character | ! class="infoboxblank" style="width:60%" {{!}} Character | ||
! class="infoboxblank" style="width:40%" {{!}} {{h:title|The starting friendship value for this character.|Friendship}} | ! class="infoboxblank" style="width:40%" {{!}} {{h:title|The starting friendship value for this character.|Friendship}} | ||
Line 110: | Line 110: | ||
{{column | {{column | ||
|1= | |1= | ||
{{{!}} class="charstatbox" align=center | {{{!}} class="charstatbox" align=center | ||
{{!}} | {{!}} | ||
{{{!}} class="charstatinner" | {{{!}} class="charstatinner" | ||
Line 129: | Line 129: | ||
{{!}}} | {{!}}} | ||
|2= | |2= | ||
{{{!}} class="charstatbox" align=center | {{{!}} class="charstatbox" align=center | ||
{{!}} | {{!}} | ||
{{{!}} class="charstatinner" | {{{!}} class="charstatinner" | ||
Line 145: | Line 145: | ||
{{column | {{column | ||
|1= | |1= | ||
{{{!}} class="charstatbox" align=center | {{{!}} class="charstatbox" align=center | ||
{{!}} | {{!}} | ||
{{{!}} class="charstatinner | {{{!}} class="charstatinner" | ||
! class="infoboxblank" colspan="3 | ! class="infoboxblank" colspan="3" align="center" {{!}} '''Stat Grades''' | ||
{{!}}- | {{!}}- | ||
! class="infoboxblank" style="width:33%" {{!}} {{h:title|The character's HP growth rate graded as follows: S - A - B - C - D.|HP}} | ! class="infoboxblank" style="width:33%" {{!}} {{h:title|The character's HP growth rate graded as follows: S - A - B - C - D.|HP}} | ||
Line 168: | Line 168: | ||
{{!}}} | {{!}}} | ||
|2= | |2= | ||
{{{!}} class="charstatbox" align=center | {{{!}} class="charstatbox" align=center | ||
{{!}} | {{!}} | ||
{{{!}} class="charstatinner | {{{!}} class="charstatinner" | ||
! class="infoboxblank" colspan="10 | ! class="infoboxblank" colspan="10" align="center" {{!}} '''Stat Growth Rate''' | ||
{{!}}- | {{!}}- | ||
! class="infoboxblank" colspan="1" style="width:11%" {{!}} LVL | ! class="infoboxblank" colspan="1" style="width:11%" {{!}} LVL |
Revision as of 01:43, 21 March 2021
Recruitment
|