More actions
No edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
|romaji_name = Oni Mosamosa | |romaji_name = Oni Mosamosa | ||
|tmname = Demon Hairball (Suikoden IV) | |tmname = Demon Hairball (Suikoden IV) | ||
|area = Seas around [[Mountain Mass Island]] | |||
|type = Normal | |||
}} | |||
The '''Demon Hairball''' (鬼もさもさ, ''Oni Mosamosa'') is an enemy in [[Suikoden IV]]. | |||
==Information== | |||
This breed of Hairball had been spotted in the [[Kuknasi Sea]], especially around [[Mountain Mass Island]]. Just as most hairballs, its sturdy body made it difficult for standard weapons to damage it heavily. | |||
Although its physical attacks were simple, they could occasionally confuse the target. Demon Hairballs were also able to use fire magic to attack multiple foes at once. | |||
==Data== | |||
{{Enemy stats IV | |||
|level = 35 | |level = 35 | ||
|potch = 750 | |potch = 750 | ||
Line 22: | Line 34: | ||
|food = [[Salad]] | |food = [[Salad]] | ||
}} | }} | ||
==References== | ==References== |
Revision as of 18:33, 19 March 2021
Demon Hairball
The Demon Hairball (鬼もさもさ, Oni Mosamosa) is an enemy in Suikoden IV.
Information
This breed of Hairball had been spotted in the Kuknasi Sea, especially around Mountain Mass Island. Just as most hairballs, its sturdy body made it difficult for standard weapons to damage it heavily.
Although its physical attacks were simple, they could occasionally confuse the target. Demon Hairballs were also able to use fire magic to attack multiple foes at once.
Data
Stats | ||||
---|---|---|---|---|
LVL {{{lvl}}} |
HP 250 |
STR {{{str}}} |
SKL {{{skl}}} |
MGC {{{mgc}}} |
EVA {{{eva}}} |
PDF {{{pdf}}} |
MDF {{{mdf}}} |
SPD {{{spd}}} |
LUC {{{luc}}} |
Resistances | ||||
Fire 20 |
Water 20 |
Wind 20 |
Earth 20 |
Light. 20 |
Punish. 20 |
Blink 20 |
Soul E. 20 |
Neutral 20 |
Physical 20 |
Status Resistances | ||||
Death 10% |
Sleep 10% |
Charm 10% |
Teleport 10% |
Battle Data | ||||
---|---|---|---|---|
Rune piece | This enemy has no rune piece equipped. | |||
Status infliction | Confuse (10%) | |||
Attacks | ||||
Attack 1 | Dancing Flames • Fire -150HP to all enemies | |||
Location and Loot | ||||
Area | Seas around Mountain Mass Island | |||
Potch | 750 | |||
Items | Stone of Strength (1%) Unicorn's Horn (10%) | |||
Food | Salad |
References
- Gensosuikoden IV Official Guide Complete Edition (ISBN 4-86155-022-X), page 400
- Gensosuikoden Kiwami Encyclopedia, page 398