Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:Enemy stats V/Data: Difference between revisions

Template page
m Text replacement - "infoboxfieldr" to "textfield"
No edit summary
Line 4: Line 4:
! class="infoboxblank"| '''Stats'''
! class="infoboxblank"| '''Stats'''
|}
|}
{| width="100%" style="align:center;"
{| class="charstatinner" width="100%" style="align:center;"
! class="infoboxblank" colspan="1" style="width:25%" | '''LVL'''
! class="infoboxblank" colspan="1" style="width:25%" | '''LVL'''
! class="infoboxblank" colspan="1" style="width:25%" | '''HP'''  
! class="infoboxblank" colspan="1" style="width:25%" | '''HP'''  
Line 11: Line 11:
|
|
|-
|-
| width="25%" align="center" | {{{level|80}}}  
| class="textfield" width="25%" align="center" | {{{level|80}}}  
| width="25%" align="center" | {{{hp|15000}}}  
| class="textfield" width="25%" align="center" | {{{hp|15000}}}  
| width="25%" align="center" | {{{attack|900}}}  
| class="textfield" width="25%" align="center" | {{{attack|900}}}  
| width="25%" align="center" | {{{magic|900}}}  
| class="textfield" width="25%" align="center" | {{{magic|900}}}  
|
|
|-
|-
Line 23: Line 23:
|
|
|-
|-
| width="25%" align="center" | {{{defense|900}}}
| class="textfield" width="25%" align="center" | {{{defense|900}}}
| width="25%" align="center" | {{{magic_defense|900}}}   
| class="textfield" width="25%" align="center" | {{{magic_defense|900}}}   
| width="25%" align="center" | {{{technique|900}}}
| class="textfield" width="25%" align="center" | {{{technique|900}}}
| width="25%" align="center" | {{{accuracy|900}}}  
| class="textfield" width="25%" align="center" | {{{accuracy|900}}}  
|
|
|-
|-
Line 34: Line 34:
|
|
|-
|-
| width="25%" align="center" | {{{evasion|900}}}
| class="textfield" width="25%" align="center" | {{{evasion|900}}}
| width="25%" align="center" | {{{speed|900}}}   
| class="textfield" width="25%" align="center" | {{{speed|900}}}   
| width="25%" align="center" | {{{luck|900}}}
| class="textfield" width="25%" align="center" | {{{luck|900}}}
|}
|}
{| class="charstatinner"
{| class="charstatinner"
! class="infoboxblank"| '''Elemental Resistances'''
! class="infoboxblank"| '''Elemental Resistances'''
|}
|}
{| width="100%" style="align:center;"
{| class="charstatinner" width="100%" style="align:center;"
! class="infoboxblank" colspan="1" style="width:20%" | '''Sun'''
! class="infoboxblank" colspan="1" style="width:20%" | '''Sun'''
! class="infoboxblank" colspan="1" style="width:20%" | '''Fire'''  
! class="infoboxblank" colspan="1" style="width:20%" | '''Fire'''  
Line 49: Line 49:
|
|
|-
|-
| width="20%" align="center" | {{{sun|20}}}   
| class="textfield" width="20%" align="center" | {{{sun|20}}}   
| width="20%" align="center" | {{{fire|20}}}  
| class="textfield" width="20%" align="center" | {{{fire|20}}}  
| width="20%" align="center" | {{{water|20}}}  
| class="textfield" width="20%" align="center" | {{{water|20}}}  
| width="20%" align="center" | {{{wind|20}}}
| class="textfield" width="20%" align="center" | {{{wind|20}}}
| width="20%" align="center" | {{{earth|20}}}
| class="textfield" width="20%" align="center" | {{{earth|20}}}
|
|
|-
|-
Line 63: Line 63:
|
|
|-
|-
| width="20%" align="center" | {{{lightning|20}}}  
| class="textfield" width="20%" align="center" | {{{lightning|20}}}  
| width="20%" align="center" | {{{star|20}}}  
| class="textfield" width="20%" align="center" | {{{star|20}}}  
| width="20%" align="center" | {{{sound|20}}}  
| class="textfield" width="20%" align="center" | {{{sound|20}}}  
| width="20%" align="center" | {{{holy|20}}}  
| class="textfield" width="20%" align="center" | {{{holy|20}}}  
| width="20%" align="center" | {{{darkness|20}}}  
| class="textfield" width="20%" align="center" | {{{darkness|20}}}  
|}
|}
{| class="charstatinner"
{| class="charstatinner"
! class="infoboxblank"| '''Weapon Resistances'''
! class="infoboxblank"| '''Weapon Resistances'''
|}
|}
{| width="100%" style="align:center;"
{| class="charstatinner" width="100%" style="align:center;"
! class="infoboxblank" colspan="1" style="width:25%" | '''Slash'''
! class="infoboxblank" colspan="1" style="width:25%" | '''Slash'''
! class="infoboxblank" colspan="1" style="width:25%" | '''Thrust'''  
! class="infoboxblank" colspan="1" style="width:25%" | '''Thrust'''  
Line 79: Line 79:
|
|
|-
|-
| width="25%" align="center" | {{{slash|--}}}
| class="textfield" width="25%" align="center" | {{{slash|--}}}
| width="25%" align="center" | {{{thrust|--}}}  
| class="textfield" width="25%" align="center" | {{{thrust|--}}}  
| width="25%" align="center" | {{{punch|--}}}   
| class="textfield" width="25%" align="center" | {{{punch|--}}}   
| width="25%" align="center" | {{{shot|--}}}  
| class="textfield" width="25%" align="center" | {{{shot|--}}}  
|}
|}
| style="background:transparent; border: 2px solid #10a4b7; margin-bottom: 10px" valign="top" |
| style="background:transparent; border: 2px solid #10a4b7; margin-bottom: 10px" valign="top" |
Line 88: Line 88:
! class="infoboxblank"|'''Attacks'''
! class="infoboxblank"|'''Attacks'''
|}
|}
{| class="infoboxblank"  align="center" width="100%"
{| class="charstatinner"  align="center" width="100%"
|- align="left"
|- align="left"
|class="infoboxblank"|'''Regular Atk'''
|class="infoboxblank"|'''Regular Atk'''
Line 112: Line 112:
! class="infoboxblank"|'''Location and Loot'''
! class="infoboxblank"|'''Location and Loot'''
|}
|}
{| class="infoboxblank" align="center" width="100%"
{| class="charstatinner" align="center" width="100%"
|- align="left"
|- align="left"
|class="infoboxblank"|'''Area'''
|class="infoboxblank"|'''Area'''

Revision as of 19:30, 22 August 2020

Stats
LVL HP ATK MGC
80 15000 900 900
PDF MDF TEC ACC
900 900 900 900
EVA SPD LUC
900 900 900
Elemental Resistances
Sun Fire Water Wind Earth
20 20 20 20 20
Lightning Star Sound Holy Darkness
20 20 20 20 20
Weapon Resistances
Slash Thrust Punch Shot
-- -- -- --
Attacks
Regular Atk --
Location and Loot
Area --
Potch --
SP --
Items --
Food --