More actions
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
|japanese_name= ホーンドコング | |japanese_name= ホーンドコング | ||
|romaji_name = Hōndokongu | |romaji_name = Hōndokongu | ||
| | |area = [[Hermitage Island]] | ||
|type = Boss | |||
}} | |||
The '''Horned Behemoth''' (ホーンドコング, ''Hōndokongu,'' Horned Kong) is a boss event enemy in [[Suikoden IV]]. | |||
==Information== | |||
This huge beast, covered in muscles, lived on [[Hermitage Island]]. Normally, these behemoth moved on four legs but when attacking, could strike its target with its forearm like a log. | |||
This particular Horned Behemoth attacked [[Hero (Suikoden IV)|the hero]] as he traveled to complete [[Elenor Silverberg|Elenor]]'s tasks and wake his comrades. Forced to fight the beast alone, the hero would eventually triumph. | |||
The horn of this behemoths, one of its more striking features, can be obtained after its defeat. | |||
==Data== | |||
{{Enemy stats IV | |||
|level = 38 | |level = 38 | ||
|potch = 3000 | |potch = 3000 | ||
Line 22: | Line 35: | ||
|food = [[Steamed Bun]] | |food = [[Steamed Bun]] | ||
}} | }} | ||
==References== | ==References== | ||
Line 35: | Line 40: | ||
# [[Gensosuikoden Kiwami Encyclopedia]], page 475 | # [[Gensosuikoden Kiwami Encyclopedia]], page 475 | ||
{{Suikoden IV}} | {{Suikoden IV}} {{Short description|Suikoden IV enemy}} |
Revision as of 15:37, 20 March 2021
The Horned Behemoth (ホーンドコング, Hōndokongu, Horned Kong) is a boss event enemy in Suikoden IV.
Information
This huge beast, covered in muscles, lived on Hermitage Island. Normally, these behemoth moved on four legs but when attacking, could strike its target with its forearm like a log.
This particular Horned Behemoth attacked the hero as he traveled to complete Elenor's tasks and wake his comrades. Forced to fight the beast alone, the hero would eventually triumph.
The horn of this behemoths, one of its more striking features, can be obtained after its defeat.
Data
Stats | ||||
---|---|---|---|---|
LVL {{{lvl}}} |
HP 700 |
STR {{{str}}} |
SKL {{{skl}}} |
MGC {{{mgc}}} |
EVA {{{eva}}} |
PDF {{{pdf}}} |
MDF {{{mdf}}} |
SPD {{{spd}}} |
LUC {{{luc}}} |
Resistances | ||||
Fire 20 |
Water 20 |
Wind 20 |
Earth 20 |
Light. 20 |
Punish. 20 |
Blink 20 |
Soul E. 20 |
Neutral 20 |
Physical 20 |
Status Resistances | ||||
Death 10% |
Sleep 10% |
Charm Null |
Teleport 10% |
Battle Data | ||||
---|---|---|---|---|
Rune piece | This enemy has no rune piece equipped. | |||
Status infliction | This enemy does not inflict status effects. | |||
Attacks | ||||
Attack 1 | Tremor • Physical Single target punch attack | |||
Location and Loot | ||||
Area | Hermitage Island | |||
Potch | 3000 | |||
Items | Horn (100%) Earth Rune Piece (100%) | |||
Food | Steamed Bun |
References
- Gensosuikoden IV Official Guide Complete Edition (ISBN 4-86155-022-X), page 423
- Gensosuikoden Kiwami Encyclopedia, page 475