More actions
No edit summary |
mNo edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<div style="display:flex; align-items:start; flex-wrap:wrap; gap:1em"> | |||
{{{!}} class="wikitable-nova" | |||
{{{!}} class=" | |||
{{!}} | {{!}} | ||
{{{!}} style="width:100%" | {{{!}} style="width:100%" | ||
{{!}}- | {{!}}- | ||
! colspan="4" class="wikitable-title" {{!}} Stats | |||
{{!}}- align="center" | {{!}}- align="center" | ||
{{!}} class="infoboxbubble" | {{!}} class="infoboxbubble" style="width:25%" {{!}} '''LVL'''<br>{{{level|80}}} | ||
{{!}} class="infoboxbubble" | {{!}} class="infoboxbubble" style="width:25%" {{!}} '''HP'''<br>{{{hp|15000}}} | ||
{{!}} class="infoboxbubble" | {{!}} class="infoboxbubble" style="width:25%" {{!}} '''ATK'''<br>{{{atk|900}}} | ||
{{!}} class="infoboxbubble" | {{!}} class="infoboxbubble" style="width:25%" {{!}} '''MGC'''<br>{{{magic|900}}} | ||
{{!}}- align="center" | {{!}}- align="center" | ||
{{!}} class="infoboxbubble" {{!}} | {{!}} class="infoboxbubble" {{!}} '''PDF'''<br>{{{defense|900}}} | ||
{{!}} class="infoboxbubble" {{!}} | {{!}} class="infoboxbubble" {{!}} '''MDF'''<br>{{{magic_defense|900}}} | ||
{{!}} class="infoboxbubble" {{!}} | {{!}} class="infoboxbubble" {{!}} '''TEC'''<br>{{{technique|900}}} | ||
{{!}} class="infoboxbubble" {{!}} | {{!}} class="infoboxbubble" {{!}} '''ACC'''<br>{{{accuracy|900}}} | ||
{{!}}- align="center" | {{!}}- align="center" | ||
{{!}} class="infoboxbubble" {{!}} | {{!}} class="infoboxbubble" {{!}} '''EVA'''<br>{{{evasion|900}}} | ||
{{!}} class="infoboxbubble" {{!}} | {{!}} class="infoboxbubble" {{!}} '''SPD'''<br>{{{speed|900}}} | ||
{{!}} class="infoboxbubble" {{!}} | {{!}} class="infoboxbubble" {{!}} '''LUC'''<br>{{{luck|900}}} | ||
{{!}}} | {{!}}} | ||
{{{!}} style="width:100%" | {{{!}} style="width:100%" | ||
{{!}}- | {{!}}- | ||
! colspan="5" class="wikitable-title" {{!}} Elemental Resistances | |||
{{!}}- align="center" | {{!}}- align="center" | ||
{{!}} class="infoboxbubble" | {{!}} class="infoboxbubble" style="width:20%" {{!}} '''Sun'''<br>{{{sun|20}}} | ||
{{!}} class="infoboxbubble" | {{!}} class="infoboxbubble" style="width:20%" {{!}} '''Fire'''<br>{{{fire|20}}} | ||
{{!}} class="infoboxbubble" | {{!}} class="infoboxbubble" style="width:20%" {{!}} '''Water'''<br>{{{water|20}}} | ||
{{!}} class="infoboxbubble" | {{!}} class="infoboxbubble" style="width:20%" {{!}} '''Wind'''<br>{{{wind|20}}} | ||
{{!}} class="infoboxbubble" | {{!}} class="infoboxbubble" style="width:20%" {{!}} '''Earth'''<br>{{{earth|20}}} | ||
{{!}}- align="center" | {{!}}- align="center" | ||
{{!}} class="infoboxbubble | {{!}} class="infoboxbubble" {{!}} '''Lightning'''<br>{{{lightning|20}}} | ||
{{!}} class=" | {{!}} class="infoboxbubble" {{!}} '''Star'''<br>{{{star|20}}} | ||
{{!}} class=" | {{!}} class="infoboxbubble" {{!}} '''Sound'''<br>{{{sound|20}}} | ||
{{!}} class=" | {{!}} class="infoboxbubble" {{!}} '''Holy'''<br>{{{holy|20}}} | ||
{{!}} | {{!}} class="infoboxbubble" {{!}} '''Darkness'''<br>{{{darkness|20}}} | ||
{{!}}} | |||
{{{!}} style="width:100%" | |||
{{!}}- | |||
! colspan="4" class="wikitable-title" {{!}} Weapon Resistances | |||
{{!}}- align="center" | {{!}}- align="center" | ||
{{!}} class="infoboxbubble" | {{!}} class="infoboxbubble" style="width:25%" {{!}} '''Slash'''<br>{{{slash|--}}} | ||
{{!}} class="infoboxbubble" style="width:25%" {{!}} '''Thrust'''<br>{{{thrust|--}}} | |||
{{ | {{!}} class="infoboxbubble" style="width:25%" {{!}} '''Punch'''<br>{{{punch|--}}} | ||
{{!}} class="infoboxbubble" | {{!}} class="infoboxbubble" style="width:25%" {{!}} '''Shot'''<br>{{{shot|--}}} | ||
{{ | |||
{ | |||
{{!}} class=" | |||
{{!}} class=" | |||
{{!}}} | {{!}}} | ||
{{!}}} | {{!}}} | ||
{{{!}} class=" | |||
{{{!}} class="wikitable-nova" | |||
! | {{!}}- | ||
! | ! colspan="2" class="wikitable-title" {{!}} Attacks | ||
! class=" | {{!}}- style="font-size:90%" | ||
{{!}} | ! class="labelbox" {{!}} Attack 1 | ||
{{!}} {{{attack1|--}}} | |||
{{!}}- | {{!}}- | ||
{{ | {{#if:{{{attack2|}}}| | ||
{{!}} | {{!}} colspan="2" class="linebox" {{!}} | ||
{{!}}- style="font-size:90%" | |||
{{!}} | ! class="labelbox" {{!}} Attack 2 | ||
{{!}} {{{attack2|--}}} | |||
! class=" | |||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{attack3 | {{#if:{{{attack3|}}}| | ||
{{!}}class=" | {{!}} colspan="2" class="linebox" {{!}} | ||
{{!}} | {{!}}- style="font-size:90%" | ||
! class="labelbox" {{!}} Attack 3 | |||
{{!}} {{{attack3|--}}} | |||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{#if:{{{attack4 | {{#if:{{{attack4|}}}| | ||
{{!}}class=" | {{!}} colspan="2" class="linebox" {{!}} | ||
{{!}} | {{!}}- style="font-size:90%" | ||
! class="labelbox" {{!}} Attack 4 | |||
{{!}} {{{attack4|--}}} | |||
}} | }} | ||
{{!}}- | {{!}}- | ||
{{!}} | ! colspan="2" class="tablebox" {{!}} Location and Loot | ||
{{!}}- style="font-size:90%" | |||
! class=" | ! class="labelbox" {{!}} Area | ||
{{!}} | {{!}} {{{area|--}}} | ||
{{{ | {{!}}- | ||
{{!}}- | {{!}} colspan="2" class="linebox" {{!}} | ||
{{!}}class=" | {{!}}- style="font-size:90%" | ||
{{!}} | ! class="labelbox" {{!}} Potch | ||
{{ | {{!}} {{{potch|--}}} ''({{#ifeq: {{{bribe|no}}}|no|Can't bribe|{{{buy|{{#expr: {{{potch|0}}} * 3}}}}}}})'' | ||
{{ | {{!}}- | ||
{{ | {{!}} colspan="2" class="linebox" {{!}} | ||
{{!}}- | {{!}}- style="font-size:90%" | ||
{{!}}class=" | ! class="labelbox" {{!}} SP | ||
{{!}} | {{!}} {{{sp|--}}} | ||
{{!}}- | {{!}}- | ||
{{!}}class=" | {{!}} colspan="2" class="linebox" {{!}} | ||
{{!}} | {{!}}- style="font-size:90%" | ||
{{!}}- | ! class="labelbox" {{!}} Items | ||
{{!}}class=" | {{!}} {{{items|--}}} | ||
{{!}} | {{!}}- | ||
{{!}} colspan="2" class="linebox" {{!}} | |||
{{!}}- style="font-size:90%" | |||
! class="labelbox" {{!}} Food | |||
{{!}} {{{food|--}}} | |||
{{!}}} | {{!}}} | ||
</div> | |||
<noinclude>[[Category:Infobox templates]]</noinclude> | <noinclude>[[Category:Infobox templates]]</noinclude> |
Latest revision as of 12:50, 29 December 2024
|
Attacks | |
---|---|
Attack 1 | -- |
Location and Loot | |
Area | -- |
Potch | -- (Can't bribe) |
SP | -- |
Items | -- |
Food | -- |